nomis - official census and labour market statistics

Job Density
Bournemouth, Christchurch and Poole



Year Bournemouth, Christchurch and Poole Bournemouth, Christchurch and Poole
(density)
South West
(density)
Great Britain
(density)
2000 179,000 0.85 0.81 0.79
2001 178,000 0.84 0.82 0.80
2002 178,000 0.83 0.83 0.80
2003 187,000 0.87 0.83 0.80
2004 181,000 0.84 0.83 0.80
2005 192,000 0.87 0.82 0.80
2006 189,000 0.85 0.82 0.79
2007 190,000 0.84 0.82 0.79
2008 191,000 0.83 0.81 0.79
2009 190,000 0.82 0.82 0.77
2010 191,000 0.81 0.82 0.77
2011 190,000 0.79 0.82 0.78
2012 195,000 0.81 0.81 0.78
2013 202,000 0.84 0.83 0.79
2014 207,000 0.86 0.86 0.81
2015 207,000 0.85 0.87 0.83
2016 211,000 0.87 0.88 0.85
2017 218,000 0.89 0.89 0.86
2018 223,000 0.92 0.89 0.86
2019 224,000 0.93 0.91 0.87
2020 215,000 0.89 0.88 0.84
2021 220,000 0.89 0.87 0.85
2022 221,000 0.89 0.89 0.87
Source: ONS jobs density

Note:   The density figures represent the ratio of total jobs to population aged 16-64.

Copyright

Under the terms of the Open Government Licence (OGL) and UK Government Licensing Framework (launched 30 September 2010), anyone wishing to use or re-use ONS material, whether commercially or privately, may do so freely without a specific application for a licence, subject to the conditions of the OGL and the Framework.

These new arrangements replace the previous Click-Use and Value Added Licences. For further information, go to the links above, phone 020 8876 3444 or email psi@nationalarchives.gov.uk

Users should include a source accreditation to ONS:

Source: Office for National Statistics

Copyright of a third party

The permission to reproduce Crown protected material does not extend to any material on this site which is identified as being authored by a third party. Authorisation to reproduce such material must be obtained from the copyright holders concerned.