All people - Economically active - Unemployed (model based)
Great Britain
local authority |
numbers | % |
---|---|---|
Birmingham | 41,100 | 7.3 |
Manchester | 18,000 | 6.4 |
Newham | 15,800 | 7.9 |
Liverpool | 14,400 | 5.9 |
Glasgow City | 14,200 | 4.7 |
Leicester | 13,900 | 7.2 |
Brent | 12,900 | 6.8 |
Tower Hamlets | 11,900 | 6.1 |
Leeds | 11,800 | 3.0 |
Lambeth | 11,100 | 5.3 |
Lewisham | 11,100 | 6.0 |
Bradford | 11,000 | 4.3 |
Croydon | 10,800 | 5.1 |
Nottingham | 10,700 | 6.3 |
Bristol, City of | 10,400 | 3.8 |
Southwark | 10,400 | 5.5 |
Haringey | 10,400 | 6.3 |
Coventry | 10,000 | 4.9 |
Wandsworth | 9,800 | 4.6 |
County Durham | 9,800 | 3.9 |
Hackney | 9,700 | 5.2 |
Sheffield | 9,500 | 3.1 |
Barnet | 9,300 | 4.4 |
Camden | 9,300 | 6.6 |
Enfield | 9,100 | 4.8 |
Redbridge | 9,000 | 5.6 |
Ealing | 9,000 | 4.6 |
Newcastle upon Tyne | 8,900 | 6.3 |
Islington | 8,800 | 5.5 |
Cornwall | 8,700 | 3.0 |
Sandwell | 8,600 | 5.5 |
City of Edinburgh | 8,500 | 2.7 |
Brighton and Hove | 8,500 | 4.9 |
Greenwich | 8,400 | 5.8 |
Hillingdon | 7,900 | 4.4 |
Cardiff | 7,600 | 3.9 |
Derby | 7,600 | 5.9 |
Kirklees | 7,500 | 3.3 |
Luton | 7,200 | 6.9 |
Hounslow | 7,200 | 5.0 |
Walsall | 7,200 | 5.2 |
Dudley | 7,200 | 4.8 |
Waltham Forest | 7,200 | 4.2 |
Westminster | 7,100 | 5.0 |
Barking and Dagenham | 7,100 | 6.7 |
Bolton | 7,100 | 5.3 |
Wolverhampton | 6,900 | 6.0 |
Southampton | 6,900 | 4.7 |
Wiltshire | 6,800 | 2.6 |
Bromley | 6,400 | 3.7 |
Fife | 6,200 | 3.4 |
Stoke-on-Trent | 6,200 | 5.0 |
Salford | 6,200 | 4.8 |
Sunderland | 6,000 | 4.4 |
Milton Keynes | 6,000 | 4.0 |
Wigan | 6,000 | 3.7 |
Wirral | 6,000 | 3.9 |
Oldham | 5,900 | 5.4 |
Medway | 5,900 | 3.8 |
North Lanarkshire | 5,800 | 3.4 |
Portsmouth | 5,600 | 4.5 |
Harrow | 5,500 | 4.2 |
Sefton | 5,500 | 4.1 |
Northampton | 5,500 | 4.4 |
Havering | 5,400 | 3.8 |
Cheshire East | 5,400 | 2.8 |
Northumberland | 5,400 | 3.8 |
Hammersmith and Fulham | 5,300 | 4.9 |
Peterborough | 5,300 | 5.4 |
Rochdale | 5,300 | 5.2 |
South Lanarkshire | 5,100 | 3.2 |
Plymouth | 5,100 | 3.8 |
Tameside | 5,000 | 4.5 |
Central Bedfordshire | 5,000 | 3.0 |
Doncaster | 4,800 | 3.2 |
Slough | 4,800 | 6.7 |
Kingston upon Hull, City of | 4,700 | 3.6 |
Merton | 4,700 | 3.8 |
Aberdeen City | 4,600 | 3.7 |
Stockport | 4,600 | 3.0 |
Basildon | 4,500 | 4.4 |
Wakefield | 4,500 | 2.8 |
Swansea | 4,500 | 3.8 |
Thurrock | 4,400 | 4.6 |
Gateshead | 4,400 | 4.2 |
Southend-on-Sea | 4,400 | 4.4 |
Swindon | 4,400 | 3.5 |
Kensington and Chelsea | 4,300 | 5.7 |
Bexley | 4,300 | 3.0 |
Stockton-on-Tees | 4,300 | 4.3 |
Cheshire West and Chester | 4,200 | 2.3 |
Shropshire | 4,200 | 2.6 |
Colchester | 4,100 | 3.9 |
South Gloucestershire | 4,100 | 2.6 |
Rotherham | 4,100 | 3.3 |
Sutton | 4,000 | 3.7 |
Rhondda Cynon Taff | 4,000 | 3.6 |
North Tyneside | 4,000 | 4.2 |
Norwich | 3,900 | 4.7 |
Reading | 3,800 | 3.8 |
Middlesbrough | 3,800 | 6.1 |
Bedford | 3,700 | 4.1 |
Basingstoke and Deane | 3,700 | 3.9 |
South Tyneside | 3,700 | 5.7 |
Kingston upon Thames | 3,700 | 3.4 |
Preston | 3,700 | 5.3 |
Dundee City | 3,700 | 5.1 |
Oxford | 3,600 | 4.0 |
Swale | 3,600 | 4.4 |
Aylesbury Vale | 3,600 | 3.2 |
Bury | 3,600 | 4.0 |
Blackburn with Darwen | 3,600 | 5.3 |
Canterbury | 3,500 | 4.4 |
Trafford | 3,500 | 2.8 |
Charnwood | 3,400 | 3.6 |
Maidstone | 3,400 | 3.8 |
Wycombe | 3,400 | 3.5 |
Bath and North East Somerset | 3,300 | 3.3 |
Solihull | 3,300 | 3.1 |
North Somerset | 3,300 | 3.1 |
West Lothian | 3,300 | 3.6 |
East Riding of Yorkshire | 3,300 | 2.0 |
Ashfield | 3,300 | 5.1 |
Huntingdonshire | 3,200 | 3.4 |
Renfrewshire | 3,200 | 3.4 |
Richmond upon Thames | 3,200 | 3.2 |
St. Helens | 3,200 | 3.8 |
Knowsley | 3,200 | 4.4 |
Havant | 3,200 | 5.7 |
Thanet | 3,200 | 4.7 |
Telford and Wrekin | 3,200 | 3.7 |
Barnsley | 3,100 | 2.5 |
Newport | 3,100 | 4.2 |
Ipswich | 3,100 | 4.1 |
Calderdale | 3,000 | 3.0 |
Hastings | 3,000 | 6.5 |
Isle of Wight | 2,900 | 4.6 |
Epping Forest | 2,900 | 4.0 |
Halton | 2,900 | 4.8 |
Mansfield | 2,900 | 5.4 |
South Kesteven | 2,900 | 4.8 |
Warrington | 2,800 | 2.7 |
Great Yarmouth | 2,800 | 5.9 |
Highland | 2,800 | 2.2 |
Chelmsford | 2,800 | 3.0 |
New Forest | 2,800 | 3.3 |
Crawley | 2,800 | 4.2 |
Arun | 2,800 | 3.4 |
Bassetlaw | 2,700 | 4.5 |
Lincoln | 2,700 | 5.1 |
Caerphilly | 2,700 | 3.0 |
Nuneaton and Bedworth | 2,700 | 3.9 |
Blackpool | 2,700 | 4.7 |
Falkirk | 2,700 | 3.4 |
Cambridge | 2,700 | 4.3 |
King's Lynn and West Norfolk | 2,600 | 3.2 |
Carmarthenshire | 2,600 | 3.0 |
Redcar and Cleveland | 2,600 | 4.2 |
Gloucester | 2,600 | 3.4 |
Windsor and Maidenhead | 2,600 | 3.2 |
Wokingham | 2,600 | 3.0 |
Broxtowe | 2,600 | 4.3 |
Tendring | 2,600 | 4.1 |
Gravesham | 2,600 | 4.8 |
Pendle | 2,600 | 6.3 |
Aberdeenshire | 2,600 | 1.8 |
Lancaster | 2,500 | 3.3 |
Dartford | 2,500 | 4.7 |
Braintree | 2,500 | 3.5 |
Amber Valley | 2,500 | 3.9 |
Newcastle-under-Lyme | 2,500 | 3.3 |
Cherwell | 2,500 | 2.7 |
Watford | 2,500 | 4.1 |
St Albans | 2,500 | 2.9 |
North East Lincolnshire | 2,500 | 3.4 |
Wealden | 2,500 | 3.2 |
North Ayrshire | 2,500 | 4.5 |
West Berkshire | 2,500 | 2.8 |
Exeter | 2,400 | 3.4 |
North Lincolnshire | 2,400 | 3.1 |
Ashford | 2,400 | 3.7 |
Vale of White Horse | 2,400 | 3.5 |
Erewash | 2,400 | 3.6 |
Darlington | 2,400 | 4.4 |
Gedling | 2,400 | 4.1 |
Herefordshire, County of | 2,400 | 2.4 |
East Hertfordshire | 2,400 | 2.8 |
North Hertfordshire | 2,300 | 3.3 |
East Lindsey | 2,300 | 3.9 |
South Somerset | 2,300 | 2.9 |
Newark and Sherwood | 2,300 | 3.7 |
Flintshire | 2,300 | 2.9 |
Dacorum | 2,300 | 2.5 |
Fenland | 2,300 | 5.1 |
Eastbourne | 2,300 | 4.6 |
Neath Port Talbot | 2,200 | 3.3 |
Welwyn Hatfield | 2,200 | 3.4 |
Guildford | 2,200 | 2.4 |
Folkestone and Hythe | 2,200 | 3.9 |
Dover | 2,200 | 4.0 |
Hertsmere | 2,200 | 4.7 |
Elmbridge | 2,200 | 3.2 |
Stafford | 2,100 | 2.9 |
Reigate and Banstead | 2,100 | 2.7 |
Bracknell Forest | 2,100 | 3.0 |
Breckland | 2,100 | 3.3 |
Spelthorne | 2,100 | 4.1 |
Worthing | 2,100 | 3.4 |
Mid Sussex | 2,100 | 2.7 |
Hartlepool | 2,100 | 5.1 |
East Ayrshire | 2,100 | 3.6 |
Burnley | 2,100 | 4.7 |
Wrexham | 2,100 | 2.9 |
Rushmoor | 2,000 | 3.7 |
Broxbourne | 2,000 | 3.8 |
York | 2,000 | 1.8 |
North East Derbyshire | 2,000 | 4.1 |
Sevenoaks | 2,000 | 3.1 |
Vale of Glamorgan | 2,000 | 3.3 |
Bolsover | 2,000 | 4.7 |
Chesterfield | 2,000 | 3.5 |
Horsham | 2,000 | 2.6 |
Eastleigh | 2,000 | 2.8 |
South Cambridgeshire | 2,000 | 2.3 |
East Hampshire | 2,000 | 3.4 |
South Norfolk | 1,900 | 2.8 |
West Lindsey | 1,900 | 4.7 |
South Oxfordshire | 1,900 | 2.3 |
Bridgend | 1,900 | 2.8 |
Kettering | 1,900 | 3.8 |
Test Valley | 1,900 | 2.8 |
Dumfries and Galloway | 1,900 | 2.5 |
Harlow | 1,900 | 4.5 |
Wychavon | 1,900 | 3.2 |
Tonbridge and Malling | 1,900 | 2.6 |
Worcester | 1,900 | 3.2 |
Warwick | 1,900 | 2.3 |
Torbay | 1,900 | 3.0 |
Sedgemoor | 1,900 | 2.9 |
Tunbridge Wells | 1,800 | 3.0 |
South Ayrshire | 1,800 | 3.5 |
Lichfield | 1,800 | 3.4 |
East Staffordshire | 1,800 | 3.0 |
Cannock Chase | 1,800 | 3.3 |
Teignbridge | 1,800 | 2.7 |
West Lancashire | 1,800 | 3.1 |
Hyndburn | 1,800 | 5.3 |
Woking | 1,800 | 3.4 |
Stevenage | 1,800 | 3.7 |
Three Rivers | 1,800 | 3.4 |
Broadland | 1,800 | 2.6 |
North West Leicestershire | 1,800 | 2.9 |
South Derbyshire | 1,800 | 3.2 |
Chichester | 1,700 | 2.5 |
West Dunbartonshire | 1,700 | 3.8 |
East Lothian | 1,700 | 2.9 |
East Northamptonshire | 1,700 | 3.5 |
Perth and Kinross | 1,700 | 2.0 |
Stirling | 1,700 | 3.5 |
Rushcliffe | 1,700 | 2.5 |
Pembrokeshire | 1,700 | 3.0 |
Cheltenham | 1,700 | 2.6 |
Winchester | 1,700 | 2.3 |
Stroud | 1,700 | 3.0 |
Fareham | 1,700 | 2.7 |
Mendip | 1,700 | 2.7 |
Redditch | 1,700 | 3.9 |
Gwynedd | 1,700 | 2.8 |
East Devon | 1,600 | 2.3 |
Blaby | 1,600 | 2.8 |
Chorley | 1,600 | 2.6 |
Hinckley and Bosworth | 1,600 | 2.6 |
Hart | 1,600 | 3.0 |
Chiltern | 1,600 | 3.3 |
Lewes | 1,600 | 3.1 |
Mid Suffolk | 1,600 | 3.3 |
East Cambridgeshire | 1,600 | 3.2 |
South Ribble | 1,600 | 2.8 |
Wellingborough | 1,600 | 3.9 |
Scottish Borders | 1,600 | 2.9 |
Angus | 1,500 | 2.9 |
Corby | 1,500 | 3.7 |
Torfaen | 1,500 | 3.4 |
Conwy | 1,500 | 2.9 |
Rugby | 1,500 | 2.7 |
Gosport | 1,500 | 3.3 |
Castle Point | 1,500 | 3.1 |
Waverley | 1,500 | 2.3 |
Tandridge | 1,500 | 3.8 |
Carlisle | 1,500 | 2.6 |
South Holland | 1,500 | 3.3 |
Runnymede | 1,500 | 3.1 |
Mole Valley | 1,500 | 3.0 |
Rother | 1,500 | 3.9 |
Powys | 1,400 | 2.4 |
Forest of Dean | 1,400 | 2.9 |
North Kesteven | 1,400 | 2.5 |
Wyre | 1,400 | 2.6 |
North Norfolk | 1,400 | 3.1 |
High Peak | 1,400 | 2.9 |
Uttlesford | 1,400 | 3.0 |
Boston | 1,400 | 4.2 |
Tewkesbury | 1,400 | 2.6 |
Wyre Forest | 1,400 | 2.7 |
Harrogate | 1,400 | 1.9 |
West Oxfordshire | 1,400 | 2.2 |
Daventry | 1,400 | 3.1 |
Stratford-on-Avon | 1,400 | 2.2 |
Brentwood | 1,300 | 3.5 |
South Northamptonshire | 1,300 | 2.6 |
South Staffordshire | 1,300 | 2.4 |
Melton | 1,300 | 4.9 |
Denbighshire | 1,300 | 2.9 |
South Bucks | 1,300 | 3.6 |
Harborough | 1,300 | 2.7 |
North Devon | 1,300 | 3.2 |
Rochford | 1,300 | 3.0 |
Epsom and Ewell | 1,300 | 2.8 |
Rossendale | 1,300 | 3.4 |
Inverclyde | 1,300 | 3.8 |
Surrey Heath | 1,300 | 2.9 |
Tamworth | 1,300 | 3.6 |
Bromsgrove | 1,300 | 2.6 |
Blaenau Gwent | 1,200 | 3.9 |
East Renfrewshire | 1,200 | 2.5 |
Moray | 1,200 | 2.5 |
Staffordshire Moorlands | 1,200 | 2.3 |
Babergh | 1,200 | 2.7 |
Adur | 1,200 | 4.1 |
Mid Devon | 1,200 | 2.9 |
South Hams | 1,200 | 2.8 |
Midlothian | 1,100 | 2.4 |
Scarborough | 1,100 | 2.0 |
Malvern Hills | 1,100 | 3.1 |
East Dunbartonshire | 1,100 | 2.2 |
Allerdale | 1,100 | 2.5 |
Argyll and Bute | 1,100 | 2.5 |
Derbyshire Dales | 1,000 | 3.1 |
Isle of Anglesey | 1,000 | 3.0 |
Fylde | 1,000 | 2.6 |
Barrow-in-Furness | 1,000 | 3.0 |
South Lakeland | 1,000 | 2.1 |
Ceredigion | 1,000 | 2.5 |
Copeland | 1,000 | 3.2 |
Maldon | 1,000 | 2.7 |
Cotswold | 1,000 | 2.2 |
Selby | 900 | 2.0 |
North Warwickshire | 900 | 2.7 |
Oadby and Wigston | 900 | 3.3 |
Clackmannanshire | 900 | 4.1 |
Merthyr Tydfil | 900 | 3.2 |
Monmouthshire | 900 | 2.0 |
Torridge | 900 | 2.7 |
Hambleton | 800 | 1.7 |
West Devon | 700 | 3.3 |
Rutland | 600 | 3.8 |
Ribble Valley | 500 | 1.8 |
Richmondshire | 500 | 2.0 |
Eden | 500 | 1.9 |
Ryedale | 400 | 1.4 |
Craven | 400 | 1.3 |
Na h-Eileanan Siar | 300 | 2.1 |
Shetland Islands | 200 | 1.8 |
Orkney Islands | 100 | 3.0 |
St Edmundsbury | - | - |
Forest Heath | - | - |
West Somerset | - | - |
Isles of Scilly | - | - |
Waveney | - | - |
Bournemouth | - | - |
City of London | - | - |
Poole | - | - |
Christchurch | - | - |
East Dorset | - | - |
North Dorset | - | - |
Purbeck | - | - |
Weymouth and Portland | - | - |
Taunton Deane | - | - |
Suffolk Coastal | - | - |
West Dorset | - | - |
Note: figures and percentages are model based
Copyright
Under the terms of the Open Government Licence (OGL) and UK Government Licensing Framework (launched 30 September 2010), anyone wishing to use or re-use ONS material, whether commercially or privately, may do so freely without a specific application for a licence, subject to the conditions of the OGL and the Framework.
These new arrangements replace the previous Click-Use and Value Added Licences. For further information, go to the links above, phone 020 8876 3444 or email psi@nationalarchives.gov.uk
Users should include a source accreditation to ONS:
Source: Office for National Statistics
Copyright of a third party
The permission to reproduce Crown protected material does not extend to any material on this site which is identified as being authored by a third party. Authorisation to reproduce such material must be obtained from the copyright holders concerned.