All people - Economically active - Unemployed (model based)
Great Britain
local authority |
numbers | % |
---|---|---|
Birmingham | 41,700 | 7.3 |
Newham | 17,600 | 9.1 |
Manchester | 16,000 | 5.4 |
Glasgow City | 14,800 | 4.9 |
Leeds | 14,400 | 3.8 |
Brent | 13,700 | 7.1 |
Leicester | 13,400 | 7.7 |
Liverpool | 13,000 | 5.3 |
Bradford | 12,100 | 4.8 |
Lambeth | 11,900 | 5.6 |
Lewisham | 11,600 | 6.3 |
Tower Hamlets | 11,500 | 6.0 |
Bristol, City of | 11,400 | 4.3 |
Southwark | 11,200 | 6.1 |
Haringey | 10,900 | 6.4 |
Sheffield | 10,600 | 3.4 |
Croydon | 10,400 | 4.9 |
Nottingham | 10,100 | 5.7 |
Barnet | 10,000 | 4.6 |
Hackney | 9,900 | 5.3 |
Ealing | 9,900 | 5.0 |
Enfield | 9,800 | 5.1 |
County Durham | 9,600 | 3.8 |
Coventry | 9,600 | 4.8 |
Cornwall | 9,500 | 3.3 |
Redbridge | 9,100 | 5.7 |
Hillingdon | 8,900 | 5.0 |
Barking and Dagenham | 8,800 | 8.1 |
Greenwich | 8,600 | 5.7 |
Wandsworth | 8,600 | 4.2 |
Sandwell | 8,400 | 5.5 |
Kirklees | 8,200 | 3.6 |
Cardiff | 8,100 | 4.1 |
Waltham Forest | 8,100 | 4.8 |
City of Edinburgh | 8,100 | 2.6 |
Brighton and Hove | 8,000 | 4.7 |
Dudley | 8,000 | 5.2 |
Newcastle upon Tyne | 7,900 | 5.4 |
Wiltshire | 7,700 | 2.9 |
Islington | 7,600 | 4.7 |
Camden | 7,500 | 5.0 |
Derby | 7,400 | 5.9 |
Hounslow | 7,200 | 4.9 |
Bromley | 7,200 | 4.1 |
Walsall | 6,900 | 4.9 |
Luton | 6,900 | 6.6 |
Wolverhampton | 6,800 | 5.5 |
Havering | 6,800 | 4.9 |
Fife | 6,600 | 3.6 |
Sunderland | 6,300 | 4.7 |
Southampton | 6,300 | 4.2 |
Bolton | 6,300 | 4.8 |
Kingston upon Hull, City of | 6,200 | 4.7 |
North Lanarkshire | 6,100 | 3.6 |
Stoke-on-Trent | 6,100 | 4.9 |
Wirral | 6,100 | 4.0 |
Plymouth | 6,100 | 4.7 |
Wigan | 6,000 | 3.7 |
Westminster | 5,900 | 4.3 |
Peterborough | 5,900 | 5.7 |
Milton Keynes | 5,900 | 3.9 |
Harrow | 5,800 | 4.3 |
Medway | 5,700 | 3.6 |
Doncaster | 5,700 | 3.8 |
Salford | 5,700 | 4.4 |
Northampton | 5,600 | 4.5 |
South Lanarkshire | 5,500 | 3.5 |
Wakefield | 5,400 | 3.3 |
Oldham | 5,400 | 4.9 |
Portsmouth | 5,300 | 4.3 |
Bexley | 5,200 | 3.7 |
Tameside | 5,200 | 4.6 |
Central Bedfordshire | 5,100 | 3.1 |
Merton | 5,100 | 4.0 |
Northumberland | 5,100 | 3.7 |
Swansea | 5,100 | 4.2 |
Rochdale | 5,100 | 4.9 |
Swindon | 5,000 | 4.1 |
Sefton | 5,000 | 3.8 |
Cheshire East | 5,000 | 2.6 |
South Gloucestershire | 5,000 | 3.1 |
Hammersmith and Fulham | 4,800 | 4.5 |
Colchester | 4,700 | 4.6 |
Basildon | 4,700 | 4.5 |
Rotherham | 4,600 | 3.7 |
Thurrock | 4,600 | 4.7 |
Aberdeen City | 4,500 | 3.6 |
Sutton | 4,400 | 3.8 |
Stockport | 4,400 | 3.0 |
Southend-on-Sea | 4,300 | 4.3 |
Gateshead | 4,200 | 4.1 |
Stockton-on-Tees | 4,200 | 4.2 |
Cheshire West and Chester | 4,200 | 2.3 |
Rhondda Cynon Taff | 4,200 | 3.8 |
Shropshire | 4,200 | 2.6 |
Norwich | 4,100 | 4.8 |
Slough | 4,100 | 5.5 |
Kensington and Chelsea | 4,000 | 5.4 |
North Tyneside | 4,000 | 4.1 |
Middlesbrough | 3,900 | 6.1 |
East Riding of Yorkshire | 3,900 | 2.4 |
Bedford | 3,900 | 4.3 |
North Somerset | 3,900 | 3.6 |
South Tyneside | 3,800 | 5.9 |
Kingston upon Thames | 3,800 | 3.6 |
Barnsley | 3,700 | 3.0 |
Bath and North East Somerset | 3,600 | 3.4 |
Richmond upon Thames | 3,600 | 3.4 |
Swale | 3,600 | 4.7 |
Reading | 3,500 | 3.5 |
Newport | 3,500 | 4.7 |
Oxford | 3,500 | 3.9 |
Solihull | 3,500 | 3.3 |
West Lothian | 3,500 | 3.8 |
Ashfield | 3,500 | 5.6 |
Calderdale | 3,500 | 3.4 |
Dundee City | 3,400 | 4.7 |
Aylesbury Vale | 3,400 | 2.9 |
Preston | 3,400 | 4.9 |
Blackburn with Darwen | 3,400 | 4.9 |
Bury | 3,400 | 3.9 |
Canterbury | 3,400 | 4.6 |
Charnwood | 3,400 | 3.6 |
Maidstone | 3,400 | 3.7 |
Knowsley | 3,300 | 4.5 |
Trafford | 3,300 | 2.5 |
Wycombe | 3,300 | 3.3 |
Telford and Wrekin | 3,300 | 3.9 |
Basingstoke and Deane | 3,300 | 3.5 |
Renfrewshire | 3,200 | 3.4 |
Gloucester | 3,100 | 4.0 |
Caerphilly | 3,100 | 3.4 |
St. Helens | 3,000 | 3.4 |
Ipswich | 3,000 | 4.0 |
Huntingdonshire | 3,000 | 3.2 |
Chelmsford | 2,900 | 3.0 |
South Somerset | 2,900 | 3.7 |
Havant | 2,900 | 5.2 |
Epping Forest | 2,900 | 3.9 |
Nuneaton and Bedworth | 2,900 | 4.3 |
Thanet | 2,900 | 4.7 |
North Lincolnshire | 2,900 | 3.9 |
Highland | 2,800 | 2.4 |
Aberdeenshire | 2,800 | 1.9 |
Mansfield | 2,800 | 5.2 |
Crawley | 2,800 | 4.5 |
North East Lincolnshire | 2,800 | 3.7 |
Carmarthenshire | 2,700 | 3.2 |
Halton | 2,700 | 4.3 |
North Ayrshire | 2,700 | 4.7 |
Warrington | 2,700 | 2.7 |
King's Lynn and West Norfolk | 2,700 | 3.2 |
Falkirk | 2,700 | 3.4 |
St Albans | 2,700 | 3.2 |
Newcastle-under-Lyme | 2,600 | 3.5 |
Isle of Wight | 2,600 | 4.2 |
Tendring | 2,600 | 4.1 |
Windsor and Maidenhead | 2,600 | 3.3 |
Braintree | 2,600 | 3.3 |
Great Yarmouth | 2,600 | 5.7 |
Bassetlaw | 2,600 | 4.4 |
Cambridge | 2,600 | 4.0 |
Exeter | 2,600 | 3.6 |
Arun | 2,600 | 3.3 |
Welwyn Hatfield | 2,500 | 3.6 |
Watford | 2,500 | 4.2 |
New Forest | 2,500 | 2.9 |
Flintshire | 2,500 | 3.1 |
Lincoln | 2,500 | 4.6 |
Blackpool | 2,500 | 4.0 |
South Kesteven | 2,500 | 3.8 |
Hastings | 2,500 | 5.0 |
Broxtowe | 2,500 | 4.2 |
Dacorum | 2,400 | 2.6 |
Gedling | 2,400 | 4.2 |
Amber Valley | 2,400 | 3.7 |
Neath Port Talbot | 2,400 | 3.6 |
Redcar and Cleveland | 2,400 | 3.8 |
Herefordshire, County of | 2,400 | 2.6 |
East Hertfordshire | 2,400 | 2.7 |
York | 2,300 | 2.0 |
Erewash | 2,300 | 3.6 |
Ashford | 2,300 | 3.6 |
Lancaster | 2,300 | 2.9 |
North Hertfordshire | 2,300 | 3.0 |
Hertsmere | 2,300 | 4.8 |
Vale of White Horse | 2,300 | 3.4 |
Wokingham | 2,300 | 2.6 |
Fenland | 2,300 | 4.8 |
East Ayrshire | 2,300 | 4.0 |
Wealden | 2,300 | 3.1 |
Pendle | 2,300 | 5.2 |
Newark and Sherwood | 2,300 | 3.8 |
Wrexham | 2,300 | 3.1 |
Darlington | 2,300 | 4.5 |
Bracknell Forest | 2,200 | 3.1 |
Guildford | 2,200 | 2.4 |
Dartford | 2,200 | 4.1 |
Gravesham | 2,200 | 4.2 |
Vale of Glamorgan | 2,200 | 3.6 |
Bridgend | 2,200 | 3.2 |
Sedgemoor | 2,200 | 3.3 |
West Berkshire | 2,100 | 2.5 |
Stafford | 2,100 | 3.1 |
Cherwell | 2,100 | 2.3 |
Breckland | 2,100 | 3.2 |
East Lindsey | 2,100 | 3.5 |
Hartlepool | 2,100 | 5.3 |
Elmbridge | 2,100 | 2.9 |
Torbay | 2,100 | 3.3 |
Chesterfield | 2,100 | 3.8 |
South Cambridgeshire | 2,100 | 2.4 |
Stevenage | 2,000 | 4.4 |
Folkestone and Hythe | 2,000 | 3.5 |
Broxbourne | 2,000 | 3.8 |
South Norfolk | 2,000 | 3.1 |
Warwick | 2,000 | 2.5 |
Gwynedd | 2,000 | 3.4 |
Spelthorne | 2,000 | 3.9 |
Harlow | 2,000 | 4.5 |
Horsham | 2,000 | 2.6 |
Cheltenham | 2,000 | 3.0 |
Mid Sussex | 2,000 | 2.5 |
Eastbourne | 2,000 | 4.1 |
East Staffordshire | 2,000 | 3.2 |
Kettering | 2,000 | 4.2 |
Burnley | 2,000 | 4.7 |
Reigate and Banstead | 2,000 | 2.6 |
Redditch | 1,900 | 4.6 |
Dumfries and Galloway | 1,900 | 2.5 |
Tonbridge and Malling | 1,900 | 2.6 |
Perth and Kinross | 1,900 | 2.2 |
Worcester | 1,900 | 3.1 |
East Lothian | 1,900 | 3.1 |
Dover | 1,900 | 3.4 |
Rushmoor | 1,900 | 3.5 |
South Ayrshire | 1,900 | 3.8 |
Cannock Chase | 1,900 | 3.4 |
North East Derbyshire | 1,900 | 3.9 |
South Derbyshire | 1,900 | 3.3 |
Three Rivers | 1,900 | 3.9 |
Sevenoaks | 1,800 | 2.8 |
Eastleigh | 1,800 | 2.4 |
East Devon | 1,800 | 2.6 |
South Oxfordshire | 1,800 | 2.3 |
West Lindsey | 1,800 | 4.0 |
Pembrokeshire | 1,800 | 3.0 |
West Lancashire | 1,800 | 3.2 |
Broadland | 1,800 | 2.5 |
Woking | 1,800 | 3.3 |
Stroud | 1,800 | 2.9 |
West Dunbartonshire | 1,800 | 4.1 |
Bolsover | 1,800 | 4.4 |
Teignbridge | 1,800 | 2.7 |
East Hampshire | 1,800 | 3.0 |
Mendip | 1,800 | 3.0 |
Tunbridge Wells | 1,700 | 2.8 |
Worthing | 1,700 | 2.7 |
Hyndburn | 1,700 | 4.6 |
Rushcliffe | 1,700 | 2.7 |
Test Valley | 1,700 | 2.6 |
Mid Suffolk | 1,700 | 3.3 |
East Northamptonshire | 1,700 | 3.6 |
Wychavon | 1,700 | 2.8 |
Hinckley and Bosworth | 1,600 | 2.7 |
North West Leicestershire | 1,600 | 2.6 |
Rugby | 1,600 | 2.8 |
Winchester | 1,600 | 2.2 |
Gosport | 1,600 | 3.5 |
Corby | 1,600 | 3.7 |
Torfaen | 1,600 | 3.6 |
Blaby | 1,600 | 2.9 |
South Holland | 1,600 | 3.4 |
Stirling | 1,600 | 3.4 |
Harrogate | 1,600 | 2.1 |
Lichfield | 1,600 | 3.3 |
North Kesteven | 1,600 | 2.7 |
Forest of Dean | 1,500 | 3.3 |
Conwy | 1,500 | 2.9 |
Tewkesbury | 1,500 | 2.8 |
Castle Point | 1,500 | 3.1 |
Uttlesford | 1,500 | 3.2 |
East Cambridgeshire | 1,500 | 3.1 |
Wellingborough | 1,500 | 3.9 |
Tamworth | 1,500 | 3.8 |
Scottish Borders | 1,500 | 2.6 |
South Staffordshire | 1,500 | 2.6 |
Powys | 1,500 | 2.6 |
Chorley | 1,500 | 2.3 |
Fareham | 1,500 | 2.5 |
Chichester | 1,500 | 2.4 |
Chiltern | 1,500 | 3.0 |
Lewes | 1,500 | 3.0 |
Runnymede | 1,400 | 2.7 |
Stratford-on-Avon | 1,400 | 2.2 |
Waverley | 1,400 | 2.3 |
Denbighshire | 1,400 | 3.2 |
Tandridge | 1,400 | 3.2 |
North Norfolk | 1,400 | 3.0 |
Carlisle | 1,400 | 2.4 |
Boston | 1,400 | 4.5 |
North Devon | 1,400 | 3.6 |
Inverclyde | 1,400 | 4.0 |
West Oxfordshire | 1,400 | 2.2 |
South Ribble | 1,400 | 2.6 |
Wyre Forest | 1,400 | 2.7 |
Hart | 1,400 | 2.5 |
Angus | 1,400 | 2.8 |
Blaenau Gwent | 1,400 | 4.6 |
Bromsgrove | 1,300 | 2.6 |
South Northamptonshire | 1,300 | 2.6 |
Harborough | 1,300 | 2.6 |
Rother | 1,300 | 3.4 |
Surrey Heath | 1,300 | 2.7 |
Mid Devon | 1,300 | 3.0 |
Mole Valley | 1,300 | 2.7 |
Daventry | 1,300 | 2.9 |
Midlothian | 1,300 | 2.6 |
South Hams | 1,300 | 3.0 |
Brentwood | 1,300 | 3.5 |
Rochford | 1,200 | 2.7 |
Wyre | 1,200 | 2.3 |
Babergh | 1,200 | 2.8 |
Epsom and Ewell | 1,200 | 2.7 |
High Peak | 1,200 | 2.5 |
Rossendale | 1,200 | 3.5 |
Moray | 1,200 | 2.6 |
Staffordshire Moorlands | 1,200 | 2.4 |
Scarborough | 1,200 | 2.4 |
East Renfrewshire | 1,100 | 2.4 |
Cotswold | 1,100 | 2.5 |
East Dunbartonshire | 1,100 | 2.0 |
Ceredigion | 1,100 | 2.9 |
South Bucks | 1,100 | 3.1 |
Monmouthshire | 1,100 | 2.4 |
Malvern Hills | 1,000 | 2.5 |
Fylde | 1,000 | 2.6 |
Derbyshire Dales | 1,000 | 3.3 |
Selby | 1,000 | 2.2 |
Argyll and Bute | 1,000 | 2.5 |
Allerdale | 1,000 | 2.1 |
Torridge | 1,000 | 2.8 |
Oadby and Wigston | 1,000 | 3.6 |
Barrow-in-Furness | 1,000 | 3.0 |
Copeland | 1,000 | 3.2 |
Merthyr Tydfil | 1,000 | 3.5 |
Maldon | 1,000 | 2.6 |
Isle of Anglesey | 1,000 | 3.0 |
Hambleton | 900 | 2.0 |
Melton | 900 | 3.3 |
North Warwickshire | 900 | 2.7 |
Adur | 900 | 3.4 |
West Devon | 800 | 3.4 |
Clackmannanshire | 800 | 3.8 |
South Lakeland | 800 | 1.6 |
Ribble Valley | 600 | 2.0 |
Eden | 500 | 1.8 |
Richmondshire | 500 | 2.1 |
Rutland | 500 | 2.5 |
Ryedale | 500 | 1.7 |
Craven | 400 | 1.4 |
Na h-Eileanan Siar | 200 | 1.7 |
Shetland Islands | 200 | 1.6 |
Orkney Islands | 100 | 3.2 |
Bournemouth | - | - |
Taunton Deane | - | - |
Forest Heath | - | - |
St Edmundsbury | - | - |
Waveney | - | - |
City of London | - | - |
Weymouth and Portland | - | - |
West Dorset | - | - |
Purbeck | - | - |
North Dorset | - | - |
East Dorset | - | - |
Christchurch | - | - |
Poole | - | - |
Isles of Scilly | - | - |
West Somerset | - | - |
Suffolk Coastal | - | - |
Note: figures and percentages are model based
Copyright
Under the terms of the Open Government Licence (OGL) and UK Government Licensing Framework (launched 30 September 2010), anyone wishing to use or re-use ONS material, whether commercially or privately, may do so freely without a specific application for a licence, subject to the conditions of the OGL and the Framework.
These new arrangements replace the previous Click-Use and Value Added Licences. For further information, go to the links above, phone 020 8876 3444 or email psi@nationalarchives.gov.uk
Users should include a source accreditation to ONS:
Source: Office for National Statistics
Copyright of a third party
The permission to reproduce Crown protected material does not extend to any material on this site which is identified as being authored by a third party. Authorisation to reproduce such material must be obtained from the copyright holders concerned.