All people - Economically active - Unemployed (model based)
Great Britain
local authority |
numbers | % |
---|---|---|
Newham | 15,800 | 7.9 |
Birmingham | 41,100 | 7.3 |
Leicester | 13,900 | 7.2 |
Luton | 7,200 | 6.9 |
Brent | 12,900 | 6.8 |
Slough | 4,800 | 6.7 |
Barking and Dagenham | 7,100 | 6.7 |
Camden | 9,300 | 6.6 |
Hastings | 3,000 | 6.5 |
Manchester | 18,000 | 6.4 |
Nottingham | 10,700 | 6.3 |
Haringey | 10,400 | 6.3 |
Pendle | 2,600 | 6.3 |
Newcastle upon Tyne | 8,900 | 6.3 |
Middlesbrough | 3,800 | 6.1 |
Tower Hamlets | 11,900 | 6.1 |
Wolverhampton | 6,900 | 6.0 |
Lewisham | 11,100 | 6.0 |
Derby | 7,600 | 5.9 |
Great Yarmouth | 2,800 | 5.9 |
Liverpool | 14,400 | 5.9 |
Greenwich | 8,400 | 5.8 |
Kensington and Chelsea | 4,300 | 5.7 |
Havant | 3,200 | 5.7 |
South Tyneside | 3,700 | 5.7 |
Redbridge | 9,000 | 5.6 |
Islington | 8,800 | 5.5 |
Southwark | 10,400 | 5.5 |
Sandwell | 8,600 | 5.5 |
Peterborough | 5,300 | 5.4 |
Mansfield | 2,900 | 5.4 |
Oldham | 5,900 | 5.4 |
Bolton | 7,100 | 5.3 |
Lambeth | 11,100 | 5.3 |
Preston | 3,700 | 5.3 |
Hyndburn | 1,800 | 5.3 |
Blackburn with Darwen | 3,600 | 5.3 |
Walsall | 7,200 | 5.2 |
Hackney | 9,700 | 5.2 |
Rochdale | 5,300 | 5.2 |
Croydon | 10,800 | 5.1 |
Dundee City | 3,700 | 5.1 |
Lincoln | 2,700 | 5.1 |
Hartlepool | 2,100 | 5.1 |
Ashfield | 3,300 | 5.1 |
Fenland | 2,300 | 5.1 |
Hounslow | 7,200 | 5.0 |
Westminster | 7,100 | 5.0 |
Stoke-on-Trent | 6,200 | 5.0 |
Coventry | 10,000 | 4.9 |
Hammersmith and Fulham | 5,300 | 4.9 |
Melton | 1,300 | 4.9 |
Brighton and Hove | 8,500 | 4.9 |
Halton | 2,900 | 4.8 |
Enfield | 9,100 | 4.8 |
South Kesteven | 2,900 | 4.8 |
Salford | 6,200 | 4.8 |
Gravesham | 2,600 | 4.8 |
Dudley | 7,200 | 4.8 |
Southampton | 6,900 | 4.7 |
Blackpool | 2,700 | 4.7 |
Dartford | 2,500 | 4.7 |
Thanet | 3,200 | 4.7 |
Glasgow City | 14,200 | 4.7 |
Hertsmere | 2,200 | 4.7 |
Norwich | 3,900 | 4.7 |
West Lindsey | 1,900 | 4.7 |
Burnley | 2,100 | 4.7 |
Bolsover | 2,000 | 4.7 |
Ealing | 9,000 | 4.6 |
Eastbourne | 2,300 | 4.6 |
Isle of Wight | 2,900 | 4.6 |
Thurrock | 4,400 | 4.6 |
Wandsworth | 9,800 | 4.6 |
Portsmouth | 5,600 | 4.5 |
Harlow | 1,900 | 4.5 |
Bassetlaw | 2,700 | 4.5 |
North Ayrshire | 2,500 | 4.5 |
Tameside | 5,000 | 4.5 |
Canterbury | 3,500 | 4.4 |
Southend-on-Sea | 4,400 | 4.4 |
Swale | 3,600 | 4.4 |
Basildon | 4,500 | 4.4 |
Northampton | 5,500 | 4.4 |
Hillingdon | 7,900 | 4.4 |
Barnet | 9,300 | 4.4 |
Darlington | 2,400 | 4.4 |
Knowsley | 3,200 | 4.4 |
Sunderland | 6,000 | 4.4 |
Broxtowe | 2,600 | 4.3 |
Bradford | 11,000 | 4.3 |
Stockton-on-Tees | 4,300 | 4.3 |
Cambridge | 2,700 | 4.3 |
Harrow | 5,500 | 4.2 |
Gateshead | 4,400 | 4.2 |
Redcar and Cleveland | 2,600 | 4.2 |
Crawley | 2,800 | 4.2 |
Newport | 3,100 | 4.2 |
Boston | 1,400 | 4.2 |
Waltham Forest | 7,200 | 4.2 |
North Tyneside | 4,000 | 4.2 |
Clackmannanshire | 900 | 4.1 |
Bedford | 3,700 | 4.1 |
Tendring | 2,600 | 4.1 |
Gedling | 2,400 | 4.1 |
Spelthorne | 2,100 | 4.1 |
Adur | 1,200 | 4.1 |
Watford | 2,500 | 4.1 |
Sefton | 5,500 | 4.1 |
Ipswich | 3,100 | 4.1 |
North East Derbyshire | 2,000 | 4.1 |
Epping Forest | 2,900 | 4.0 |
Milton Keynes | 6,000 | 4.0 |
Bury | 3,600 | 4.0 |
Dover | 2,200 | 4.0 |
Oxford | 3,600 | 4.0 |
East Lindsey | 2,300 | 3.9 |
Cardiff | 7,600 | 3.9 |
Rother | 1,500 | 3.9 |
Nuneaton and Bedworth | 2,700 | 3.9 |
Blaenau Gwent | 1,200 | 3.9 |
Wirral | 6,000 | 3.9 |
Basingstoke and Deane | 3,700 | 3.9 |
Amber Valley | 2,500 | 3.9 |
Colchester | 4,100 | 3.9 |
Redditch | 1,700 | 3.9 |
Wellingborough | 1,600 | 3.9 |
Folkestone and Hythe | 2,200 | 3.9 |
County Durham | 9,800 | 3.9 |
Tandridge | 1,500 | 3.8 |
West Dunbartonshire | 1,700 | 3.8 |
Bristol, City of | 10,400 | 3.8 |
Swansea | 4,500 | 3.8 |
Havering | 5,400 | 3.8 |
St. Helens | 3,200 | 3.8 |
Plymouth | 5,100 | 3.8 |
Merton | 4,700 | 3.8 |
Broxbourne | 2,000 | 3.8 |
Maidstone | 3,400 | 3.8 |
Reading | 3,800 | 3.8 |
Kettering | 1,900 | 3.8 |
Rutland | 600 | 3.8 |
Medway | 5,900 | 3.8 |
Inverclyde | 1,300 | 3.8 |
Northumberland | 5,400 | 3.8 |
Corby | 1,500 | 3.7 |
Stevenage | 1,800 | 3.7 |
Bromley | 6,400 | 3.7 |
Newark and Sherwood | 2,300 | 3.7 |
Wigan | 6,000 | 3.7 |
Telford and Wrekin | 3,200 | 3.7 |
Ashford | 2,400 | 3.7 |
Rushmoor | 2,000 | 3.7 |
Aberdeen City | 4,600 | 3.7 |
Sutton | 4,000 | 3.7 |
West Lothian | 3,300 | 3.6 |
South Bucks | 1,300 | 3.6 |
Erewash | 2,400 | 3.6 |
Kingston upon Hull, City of | 4,700 | 3.6 |
East Ayrshire | 2,100 | 3.6 |
Tamworth | 1,300 | 3.6 |
Charnwood | 3,400 | 3.6 |
Rhondda Cynon Taff | 4,000 | 3.6 |
South Ayrshire | 1,800 | 3.5 |
Chesterfield | 2,000 | 3.5 |
East Northamptonshire | 1,700 | 3.5 |
Stirling | 1,700 | 3.5 |
Vale of White Horse | 2,400 | 3.5 |
Swindon | 4,400 | 3.5 |
Brentwood | 1,300 | 3.5 |
Wycombe | 3,400 | 3.5 |
Braintree | 2,500 | 3.5 |
North East Lincolnshire | 2,500 | 3.4 |
Worthing | 2,100 | 3.4 |
Woking | 1,800 | 3.4 |
Torfaen | 1,500 | 3.4 |
Arun | 2,800 | 3.4 |
Three Rivers | 1,800 | 3.4 |
Rossendale | 1,300 | 3.4 |
Welwyn Hatfield | 2,200 | 3.4 |
Huntingdonshire | 3,200 | 3.4 |
Exeter | 2,400 | 3.4 |
East Hampshire | 2,000 | 3.4 |
Gloucester | 2,600 | 3.4 |
North Lanarkshire | 5,800 | 3.4 |
Kingston upon Thames | 3,700 | 3.4 |
Falkirk | 2,700 | 3.4 |
Fife | 6,200 | 3.4 |
Renfrewshire | 3,200 | 3.4 |
Lichfield | 1,800 | 3.4 |
Chiltern | 1,600 | 3.3 |
New Forest | 2,800 | 3.3 |
Lancaster | 2,500 | 3.3 |
Gosport | 1,500 | 3.3 |
Mid Suffolk | 1,600 | 3.3 |
Neath Port Talbot | 2,200 | 3.3 |
Rotherham | 4,100 | 3.3 |
Kirklees | 7,500 | 3.3 |
West Devon | 700 | 3.3 |
Newcastle-under-Lyme | 2,500 | 3.3 |
Breckland | 2,100 | 3.3 |
Cannock Chase | 1,800 | 3.3 |
North Hertfordshire | 2,300 | 3.3 |
South Holland | 1,500 | 3.3 |
Oadby and Wigston | 900 | 3.3 |
Bath and North East Somerset | 3,300 | 3.3 |
Vale of Glamorgan | 2,000 | 3.3 |
Aylesbury Vale | 3,600 | 3.2 |
South Derbyshire | 1,800 | 3.2 |
Doncaster | 4,800 | 3.2 |
South Lanarkshire | 5,100 | 3.2 |
Wealden | 2,500 | 3.2 |
Copeland | 1,000 | 3.2 |
Merthyr Tydfil | 900 | 3.2 |
Worcester | 1,900 | 3.2 |
Wychavon | 1,900 | 3.2 |
Windsor and Maidenhead | 2,600 | 3.2 |
Richmond upon Thames | 3,200 | 3.2 |
Elmbridge | 2,200 | 3.2 |
King's Lynn and West Norfolk | 2,600 | 3.2 |
East Cambridgeshire | 1,600 | 3.2 |
North Devon | 1,300 | 3.2 |
Sevenoaks | 2,000 | 3.1 |
Runnymede | 1,500 | 3.1 |
North Norfolk | 1,400 | 3.1 |
Lewes | 1,600 | 3.1 |
North Lincolnshire | 2,400 | 3.1 |
North Somerset | 3,300 | 3.1 |
Daventry | 1,400 | 3.1 |
Castle Point | 1,500 | 3.1 |
West Lancashire | 1,800 | 3.1 |
Derbyshire Dales | 1,000 | 3.1 |
Solihull | 3,300 | 3.1 |
Malvern Hills | 1,100 | 3.1 |
Sheffield | 9,500 | 3.1 |
Torbay | 1,900 | 3.0 |
Stroud | 1,700 | 3.0 |
Mole Valley | 1,500 | 3.0 |
Orkney Islands | 100 | 3.0 |
Tunbridge Wells | 1,800 | 3.0 |
Caerphilly | 2,700 | 3.0 |
Hart | 1,600 | 3.0 |
Isle of Anglesey | 1,000 | 3.0 |
Cornwall | 8,700 | 3.0 |
Pembrokeshire | 1,700 | 3.0 |
Carmarthenshire | 2,600 | 3.0 |
Wokingham | 2,600 | 3.0 |
Calderdale | 3,000 | 3.0 |
Stockport | 4,600 | 3.0 |
Bracknell Forest | 2,100 | 3.0 |
Rochford | 1,300 | 3.0 |
Barrow-in-Furness | 1,000 | 3.0 |
Central Bedfordshire | 5,000 | 3.0 |
Bexley | 4,300 | 3.0 |
Uttlesford | 1,400 | 3.0 |
Chelmsford | 2,800 | 3.0 |
Leeds | 11,800 | 3.0 |
East Staffordshire | 1,800 | 3.0 |
Denbighshire | 1,300 | 2.9 |
Wrexham | 2,100 | 2.9 |
Angus | 1,500 | 2.9 |
Conwy | 1,500 | 2.9 |
East Lothian | 1,700 | 2.9 |
Flintshire | 2,300 | 2.9 |
South Somerset | 2,300 | 2.9 |
Sedgemoor | 1,900 | 2.9 |
High Peak | 1,400 | 2.9 |
St Albans | 2,500 | 2.9 |
Forest of Dean | 1,400 | 2.9 |
Scottish Borders | 1,600 | 2.9 |
Mid Devon | 1,200 | 2.9 |
North West Leicestershire | 1,800 | 2.9 |
Stafford | 2,100 | 2.9 |
Surrey Heath | 1,300 | 2.9 |
South Norfolk | 1,900 | 2.8 |
Gwynedd | 1,700 | 2.8 |
East Hertfordshire | 2,400 | 2.8 |
Bridgend | 1,900 | 2.8 |
South Hams | 1,200 | 2.8 |
Eastleigh | 2,000 | 2.8 |
Blaby | 1,600 | 2.8 |
Wakefield | 4,500 | 2.8 |
Epsom and Ewell | 1,300 | 2.8 |
South Ribble | 1,600 | 2.8 |
Test Valley | 1,900 | 2.8 |
West Berkshire | 2,500 | 2.8 |
Cheshire East | 5,400 | 2.8 |
Trafford | 3,500 | 2.8 |
Wyre Forest | 1,400 | 2.7 |
Warrington | 2,800 | 2.7 |
Harborough | 1,300 | 2.7 |
Fareham | 1,700 | 2.7 |
Maldon | 1,000 | 2.7 |
Mendip | 1,700 | 2.7 |
Torridge | 900 | 2.7 |
City of Edinburgh | 8,500 | 2.7 |
Cherwell | 2,500 | 2.7 |
Babergh | 1,200 | 2.7 |
North Warwickshire | 900 | 2.7 |
Mid Sussex | 2,100 | 2.7 |
Rugby | 1,500 | 2.7 |
Reigate and Banstead | 2,100 | 2.7 |
Teignbridge | 1,800 | 2.7 |
Tewkesbury | 1,400 | 2.6 |
South Northamptonshire | 1,300 | 2.6 |
Cheltenham | 1,700 | 2.6 |
Bromsgrove | 1,300 | 2.6 |
Shropshire | 4,200 | 2.6 |
Hinckley and Bosworth | 1,600 | 2.6 |
Chorley | 1,600 | 2.6 |
Tonbridge and Malling | 1,900 | 2.6 |
Fylde | 1,000 | 2.6 |
Wiltshire | 6,800 | 2.6 |
Horsham | 2,000 | 2.6 |
South Gloucestershire | 4,100 | 2.6 |
Broadland | 1,800 | 2.6 |
Wyre | 1,400 | 2.6 |
Carlisle | 1,500 | 2.6 |
Ceredigion | 1,000 | 2.5 |
Chichester | 1,700 | 2.5 |
Moray | 1,200 | 2.5 |
Rushcliffe | 1,700 | 2.5 |
Dacorum | 2,300 | 2.5 |
Barnsley | 3,100 | 2.5 |
Argyll and Bute | 1,100 | 2.5 |
Dumfries and Galloway | 1,900 | 2.5 |
East Renfrewshire | 1,200 | 2.5 |
North Kesteven | 1,400 | 2.5 |
Allerdale | 1,100 | 2.5 |
Herefordshire, County of | 2,400 | 2.4 |
Powys | 1,400 | 2.4 |
Midlothian | 1,100 | 2.4 |
South Staffordshire | 1,300 | 2.4 |
Guildford | 2,200 | 2.4 |
Warwick | 1,900 | 2.3 |
South Oxfordshire | 1,900 | 2.3 |
Staffordshire Moorlands | 1,200 | 2.3 |
Waverley | 1,500 | 2.3 |
South Cambridgeshire | 2,000 | 2.3 |
Cheshire West and Chester | 4,200 | 2.3 |
East Devon | 1,600 | 2.3 |
Winchester | 1,700 | 2.3 |
Highland | 2,800 | 2.2 |
East Dunbartonshire | 1,100 | 2.2 |
Cotswold | 1,000 | 2.2 |
Stratford-on-Avon | 1,400 | 2.2 |
West Oxfordshire | 1,400 | 2.2 |
Na h-Eileanan Siar | 300 | 2.1 |
South Lakeland | 1,000 | 2.1 |
Selby | 900 | 2.0 |
Richmondshire | 500 | 2.0 |
East Riding of Yorkshire | 3,300 | 2.0 |
Perth and Kinross | 1,700 | 2.0 |
Monmouthshire | 900 | 2.0 |
Scarborough | 1,100 | 2.0 |
Eden | 500 | 1.9 |
Harrogate | 1,400 | 1.9 |
Aberdeenshire | 2,600 | 1.8 |
Ribble Valley | 500 | 1.8 |
Shetland Islands | 200 | 1.8 |
York | 2,000 | 1.8 |
Hambleton | 800 | 1.7 |
Ryedale | 400 | 1.4 |
Craven | 400 | 1.3 |
Christchurch | - | - |
Waveney | - | - |
Suffolk Coastal | - | - |
St Edmundsbury | - | - |
Forest Heath | - | - |
Bournemouth | - | - |
West Somerset | - | - |
Taunton Deane | - | - |
Isles of Scilly | - | - |
Poole | - | - |
Weymouth and Portland | - | - |
Purbeck | - | - |
North Dorset | - | - |
East Dorset | - | - |
City of London | - | - |
West Dorset | - | - |
Note: figures and percentages are model based
Copyright
Under the terms of the Open Government Licence (OGL) and UK Government Licensing Framework (launched 30 September 2010), anyone wishing to use or re-use ONS material, whether commercially or privately, may do so freely without a specific application for a licence, subject to the conditions of the OGL and the Framework.
These new arrangements replace the previous Click-Use and Value Added Licences. For further information, go to the links above, phone 020 8876 3444 or email psi@nationalarchives.gov.uk
Users should include a source accreditation to ONS:
Source: Office for National Statistics
Copyright of a third party
The permission to reproduce Crown protected material does not extend to any material on this site which is identified as being authored by a third party. Authorisation to reproduce such material must be obtained from the copyright holders concerned.