Job Density
back to main report...   
Print

Job Density
Hammersmith and Fulham

Excel icon 


Year Hammersmith and Fulham Hammersmith and Fulham
(density)
London
(density)
Great Britain
(density)
2000 120,000 1.00 0.95 0.79
2001 123,000 0.98 0.92 0.80
2002 119,000 0.94 0.89 0.80
2003 125,000 0.99 0.90 0.80
2004 128,000 1.01 0.91 0.80
2005 136,000 1.05 0.91 0.80
2006 133,000 1.02 0.88 0.79
2007 134,000 1.02 0.89 0.79
2008 135,000 1.02 0.89 0.79
2009 132,000 0.98 0.86 0.77
2010 139,000 1.03 0.86 0.77
2011 140,000 1.03 0.89 0.78
2012 147,000 1.09 0.92 0.78
2013 141,000 1.05 0.93 0.79
2014 148,000 1.12 0.96 0.81
2015 154,000 1.16 0.98 0.83
2016 157,000 1.20 1.00 0.85
2017 159,000 1.21 1.03 0.86
2018 155,000 1.17 1.02 0.86
2019 159,000 1.22 1.03 0.87
2020 165,000 1.28 0.99 0.84
2021 152,000 1.12 1.02 0.85
2022 160,000 1.18 1.07 0.87
Source: ONS jobs density

Note:   The density figures represent the ratio of total jobs to population aged 16-64.

Copyright

Under the terms of the Open Government Licence (OGL) and UK Government Licensing Framework (launched 30 September 2010), anyone wishing to use or re-use ONS material, whether commercially or privately, may do so freely without a specific application for a licence, subject to the conditions of the OGL and the Framework.

These new arrangements replace the previous Click-Use and Value Added Licences. For further information, go to the links above, phone 020 8876 3444 or email psi@nationalarchives.gov.uk

Users should include a source accreditation to ONS:

Source: Office for National Statistics

Copyright of a third party

The permission to reproduce Crown protected material does not extend to any material on this site which is identified as being authored by a third party. Authorisation to reproduce such material must be obtained from the copyright holders concerned.

back to main report...