Job Density
back to main report...   
Print

Job Density
Southampton

Excel icon 


Year Southampton Southampton
(density)
South East
(density)
Great Britain
(density)
2000 123,000 0.85 0.84 0.79
2001 125,000 0.84 0.84 0.80
2002 132,000 0.88 0.85 0.80
2003 125,000 0.82 0.83 0.80
2004 130,000 0.84 0.83 0.80
2005 133,000 0.84 0.84 0.80
2006 128,000 0.81 0.81 0.79
2007 130,000 0.82 0.82 0.79
2008 124,000 0.78 0.81 0.79
2009 122,000 0.76 0.79 0.77
2010 121,000 0.75 0.80 0.77
2011 118,000 0.72 0.81 0.78
2012 122,000 0.74 0.81 0.78
2013 126,000 0.77 0.83 0.79
2014 131,000 0.79 0.84 0.81
2015 135,000 0.80 0.87 0.83
2016 133,000 0.77 0.89 0.85
2017 132,000 0.76 0.87 0.86
2018 130,000 0.75 0.88 0.86
2019 132,000 0.77 0.90 0.87
2020 129,000 0.75 0.86 0.84
2021 132,000 0.78 0.85 0.85
2022 133,000 0.79 0.87 0.87
Source: ONS jobs density

Note:   The density figures represent the ratio of total jobs to population aged 16-64.

Copyright

Under the terms of the Open Government Licence (OGL) and UK Government Licensing Framework (launched 30 September 2010), anyone wishing to use or re-use ONS material, whether commercially or privately, may do so freely without a specific application for a licence, subject to the conditions of the OGL and the Framework.

These new arrangements replace the previous Click-Use and Value Added Licences. For further information, go to the links above, phone 020 8876 3444 or email psi@nationalarchives.gov.uk

Users should include a source accreditation to ONS:

Source: Office for National Statistics

Copyright of a third party

The permission to reproduce Crown protected material does not extend to any material on this site which is identified as being authored by a third party. Authorisation to reproduce such material must be obtained from the copyright holders concerned.

back to main report...