Economically active -
back to main report...   
Show data for the row:
Print

All people - Economically active - Unemployed (Model Based)
Plymouth

Excel icon 


Date Plymouth Plymouth
(%)
South West
(%)
Great Britain
(%)
Jan 2004-Dec 2004 5,700 4.7 3.4 4.8
Apr 2004-Mar 2005 5,900 4.8 3.5 4.7
Jul 2004-Jun 2005 6,000 4.9 3.5 4.8
Oct 2004-Sep 2005 5,900 4.8 3.4 4.8
Jan 2005-Dec 2005 6,300 5.2 3.4 4.9
Apr 2005-Mar 2006 6,400 5.3 3.4 5.1
Jul 2005-Jun 2006 7,200 6.0 3.7 5.3
Oct 2005-Sep 2006 7,700 6.3 3.8 5.4
Jan 2006-Dec 2006 7,300 5.8 3.7 5.4
Apr 2006-Mar 2007 7,700 6.2 3.8 5.3
Jul 2006-Jun 2007 7,400 5.9 3.7 5.3
Oct 2006-Sep 2007 7,400 5.9 3.7 5.2
Jan 2007-Dec 2007 7,900 6.2 3.9 5.2
Apr 2007-Mar 2008 7,300 5.7 3.7 5.2
Jul 2007-Jun 2008 7,200 5.7 3.7 5.2
Oct 2007-Sep 2008 7,000 5.4 3.8 5.3
Jan 2008-Dec 2008 7,200 5.6 4.1 5.7
Apr 2008-Mar 2009 7,700 6.0 4.5 6.2
Jul 2008-Jun 2009 8,900 6.8 5.3 6.8
Oct 2008-Sep 2009 9,600 7.3 5.8 7.3
Jan 2009-Dec 2009 10,300 7.9 6.2 7.7
Apr 2009-Mar 2010 10,400 8.1 6.2 7.9
Jul 2009-Jun 2010 10,000 7.8 6.1 7.7
Oct 2009-Sep 2010 9,600 7.5 5.9 7.7
Jan 2010-Dec 2010 9,200 7.3 5.9 7.6
Apr 2010-Mar 2011 9,600 7.5 6.0 7.6
Jul 2010-Jun 2011 9,400 7.4 5.9 7.8
Oct 2010-Sep 2011 10,300 7.9 6.0 7.9
Jan 2011-Dec 2011 10,000 7.7 6.0 8.0
Apr 2011-Mar 2012 10,500 8.1 6.1 8.1
Jul 2011-Jun 2012 11,200 8.6 6.2 8.1
Oct 2011-Sep 2012 10,700 9.6 5.9 8.0
Jan 2012-Dec 2012 11,600 8.9 5.8 7.9
Apr 2012-Mar 2013 11,500 8.9 5.9 7.8
Jul 2012-Jun 2013 11,400 8.7 5.7 7.8
Oct 2012-Sep 2013 12,600 9.7 5.9 7.8
Jan 2013-Dec 2013 11,900 9.1 5.8 7.5
Apr 2013-Mar 2014 10,200 7.7 5.3 7.2
Jul 2013-Jun 2014 10,500 7.9 5.5 6.9
Oct 2013-Sep 2014 9,800 7.4 5.3 6.5
Jan 2014-Dec 2014 9,400 7.0 5.1 6.2
Apr 2014-Mar 2015 9,500 7.2 4.8 6.0
Jul 2014-Jun 2015 8,500 6.3 4.3 5.6
Oct 2014-Sep 2015 7,800 5.9 4.1 5.4
Jan 2015-Dec 2015 8,000 6.0 3.9 5.2
Apr 2015-Mar 2016 8,100 6.0 4.0 5.1
Jul 2015-Jun 2016 8,100 6.0 4.1 5.1
Oct 2015-Sep 2016 8,000 5.9 4.1 4.9
Jan 2016-Dec 2016 7,500 5.6 4.1 4.8
Apr 2016-Mar 2017 7,000 5.2 3.8 4.7
Jul 2016-Jun 2017 7,000 5.1 3.7 4.6
Oct 2016-Sep 2017 7,000 5.2 3.5 4.5
Jan 2017-Dec 2017 6,400 4.7 3.3 4.4
Apr 2017-Mar 2018 6,000 4.4 3.3 4.3
Jul 2017-Jun 2018 6,000 4.4 3.2 4.2
Oct 2017-Sep 2018 5,300 3.9 2.9 4.2
Jan 2018-Dec 2018 6,100 4.5 3.1 4.2
Apr 2018-Mar 2019 6,100 4.5 3.0 4.1
Jul 2018-Jun 2019 5,800 4.3 3.1 4.1
Oct 2018-Sep 2019 6,000 4.6 3.3 3.9
Jan 2019-Dec 2019 5,600 4.3 3.1 3.9
Apr 2019-Mar 2020 6,300 4.8 3.1 3.9
Jul 2019-Jun 2020 6,300 4.8 3.2 3.9
Oct 2019-Sep 2020 6,700 5.0 3.5 4.2
Jan 2020-Dec 2020 7,000 5.1 3.9 4.7
Apr 2020-Mar 2021 6,400 4.7 3.9 4.9
Jul 2020-Jun 2021 6,300 4.7 3.8 5.0
Oct 2020-Sep 2021 5,700 4.2 3.7 4.8
Jan 2021-Dec 2021 5,100 3.9 3.3 4.4
Apr 2021-Mar 2022 4,400 3.3 2.8 4.1
Jul 2021-Jun 2022 4,000 2.9 2.7 3.8
Oct 2021-Sep 2022 4,100 3.2 2.7 3.7
Jan 2022-Dec 2022 4,000 3.1 2.6 3.6
Apr 2022-Mar 2023 4,100 3.2 2.7 3.6
Jul 2022-Jun 2023 4,800 3.8 2.9 3.8
Oct 2022-Sep 2023 4,100 3.1 2.5 3.7
Source: ONS Annual Population Survey

Note:   numbers and % are for those aged 16 and over. % is a proportion of economically active

Copyright

Under the terms of the Open Government Licence (OGL) and UK Government Licensing Framework (launched 30 September 2010), anyone wishing to use or re-use ONS material, whether commercially or privately, may do so freely without a specific application for a licence, subject to the conditions of the OGL and the Framework.

These new arrangements replace the previous Click-Use and Value Added Licences. For further information, go to the links above, phone 020 8876 3444 or email psi@nationalarchives.gov.uk

Users should include a source accreditation to ONS:

Source: Office for National Statistics

Copyright of a third party

The permission to reproduce Crown protected material does not extend to any material on this site which is identified as being authored by a third party. Authorisation to reproduce such material must be obtained from the copyright holders concerned.

back to main report...