![]()
Total claimants
Great Britain
| local authority |
numbers | % |
|---|---|---|
| Aberdeen City | 14,730 | - |
| Aberdeenshire | 12,850 | - |
| Adur | 3,870 | - |
| Allerdale | 6,550 | - |
| Alnwick | - | - |
| Amber Valley | 8,190 | - |
| Anglesey | 5,410 | - |
| Angus | 8,390 | - |
| Argyll and Bute | 6,090 | - |
| Arun | 8,870 | - |
| Ashfield | 11,330 | - |
| Ashford | 7,270 | - |
| Aylesbury Vale | 7,750 | - |
| Babergh | 3,830 | - |
| Barking and Dagenham | 16,890 | - |
| Barnet | 19,550 | - |
| Barnsley | 24,270 | - |
| Barrow-in-Furness | 6,250 | - |
| Basildon | 12,720 | - |
| Basingstoke and Deane | 7,810 | - |
| Bassetlaw | 8,730 | - |
| Bath and North East Somerset | 7,490 | - |
| Bedford | 10,250 | - |
| Berwick-upon-Tweed | - | - |
| Bexley | 13,830 | - |
| Birmingham | 113,860 | - |
| Blaby | 4,120 | - |
| Blackburn with Darwen | 15,250 | - |
| Blackpool | 18,150 | - |
| Blaenau Gwent | 8,910 | - |
| Blyth Valley | - | - |
| Bolsover | 7,290 | - |
| Bolton | 25,100 | - |
| Boston | 4,300 | - |
| Bournemouth | 13,710 | - |
| Bracknell Forest | 4,850 | - |
| Bradford | 48,790 | - |
| Braintree | 8,080 | - |
| Breckland | 7,520 | - |
| Brent | 21,950 | - |
| Brentwood | 2,880 | - |
| Bridgend | 14,390 | - |
| Bridgnorth | - | - |
| Brighton and Hove | 20,550 | - |
| Bristol | 34,750 | - |
| Broadland | 5,780 | - |
| Bromley | 16,520 | - |
| Bromsgrove | 4,150 | - |
| Broxbourne | 5,430 | - |
| Broxtowe | 6,640 | - |
| Burnley | 8,980 | - |
| Bury | 14,280 | - |
| Caerphilly | 19,510 | - |
| Calderdale | 16,410 | - |
| Cambridge | 5,830 | - |
| Camden | 17,190 | - |
| Cannock Chase | 7,320 | - |
| Canterbury | 9,340 | - |
| Caradon | - | - |
| Cardiff | 30,620 | - |
| Carlisle | 7,500 | - |
| Carmarthenshire | 15,910 | - |
| Carrick | - | - |
| Castle Morpeth | - | - |
| Castle Point | 4,900 | - |
| Ceredigion | 4,820 | - |
| Charnwood | 8,670 | - |
| Chelmsford | 7,800 | - |
| Cheltenham | 6,020 | - |
| Cherwell | 6,340 | - |
| Chester | - | - |
| Chester-le-Street | - | - |
| Chesterfield | 9,760 | - |
| Chichester | 5,040 | - |
| Chiltern | 3,010 | - |
| Chorley | 6,700 | - |
| Christchurch | 2,410 | - |
| City of London | 270 | - |
| Clackmannanshire | 5,070 | - |
| Colchester | 10,570 | - |
| Congleton | - | - |
| Conwy | 9,080 | - |
| Copeland | 5,460 | - |
| Corby | 4,970 | - |
| Cotswold | 2,840 | - |
| Coventry | 26,870 | - |
| Craven | 2,220 | - |
| Crawley | 6,560 | - |
| Crewe and Nantwich | - | - |
| Croydon | 21,790 | - |
| Dacorum | 7,320 | - |
| Darlington | 8,840 | - |
| Dartford | 5,830 | - |
| Daventry | 2,980 | - |
| Denbighshire | 8,560 | - |
| Derby City | 20,800 | - |
| Derbyshire Dales | 2,890 | - |
| Derwentside | - | - |
| Doncaster | 28,190 | - |
| Dover | 8,650 | - |
| Dudley | 24,820 | - |
| Dumfries and Galloway | 11,630 | - |
| Dundee City | 16,430 | - |
| Durham | - | - |
| Ealing | 22,070 | - |
| Easington | - | - |
| East Ayrshire | 12,760 | - |
| East Cambridgeshire | 3,490 | - |
| East Devon | 6,230 | - |
| East Dorset | 3,360 | - |
| East Dunbartonshire | 5,730 | - |
| East Hampshire | 4,350 | - |
| East Hertfordshire | 5,270 | - |
| East Lindsey | 12,580 | - |
| East Lothian | 5,840 | - |
| East Northamptonshire | 3,910 | - |
| East Renfrewshire | 4,940 | - |
| East Riding of Yorkshire | 18,420 | - |
| East Staffordshire | 6,860 | - |
| Eastbourne | 7,830 | - |
| Eastleigh | 5,390 | - |
| Eden | 2,120 | - |
| Edinburgh, City of | 31,880 | - |
| Eilean Siar | 1,690 | - |
| Ellesmere Port and Neston | - | - |
| Elmbridge | 4,270 | - |
| Enfield | 23,980 | - |
| Epping Forest | 6,060 | - |
| Epsom and Ewell | 2,750 | - |
| Erewash | 7,950 | - |
| Exeter | 7,710 | - |
| Falkirk | 13,080 | - |
| Fareham | 4,240 | - |
| Fenland | 7,250 | - |
| Fife | 31,700 | - |
| Flintshire | 10,320 | - |
| Folkestone and Hythe | 8,890 | - |
| Forest Heath | 2,790 | - |
| Forest of Dean | 5,150 | - |
| Fylde | 4,470 | - |
| Gateshead | 18,590 | - |
| Gedling | 7,500 | - |
| Glasgow City | 78,570 | - |
| Gloucester | 9,290 | - |
| Gosport | 5,500 | - |
| Gravesham | 7,010 | - |
| Great Yarmouth | 8,780 | - |
| Greenwich | 21,480 | - |
| Guildford | 5,260 | - |
| Gwynedd | 7,820 | - |
| Hackney | 24,010 | - |
| Halton | 11,740 | - |
| Hambleton | 3,430 | - |
| Hammersmith and Fulham | 12,050 | - |
| Harborough | 2,980 | - |
| Haringey | 21,370 | - |
| Harlow | 6,020 | - |
| Harrogate | 5,310 | - |
| Harrow | 11,910 | - |
| Hart | 2,600 | - |
| Hartlepool | 11,140 | - |
| Hastings | 10,090 | - |
| Havant | 8,670 | - |
| Havering | 14,380 | - |
| Herefordshire, County of | 9,930 | - |
| Hertsmere | 4,990 | - |
| High Peak | 5,400 | - |
| Highland | 15,040 | - |
| Hillingdon | 16,360 | - |
| Hinckley and Bosworth | 5,370 | - |
| Horsham | 4,990 | - |
| Hounslow | 13,210 | - |
| Huntingdonshire | 7,810 | - |
| Hyndburn | 7,560 | - |
| Inverclyde | 9,200 | - |
| Ipswich | 10,760 | - |
| Isle of Wight | 11,030 | - |
| Isles of Scilly | 30 | - |
| Islington | 20,890 | - |
| Kennet | - | - |
| Kensington and Chelsea | 9,060 | - |
| Kerrier | - | - |
| Kettering | 5,710 | - |
| King's Lynn and West Norfolk | 9,640 | - |
| Kingston upon Hull | 30,140 | - |
| Kingston-upon-Thames | 7,120 | - |
| Kirklees | 33,430 | - |
| Knowsley | 18,940 | - |
| Lambeth | 23,720 | - |
| Lancaster | 8,880 | - |
| Leeds | 59,320 | - |
| Leicester City | 30,060 | - |
| Lewes | 5,490 | - |
| Lewisham | 23,630 | - |
| Lichfield | 5,060 | - |
| Lincoln | 8,650 | - |
| Liverpool | 57,700 | - |
| Luton | 15,250 | - |
| Macclesfield | - | - |
| Maidstone | 8,870 | - |
| Maldon | 3,010 | - |
| Malvern Hills | 3,900 | - |
| Manchester | 52,960 | - |
| Mansfield | 10,490 | - |
| Medway Towns | 20,840 | - |
| Melton | 2,080 | - |
| Mendip | 5,730 | - |
| Merthyr Tydfil | 7,320 | - |
| Merton | 9,760 | - |
| Mid Bedfordshire | - | - |
| Mid Devon | 4,150 | - |
| Mid Suffolk | 3,910 | - |
| Mid Sussex | 4,910 | - |
| Middlesbrough | 18,250 | - |
| Midlothian | 6,730 | - |
| Milton Keynes | 15,210 | - |
| Mole Valley | 3,220 | - |
| Monmouthshire | 5,530 | - |
| Moray | 5,840 | - |
| Neath Port Talbot | 16,760 | - |
| New Forest | 7,930 | - |
| Newark and Sherwood | 8,110 | - |
| Newcastle-under-Lyme | 8,520 | - |
| Newcastle-upon-Tyne | 25,820 | - |
| Newham | 23,690 | - |
| Newport | 14,640 | - |
| North Ayrshire | 15,040 | - |
| North Cornwall | - | - |
| North Devon | 5,830 | - |
| North Dorset | 3,190 | - |
| North East Derbyshire | 7,070 | - |
| North East Lincolnshire | 15,020 | - |
| North Hertfordshire | 6,070 | - |
| North Kesteven | 5,520 | - |
| North Lanarkshire | 35,150 | - |
| North Lincolnshire | 12,270 | - |
| North Norfolk | 5,790 | - |
| North Shropshire | - | - |
| North Somerset | 12,290 | - |
| North Tyneside | 16,810 | - |
| North Warwickshire | 3,590 | - |
| North West Leicestershire | 5,240 | - |
| North Wiltshire | - | - |
| Northampton | 13,840 | - |
| Norwich | 11,840 | - |
| Nottingham | 33,500 | - |
| Nuneaton and Bedworth | 9,820 | - |
| Oadby and Wigston | 2,770 | - |
| Oldham | 20,720 | - |
| Orkney Islands | 1,170 | - |
| Oswestry | - | - |
| Oxford | 7,640 | - |
| Pembrokeshire | 9,680 | - |
| Pendle | 7,460 | - |
| Penwith | - | - |
| Perthshire and Kinross | 8,990 | - |
| Peterborough | 15,260 | - |
| Plymouth | 24,030 | - |
| Poole | 8,120 | - |
| Portsmouth | 15,000 | - |
| Powys | 8,240 | - |
| Preston | 11,800 | - |
| Purbeck | 2,080 | - |
| Reading | 9,580 | - |
| Redbridge | 15,300 | - |
| Redcar and Cleveland | 14,450 | - |
| Redditch | 5,740 | - |
| Reigate and Banstead | 6,000 | - |
| Renfrewshire | 16,600 | - |
| Restormel | - | - |
| Rhondda, Cynon, Taff | 27,370 | - |
| Ribble Valley | 2,330 | - |
| Richmond-upon-Thames | 7,010 | - |
| Richmondshire | 1,770 | - |
| Rochdale | 21,170 | - |
| Rochford | 3,440 | - |
| Rossendale | 5,470 | - |
| Rother | 5,660 | - |
| Rotherham | 25,540 | - |
| Rugby | 4,370 | - |
| Runnymede | 3,220 | - |
| Rushcliffe | 4,350 | - |
| Rushmoor | 4,950 | - |
| Rutland | 1,230 | - |
| Ryedale | 2,010 | - |
| Salford | 23,640 | - |
| Salisbury | - | - |
| Sandwell | 32,380 | - |
| Scarborough | 8,800 | - |
| Scottish Borders | 7,360 | - |
| Sedgefield | - | - |
| Sedgemoor | 6,960 | - |
| Sefton | 24,080 | - |
| Selby | 4,140 | - |
| Sevenoaks | 4,890 | - |
| Sheffield | 48,150 | - |
| Shetland Islands | 1,100 | - |
| Shrewsbury and Atcham | - | - |
| Slough | 8,520 | - |
| Solihull | 12,470 | - |
| South Ayrshire | 9,610 | - |
| South Bedfordshire | - | - |
| South Buckinghamshire | 2,260 | - |
| South Cambridgeshire | 5,290 | - |
| South Derbyshire | 5,230 | - |
| South Gloucestershire | 12,590 | - |
| South Hams | 4,030 | - |
| South Holland | 5,010 | - |
| South Kesteven | 7,100 | - |
| South Lakeland | 3,950 | - |
| South Lanarkshire | 28,880 | - |
| South Norfolk | 5,670 | - |
| South Northamptonshire | 2,570 | - |
| South Oxfordshire | 4,470 | - |
| South Ribble | 5,920 | - |
| South Shropshire | - | - |
| South Somerset | 8,750 | - |
| South Staffordshire | 5,270 | - |
| South Tyneside | 16,950 | - |
| Southampton | 17,930 | - |
| Southend-on-Sea | 13,310 | - |
| Southwark | 21,920 | - |
| Spelthorne | 4,570 | - |
| St Albans | 5,200 | - |
| St Edmundsbury | 5,340 | - |
| St Helens | 17,700 | - |
| Stafford | 6,720 | - |
| Staffordshire Moorlands | 5,240 | - |
| Stevenage | 5,910 | - |
| Stirling | 5,860 | - |
| Stockport | 19,160 | - |
| Stockton on Tees | 17,780 | - |
| Stoke on Trent | 26,290 | - |
| Stratford-on-Avon | 4,690 | - |
| Stroud | 5,220 | - |
| Suffolk Coastal | 5,340 | - |
| Sunderland | 30,160 | - |
| Surrey Heath | 3,040 | - |
| Sutton | 8,680 | - |
| Swale | 11,670 | - |
| Swansea | 22,240 | - |
| Swindon | 12,990 | - |
| Tameside | 20,120 | - |
| Tamworth | 5,340 | - |
| Tandridge | 3,320 | - |
| Taunton Deane | 6,260 | - |
| Teesdale | - | - |
| Teignbridge | 7,360 | - |
| Telford and Wrekin | 14,470 | - |
| Tendring | 12,740 | - |
| Test Valley | 5,020 | - |
| Tewkesbury | 3,730 | - |
| Thanet | 13,620 | - |
| Three Rivers | 3,640 | - |
| Thurrock | 10,710 | - |
| Tonbridge and Malling | 6,030 | - |
| Torbay | 12,930 | - |
| Torfaen | 9,320 | - |
| Torridge | 4,420 | - |
| Tower Hamlets | 23,940 | - |
| Trafford | 13,170 | - |
| Tunbridge Wells | 5,120 | - |
| Tynedale | - | - |
| Uttlesford | 2,630 | - |
| Vale of Glamorgan | 9,610 | - |
| Vale of White Horse | 4,520 | - |
| Vale Royal | - | - |
| Wakefield | 30,140 | - |
| Walsall | 26,130 | - |
| Waltham Forest | 18,420 | - |
| Wandsworth | 16,380 | - |
| Wansbeck | - | - |
| Warrington | 12,730 | - |
| Warwick | 5,880 | - |
| Watford | 4,950 | - |
| Waveney | 8,610 | - |
| Waverley | 4,210 | - |
| Wealden | 6,470 | - |
| Wear Valley | - | - |
| Wellingborough | 4,960 | - |
| Welwyn Hatfield | 5,900 | - |
| West Berkshire | 6,110 | - |
| West Devon | 2,900 | - |
| West Dorset | 4,860 | - |
| West Dunbartonshire | 10,640 | - |
| West Lancashire | 7,290 | - |
| West Lindsey | 6,640 | - |
| West Lothian | 14,870 | - |
| West Oxfordshire | 3,890 | - |
| West Somerset | 2,070 | - |
| West Wiltshire | - | - |
| Westminster, City of | 15,750 | - |
| Weymouth and Portland | 5,500 | - |
| Wigan | 26,130 | - |
| Winchester | 4,270 | - |
| Windsor and Maidenhead | 4,870 | - |
| Wirral | 30,930 | - |
| Woking | 4,200 | - |
| Wokingham | 4,640 | - |
| Wolverhampton | 26,100 | - |
| Worcester | 6,720 | - |
| Worthing | 6,600 | - |
| Wrexham | 10,890 | - |
| Wychavon | 5,980 | - |
| Wycombe | 7,230 | - |
| Wyre | 7,440 | - |
| Wyre Forest | 6,870 | - |
| York | 8,750 | - |
Copyright
Under the terms of the Open Government Licence (OGL) and UK Government Licensing Framework (launched 30 September 2010), anyone wishing to use or re-use ONS material, whether commercially or privately, may do so freely without a specific application for a licence, subject to the conditions of the OGL and the Framework.
These new arrangements replace the previous Click-Use and Value Added Licences. For further information, go to the links above, phone 020 8876 3444 or email psi@nationalarchives.gov.uk
Users should include a source accreditation to ONS:
Source: Office for National Statistics
Copyright of a third party
The permission to reproduce Crown protected material does not extend to any material on this site which is identified as being authored by a third party. Authorisation to reproduce such material must be obtained from the copyright holders concerned.