![]()
| constituency |
numbers | % |
|---|---|---|
| Finchley and Golders Green | # | # |
| Putney | # | # |
| Brentford and Isleworth | # | # |
| Bromley and Chislehurst | # | # |
| Croydon South | # | # |
| Tooting | 3,500 | # |
| Chingford and Woodford Green | # | # |
| Chipping Barnet | # | # |
| Old Bexley and Sidcup | # | # |
| Richmond Park | # | # |
| Beckenham | # | # |
| Orpington | # | # |
| Kensington | 3,300 | 6.0 |
| Wimbledon | 3,800 | 6.2 |
| Sutton and Cheam | 3,400 | 6.4 |
| Hackney North and Stoke Newington | 3,500 | 6.5 |
| Twickenham | 4,700 | 6.7 |
| Chelsea and Fulham | 4,000 | 6.8 |
| Leyton and Wanstead | 3,400 | 6.8 |
| Cities of London and Westminster | 4,200 | 6.9 |
| Kingston and Surbiton | 5,000 | 7.3 |
| Hampstead and Kilburn | 5,300 | 7.3 |
| Carshalton and Wallington | 3,800 | 7.3 |
| Uxbridge and South Ruislip | 4,900 | 7.8 |
| Bexleyheath and Crayford | 3,500 | 8.0 |
| Hornsey and Wood Green | 5,600 | 8.0 |
| Harrow East | 4,300 | 8.1 |
| Mitcham and Morden | 4,700 | 8.4 |
| Ruislip, Northwood and Pinner | 4,200 | 8.6 |
| Erith and Thamesmead | 4,500 | 8.7 |
| Hornchurch and Upminster | 4,800 | 8.7 |
| Ilford South | 5,400 | 8.8 |
| Enfield North | 4,200 | 8.8 |
| Harrow West | 4,800 | 8.8 |
| Islington South and Finsbury | 5,300 | 8.9 |
| Tottenham | 4,200 | 8.9 |
| Bethnal Green and Bow | 5,200 | 8.9 |
| Greenwich and Woolwich | 5,000 | 8.9 |
| Islington North | 4,400 | 8.9 |
| Lewisham East | 4,400 | 9.2 |
| Vauxhall | 6,200 | 9.2 |
| Lewisham, Deptford | 5,400 | 9.2 |
| Battersea | 5,700 | 9.3 |
| Bermondsey and Old Southwark | 6,800 | 9.4 |
| Streatham | 5,400 | 9.5 |
| Holborn and St Pancras | 7,000 | 9.6 |
| Hammersmith | 6,000 | 9.8 |
| Romford | 4,200 | 9.9 |
| Westminster North | 8,400 | 10.0 |
| Ealing Central and Acton | 6,500 | 10.2 |
| Feltham and Heston | 6,600 | 10.2 |
| Ilford North | 4,800 | 10.4 |
| Brent North | 6,100 | 10.6 |
| Walthamstow | 5,400 | 10.8 |
| Ealing North | 6,200 | 10.9 |
| Camberwell and Peckham | 8,000 | 10.9 |
| Dulwich and West Norwood | 7,800 | 10.9 |
| Brent Central | 5,800 | 10.9 |
| Lewisham West and Penge | 6,700 | 11.0 |
| Edmonton | 5,100 | 11.2 |
| Dagenham and Rainham | 5,900 | 11.3 |
| Enfield, Southgate | 5,100 | 11.4 |
| Hendon | 9,400 | 11.6 |
| Croydon Central | 7,400 | 11.6 |
| Eltham | 5,000 | 12.0 |
| Hackney South and Shoreditch | 7,000 | 12.1 |
| East Ham | 6,200 | 12.2 |
| Hayes and Harlington | 6,000 | 12.7 |
| Croydon North | 8,200 | 12.9 |
| Poplar and Limehouse | 10,100 | 15.0 |
| Barking | 7,900 | 15.2 |
| West Ham | 9,800 | 16.1 |
| Ealing, Southall | 8,600 | 16.6 |
| Note: | numbers are for those aged 16 and over, % are for those aged (16-64) |
Under the terms of the Open Government Licence (OGL) and UK Government Licensing Framework (launched 30 September 2010), anyone wishing to use or re-use ONS material, whether commercially or privately, may do so freely without a specific application for a licence, subject to the conditions of the OGL and the Framework.
These new arrangements replace the previous Click-Use and Value Added Licences. For further information, go to the links above, phone 020 8876 3444 or email psi@nationalarchives.gsi.gov.uk
Users should include a source accreditation to ONS:
Source: Office for National Statistics
The permission to reproduce Crown protected material does not extend to any material on this site which is identified as being authored by a third party. Authorisation to reproduce such material must be obtained from the copyright holders concerned.