Census 2011 Table Links
List of all tables in Release 3.2a (34 tables)
Postcode estimates, key statistics for built-up areas, and detailed characteristics on housing for local authorities in England and Wales.
This release provides 2011 Census estimates for postcodes in England and Wales. These summary figures give estimates of the number of usual residents, by sex, and the number of households with at least one usual resident, for each unit postcode at as census day, 27 March 2011.
Sort on a column by clicking its heading. The list is currently sorted by Reference.
Reference ![]() | Name | Release | Release date | Revised |
---|---|---|---|---|
DC1101EW | Marital and civil partnership status by sex by age - Household Reference Persons | 3.2a | 28/06/2013 | - |
DC1102EW | Living arrangements by sex by age - Household Reference Persons | 3.2a | 28/06/2013 | - |
DC2106WAla | Welsh language skills by sex by age | 3.2a | 28/06/2013 | - |
DC2401WA | Number of people who can speak Welsh by household size | 3.2a | 28/06/2013 | - |
DC2402WA | Ability to speak Welsh by tenure by age - Household Reference Persons | 3.2a | 28/06/2013 | - |
DC2403WA | Welsh language skills by tenure by age - Household Reference Persons | 3.2a | 28/06/2013 | - |
DC2601WA | Ability of dependent child in a family to speak Welsh by NS-SeC of Household Reference Person by Welsh household composition | 3.2a | 28/06/2013 | - |
DC4101EW | Tenure by household composition | 3.2a | 28/06/2013 | - |
DC4102EW | Number of bedrooms by accommodation type by age of dependent children | 3.2a | 28/06/2013 | - |
DC4103EW | Number of bedrooms by tenure by age of dependent children | 3.2a | 28/06/2013 | - |
DC4201EW | Tenure by ethnic group by age - Household Reference Persons | 3.2a | 28/06/2013 | - |
DC4202EW | Tenure by car or van availability by ethnic group of Household Reference Person (HRP) | 3.2a | 28/06/2013 | - |
DC4203EW | Tenure by car or van availability by ethnic group | 3.2a | 28/06/2013 | - |
DC4204EW | Tenure by car or van availability by religion of Household Reference Person (HRP) | 3.2a | 28/06/2013 | - |
DC4205EW | Dwelling type by type of central heating in household by occupancy rating (rooms) by ethnic group of Household Reference Person (HRP) | 3.2a | 28/06/2013 | - |
DC4206EW | Dwelling type by type of central heating in household by occupancy rating (bedrooms) by ethnic group of Household Reference Person (HRP) | 3.2a | 28/06/2013 | 12:00 17/01/2014 |
DC4207EW | Dwelling type by type of central heating in household by occupancy rating (rooms) by religion of Household Reference Person (HRP) | 3.2a | 28/06/2013 | - |
DC4208EW | Dwelling type by type of central heating in household by occupancy rating (bedrooms) by religion of Household Reference Person (HRP) | 3.2a | 28/06/2013 | 12:00 17/01/2014 |
DC4402EW | Accommodation type by type of central heating in household by tenure | 3.2a | 28/06/2013 | - |
DC4403EW | Accommodation type by household spaces | 3.2a | 28/06/2013 | - |
DC4404EW | Tenure by household size by number of rooms | 3.2a | 28/06/2013 | - |
DC4405EW | Tenure by household size by number of bedrooms | 3.2a | 28/06/2013 | - |
DC4406EW | Tenure by number of persons per room in household by accommodation type | 3.2a | 28/06/2013 | - |
DC4407EW | Tenure by number of persons per bedroom in household by accommodation type | 3.2a | 28/06/2013 | - |
DC4408EW | Tenure by number of persons per bedroom in household by household type | 3.2a | 28/06/2013 | - |
DC4601EW | Tenure by economic activity by age - Household Reference Persons | 3.2a | 28/06/2013 | - |
DC4602EWr | Tenure by industry by age - Household Reference Persons (regional) | 3.2a | 28/06/2013 | - |
DC4604EW | Tenure by occupation by age - Household Reference Persons | 3.2a | 28/06/2013 | - |
DC4605EW | Tenure by NS-SeC by age - Household Reference Persons | 3.2a | 28/06/2013 | - |
DC4606EW | Tenure by number of bedrooms by occupation of Household Reference Person (HRP) | 3.2a | 28/06/2013 | - |
DC4607EWr | Tenure by occupation by sex by age - Household Reference Persons (regional) | 3.2a | 28/06/2013 | - |
DC4608EWr | Tenure by NS-SeC by sex by age - Household Reference Persons (regional) | 3.2a | 28/06/2013 | - |
DC6101EW | NS-SeC by sex by age - Household Reference Persons | 3.2a | 28/06/2013 | - |
DC6102EW | NS-SeC of Household Reference Person (HRP) by households with schoolchildren or full-time students living away during term-time | 3.2a | 28/06/2013 | - |
Note: Unless otherwise stated, all releases and revisions were at 09:30 on the given date.