Census 2011 Table Links
List of all tables in Release 5.3 (21 tables)
Out of term-time population tables for England and Wales
This release contains statistics about the characteristics of the out of term-time population of England and Wales on census day, 27 March 2011.
Sort on a column by clicking its heading. The list is currently sorted by Name (descending).
Reference | Name ![]() | Release | Release date | Revised |
---|---|---|---|---|
OT207WA | Welsh Language Skills (Detailed) (Out of term-time population) | 5.3 | 24/09/2014 | - |
OT206WA | Welsh Language Skills (Out of term-time population) | 5.3 | 24/09/2014 | - |
OT1117EW | Sex by single year of age (Out of term-time population) | 5.3 | 24/09/2014 | - |
OT1101EW | Sex by five-year age group (Out of term-time population) | 5.3 | 24/09/2014 | - |
OT210EW | Religion (Out of term-time population) | 5.3 | 24/09/2014 | - |
OT301EW | Provision of unpaid care (Out of term-time population) | 5.3 | 24/09/2014 | - |
OT102EW | Population density (Out of term-time population) | 5.3 | 24/09/2014 | - |
OT212EW | Passports held (detailed) (Out of term-time population) | 5.3 | 24/09/2014 | - |
OT606EW | Occupation (Minor groups) (Out of term-time population) | 5.3 | 24/09/2014 | - |
OT607EW | NS-SeC (Out of term-time population) | 5.3 | 24/09/2014 | - |
OT107EW | Marital and civil partnership status (Out of term-time population) | 5.3 | 24/09/2014 | - |
OT204EW | Main language (detailed) (Out of term-time population) | 5.3 | 24/09/2014 | - |
OT803EW | Length of residence in the UK (Out of term-time population) | 5.3 | 24/09/2014 | - |
OT605EW | Industry (Out of term-time population) | 5.3 | 24/09/2014 | - |
OT604EW | Hours worked (Out of term-time population) | 5.3 | 24/09/2014 | - |
OT501EW | Highest level of qualification (Out of term-time population) | 5.3 | 24/09/2014 | - |
OT302EW | General health (Out of term-time population) | 5.3 | 24/09/2014 | - |
OT201EW | Ethnic group (Out of term-time population) | 5.3 | 24/09/2014 | - |
OT601EW | Economic activity (Out of term-time population) | 5.3 | 24/09/2014 | - |
OT603EW | Economic activity - Full-time students (Out of term-time population) | 5.3 | 24/09/2014 | - |
OT203EW | Country of birth (detailed) (Out of term-time population) | 5.3 | 24/09/2014 | - |
Note: Unless otherwise stated, all releases and revisions were at 09:30 on the given date.