Census 2011 Table Links
List of all tables in Release Sup.2 (11 tables)
Supplementary Local Characteristics tables
Sort on a column by clicking its heading. The list is currently sorted by Revised (descending).
Reference | Name | Release | Release date | Revised ![]() |
---|---|---|---|---|
DC2121EW | Ethnic group by accommodation type | Sup.2 | 23/05/2014 | - |
DC3403EW | General health by long-term health problem or disability by occupancy rating (rooms) by age | Sup.2 | 23/05/2014 | - |
DC3404EW | General health by long-term health problem or disability by occupancy rating (bedrooms) by age | Sup.2 | 23/05/2014 | - |
LC2120EW | Religion by accommodation type | Sup.2 | 23/05/2014 | - |
LC2121EW | Ethnic group by accommodation type | Sup.2 | 23/05/2014 | - |
LC3403EW | General health by long-term health problem or disability by occupancy rating (rooms) | Sup.2 | 23/05/2014 | - |
LC3404EW | General health by long-term health problem or disability by occupancy rating (bedrooms) | Sup.2 | 23/05/2014 | - |
LC3405EW | Long-term health problem or disability by car or van availability by sex | Sup.2 | 23/05/2014 | - |
LC3406EW | General health by car or van availability by sex | Sup.2 | 23/05/2014 | - |
LC6124EW | Approximated social grade by sex by age | Sup.2 | 23/05/2014 | - |
LC6125EW | Approximated social grade by adult lifestage | Sup.2 | 23/05/2014 | - |
Note: Unless otherwise stated, all releases and revisions were at 09:30 on the given date.