nomis - official census and labour market statistics

Job Density
Sunderland



Year Sunderland Sunderland
(density)
North East
(density)
Great Britain
(density)
2000 117,000 0.64 0.66 0.79
2001 117,000 0.64 0.66 0.80
2002 120,000 0.65 0.68 0.80
2003 120,000 0.66 0.68 0.80
2004 124,000 0.68 0.68 0.80
2005 134,000 0.74 0.72 0.80
2006 130,000 0.71 0.70 0.79
2007 128,000 0.71 0.69 0.79
2008 130,000 0.71 0.69 0.79
2009 124,000 0.68 0.67 0.77
2010 119,000 0.66 0.66 0.77
2011 126,000 0.70 0.67 0.78
2012 127,000 0.71 0.67 0.78
2013 124,000 0.69 0.68 0.79
2014 129,000 0.73 0.70 0.81
2015 129,000 0.73 0.72 0.83
2016 128,000 0.72 0.71 0.85
2017 133,000 0.76 0.73 0.86
2018 130,000 0.75 0.73 0.86
2019 131,000 0.75 0.74 0.87
2020 131,000 0.75 0.71 0.84
2021 134,000 0.79 0.75 0.85
2022 125,000 0.74 0.74 0.87
Source: ONS jobs density

Note:   The density figures represent the ratio of total jobs to population aged 16-64.

Copyright

Under the terms of the Open Government Licence (OGL) and UK Government Licensing Framework (launched 30 September 2010), anyone wishing to use or re-use ONS material, whether commercially or privately, may do so freely without a specific application for a licence, subject to the conditions of the OGL and the Framework.

These new arrangements replace the previous Click-Use and Value Added Licences. For further information, go to the links above, phone 020 8876 3444 or email psi@nationalarchives.gov.uk

Users should include a source accreditation to ONS:

Source: Office for National Statistics

Copyright of a third party

The permission to reproduce Crown protected material does not extend to any material on this site which is identified as being authored by a third party. Authorisation to reproduce such material must be obtained from the copyright holders concerned.