nomis - official census and labour market statistics

Job Density
Blackpool



Year Blackpool Blackpool
(density)
North West
(density)
Great Britain
(density)
2000 71,000 0.80 0.75 0.79
2001 71,000 0.82 0.76 0.80
2002 70,000 0.80 0.77 0.80
2003 63,000 0.71 0.77 0.80
2004 68,000 0.76 0.78 0.80
2005 63,000 0.70 0.76 0.80
2006 69,000 0.76 0.76 0.79
2007 67,000 0.73 0.76 0.79
2008 65,000 0.72 0.75 0.79
2009 67,000 0.75 0.74 0.77
2010 64,000 0.71 0.73 0.77
2011 64,000 0.71 0.74 0.78
2012 64,000 0.72 0.75 0.78
2013 64,000 0.72 0.77 0.79
2014 67,000 0.77 0.78 0.81
2015 67,000 0.78 0.80 0.83
2016 68,000 0.79 0.82 0.85
2017 68,000 0.80 0.83 0.86
2018 72,000 0.85 0.84 0.86
2019 74,000 0.87 0.86 0.87
2020 73,000 0.87 0.82 0.84
2021 75,000 0.86 0.83 0.85
2022 72,000 0.83 0.84 0.87
Source: ONS jobs density

Note:   The density figures represent the ratio of total jobs to population aged 16-64.

Copyright

Under the terms of the Open Government Licence (OGL) and UK Government Licensing Framework (launched 30 September 2010), anyone wishing to use or re-use ONS material, whether commercially or privately, may do so freely without a specific application for a licence, subject to the conditions of the OGL and the Framework.

These new arrangements replace the previous Click-Use and Value Added Licences. For further information, go to the links above, phone 020 8876 3444 or email psi@nationalarchives.gov.uk

Users should include a source accreditation to ONS:

Source: Office for National Statistics

Copyright of a third party

The permission to reproduce Crown protected material does not extend to any material on this site which is identified as being authored by a third party. Authorisation to reproduce such material must be obtained from the copyright holders concerned.