Job Density
Oldham
Year | Oldham |
Oldham
(density) |
Trafford
(density) |
Great Britain
(density) |
---|---|---|---|---|
2000 | 89,000 | 0.65 | 0.99 | 0.79 |
2001 | 91,000 | 0.66 | 1.02 | 0.80 |
2002 | 88,000 | 0.64 | 1.01 | 0.80 |
2003 | 90,000 | 0.66 | 1.03 | 0.80 |
2004 | 96,000 | 0.69 | 1.06 | 0.80 |
2005 | 96,000 | 0.70 | 1.00 | 0.80 |
2006 | 87,000 | 0.63 | 0.97 | 0.79 |
2007 | 89,000 | 0.64 | 0.98 | 0.79 |
2008 | 87,000 | 0.62 | 0.93 | 0.79 |
2009 | 86,000 | 0.61 | 0.95 | 0.77 |
2010 | 87,000 | 0.61 | 0.93 | 0.77 |
2011 | 83,000 | 0.58 | 0.98 | 0.78 |
2012 | 84,000 | 0.59 | 0.99 | 0.78 |
2013 | 88,000 | 0.63 | 1.02 | 0.79 |
2014 | 87,000 | 0.62 | 1.06 | 0.81 |
2015 | 91,000 | 0.64 | 1.11 | 0.83 |
2016 | 95,000 | 0.67 | 1.13 | 0.85 |
2017 | 101,000 | 0.70 | 1.13 | 0.86 |
2018 | 98,000 | 0.68 | 1.15 | 0.86 |
2019 | 94,000 | 0.65 | 1.18 | 0.87 |
2020 | 91,000 | 0.63 | 1.13 | 0.84 |
2021 | 94,000 | 0.63 | 1.23 | 0.85 |
2022 | 100,000 | 0.67 | 1.26 | 0.87 |
Copyright
Under the terms of the Open Government Licence (OGL) and UK Government Licensing Framework (launched 30 September 2010), anyone wishing to use or re-use ONS material, whether commercially or privately, may do so freely without a specific application for a licence, subject to the conditions of the OGL and the Framework.
These new arrangements replace the previous Click-Use and Value Added Licences. For further information, go to the links above, phone 020 8876 3444 or email psi@nationalarchives.gov.uk
Users should include a source accreditation to ONS:
Source: Office for National Statistics
Copyright of a third party
The permission to reproduce Crown protected material does not extend to any material on this site which is identified as being authored by a third party. Authorisation to reproduce such material must be obtained from the copyright holders concerned.