Job Density
Rossendale
Year | Rossendale |
Rossendale
(density) |
North West
(density) |
Great Britain
(density) |
---|---|---|---|---|
2000 | 28,000 | 0.67 | 0.75 | 0.79 |
2001 | 28,000 | 0.68 | 0.76 | 0.80 |
2002 | 26,000 | 0.62 | 0.77 | 0.80 |
2003 | 23,000 | 0.55 | 0.77 | 0.80 |
2004 | 26,000 | 0.61 | 0.78 | 0.80 |
2005 | 26,000 | 0.61 | 0.76 | 0.80 |
2006 | 25,000 | 0.58 | 0.76 | 0.79 |
2007 | 23,000 | 0.53 | 0.76 | 0.79 |
2008 | 25,000 | 0.58 | 0.75 | 0.79 |
2009 | 23,000 | 0.53 | 0.74 | 0.77 |
2010 | 24,000 | 0.55 | 0.73 | 0.77 |
2011 | 24,000 | 0.53 | 0.74 | 0.78 |
2012 | 25,000 | 0.57 | 0.75 | 0.78 |
2013 | 24,000 | 0.55 | 0.77 | 0.79 |
2014 | 23,000 | 0.54 | 0.78 | 0.81 |
2015 | 27,000 | 0.62 | 0.80 | 0.83 |
2016 | 28,000 | 0.65 | 0.82 | 0.85 |
2017 | 24,000 | 0.54 | 0.83 | 0.86 |
2018 | 26,000 | 0.60 | 0.84 | 0.86 |
2019 | 26,000 | 0.58 | 0.86 | 0.87 |
2020 | 23,000 | 0.53 | 0.82 | 0.84 |
2021 | 22,000 | 0.51 | 0.83 | 0.85 |
2022 | 22,000 | 0.50 | 0.84 | 0.87 |
Copyright
Under the terms of the Open Government Licence (OGL) and UK Government Licensing Framework (launched 30 September 2010), anyone wishing to use or re-use ONS material, whether commercially or privately, may do so freely without a specific application for a licence, subject to the conditions of the OGL and the Framework.
These new arrangements replace the previous Click-Use and Value Added Licences. For further information, go to the links above, phone 020 8876 3444 or email psi@nationalarchives.gov.uk
Users should include a source accreditation to ONS:
Source: Office for National Statistics
Copyright of a third party
The permission to reproduce Crown protected material does not extend to any material on this site which is identified as being authored by a third party. Authorisation to reproduce such material must be obtained from the copyright holders concerned.