Job Density
York
Year | York |
York
(density) |
Yorkshire and The Humber
(density) |
Great Britain
(density) |
---|---|---|---|---|
2000 | 106,000 | 0.91 | 0.75 | 0.79 |
2001 | 113,000 | 0.95 | 0.76 | 0.80 |
2002 | 111,000 | 0.92 | 0.77 | 0.80 |
2003 | 115,000 | 0.94 | 0.78 | 0.80 |
2004 | 113,000 | 0.90 | 0.78 | 0.80 |
2005 | 111,000 | 0.88 | 0.78 | 0.80 |
2006 | 110,000 | 0.86 | 0.76 | 0.79 |
2007 | 112,000 | 0.87 | 0.76 | 0.79 |
2008 | 115,000 | 0.90 | 0.76 | 0.79 |
2009 | 113,000 | 0.88 | 0.74 | 0.77 |
2010 | 114,000 | 0.87 | 0.74 | 0.77 |
2011 | 117,000 | 0.88 | 0.74 | 0.78 |
2012 | 117,000 | 0.88 | 0.73 | 0.78 |
2013 | 114,000 | 0.85 | 0.74 | 0.79 |
2014 | 118,000 | 0.87 | 0.76 | 0.81 |
2015 | 117,000 | 0.86 | 0.79 | 0.83 |
2016 | 117,000 | 0.86 | 0.80 | 0.85 |
2017 | 122,000 | 0.89 | 0.81 | 0.86 |
2018 | 126,000 | 0.91 | 0.81 | 0.86 |
2019 | 124,000 | 0.89 | 0.81 | 0.87 |
2020 | 124,000 | 0.89 | 0.79 | 0.84 |
2021 | 128,000 | 0.97 | 0.81 | 0.85 |
2022 | 125,000 | 0.95 | 0.82 | 0.87 |
Copyright
Under the terms of the Open Government Licence (OGL) and UK Government Licensing Framework (launched 30 September 2010), anyone wishing to use or re-use ONS material, whether commercially or privately, may do so freely without a specific application for a licence, subject to the conditions of the OGL and the Framework.
These new arrangements replace the previous Click-Use and Value Added Licences. For further information, go to the links above, phone 020 8876 3444 or email psi@nationalarchives.gov.uk
Users should include a source accreditation to ONS:
Source: Office for National Statistics
Copyright of a third party
The permission to reproduce Crown protected material does not extend to any material on this site which is identified as being authored by a third party. Authorisation to reproduce such material must be obtained from the copyright holders concerned.