Job Density
back to main report...   
Print

Job Density
Harrogate

Excel icon 


Year Harrogate Harrogate
(density)
Yorkshire and The Humber
(density)
Great Britain
(density)
2000 75,000 0.80 0.75 0.79
2001 84,000 0.87 0.76 0.80
2002 86,000 0.90 0.77 0.80
2003 84,000 0.88 0.78 0.80
2004 83,000 0.86 0.78 0.80
2005 85,000 0.88 0.78 0.80
2006 87,000 0.89 0.76 0.79
2007 87,000 0.88 0.76 0.79
2008 90,000 0.91 0.76 0.79
2009 94,000 0.96 0.74 0.77
2010 90,000 0.92 0.74 0.77
2011 94,000 0.96 0.74 0.78
2012 95,000 0.96 0.73 0.78
2013 91,000 0.94 0.74 0.79
2014 94,000 0.98 0.76 0.81
2015 100,000 1.04 0.79 0.83
2016 105,000 1.10 0.80 0.85
2017 95,000 1.00 0.81 0.86
2018 98,000 1.03 0.81 0.86
2019 97,000 1.02 0.81 0.87
2020 91,000 0.96 0.79 0.84
2021 97,000 0.99 0.81 0.85
2022 96,000 0.98 0.82 0.87
Source: ONS jobs density

Note:   The density figures represent the ratio of total jobs to population aged 16-64.

Copyright

Under the terms of the Open Government Licence (OGL) and UK Government Licensing Framework (launched 30 September 2010), anyone wishing to use or re-use ONS material, whether commercially or privately, may do so freely without a specific application for a licence, subject to the conditions of the OGL and the Framework.

These new arrangements replace the previous Click-Use and Value Added Licences. For further information, go to the links above, phone 020 8876 3444 or email psi@nationalarchives.gov.uk

Users should include a source accreditation to ONS:

Source: Office for National Statistics

Copyright of a third party

The permission to reproduce Crown protected material does not extend to any material on this site which is identified as being authored by a third party. Authorisation to reproduce such material must be obtained from the copyright holders concerned.

back to main report...