Job Density
back to main report...   
Print

Job Density
Scarborough

Excel icon 


Year Scarborough Scarborough
(density)
Yorkshire and The Humber
(density)
Great Britain
(density)
2000 46,000 0.72 0.75 0.79
2001 47,000 0.73 0.76 0.80
2002 47,000 0.73 0.77 0.80
2003 48,000 0.73 0.78 0.80
2004 47,000 0.71 0.78 0.80
2005 48,000 0.72 0.78 0.80
2006 49,000 0.73 0.76 0.79
2007 49,000 0.73 0.76 0.79
2008 47,000 0.71 0.76 0.79
2009 49,000 0.74 0.74 0.77
2010 46,000 0.69 0.74 0.77
2011 49,000 0.74 0.74 0.78
2012 49,000 0.75 0.73 0.78
2013 50,000 0.77 0.74 0.79
2014 47,000 0.74 0.76 0.81
2015 59,000 0.93 0.79 0.83
2016 60,000 0.96 0.80 0.85
2017 53,000 0.85 0.81 0.86
2018 55,000 0.89 0.81 0.86
2019 55,000 0.89 0.81 0.87
2020 51,000 0.83 0.79 0.84
2021 54,000 0.87 0.81 0.85
2022 54,000 0.87 0.82 0.87
Source: ONS jobs density

Note:   The density figures represent the ratio of total jobs to population aged 16-64.

Copyright

Under the terms of the Open Government Licence (OGL) and UK Government Licensing Framework (launched 30 September 2010), anyone wishing to use or re-use ONS material, whether commercially or privately, may do so freely without a specific application for a licence, subject to the conditions of the OGL and the Framework.

These new arrangements replace the previous Click-Use and Value Added Licences. For further information, go to the links above, phone 020 8876 3444 or email psi@nationalarchives.gov.uk

Users should include a source accreditation to ONS:

Source: Office for National Statistics

Copyright of a third party

The permission to reproduce Crown protected material does not extend to any material on this site which is identified as being authored by a third party. Authorisation to reproduce such material must be obtained from the copyright holders concerned.

back to main report...