Job Density
Sheffield
Year | Sheffield |
Sheffield
(density) |
Yorkshire and The Humber
(density) |
Great Britain
(density) |
---|---|---|---|---|
2000 | 255,000 | 0.77 | 0.75 | 0.79 |
2001 | 258,000 | 0.78 | 0.76 | 0.80 |
2002 | 264,000 | 0.79 | 0.77 | 0.80 |
2003 | 272,000 | 0.81 | 0.78 | 0.80 |
2004 | 276,000 | 0.81 | 0.78 | 0.80 |
2005 | 280,000 | 0.81 | 0.78 | 0.80 |
2006 | 275,000 | 0.79 | 0.76 | 0.79 |
2007 | 278,000 | 0.80 | 0.76 | 0.79 |
2008 | 282,000 | 0.80 | 0.76 | 0.79 |
2009 | 277,000 | 0.78 | 0.74 | 0.77 |
2010 | 269,000 | 0.75 | 0.74 | 0.77 |
2011 | 274,000 | 0.75 | 0.74 | 0.78 |
2012 | 270,000 | 0.74 | 0.73 | 0.78 |
2013 | 270,000 | 0.73 | 0.74 | 0.79 |
2014 | 284,000 | 0.77 | 0.76 | 0.81 |
2015 | 285,000 | 0.76 | 0.79 | 0.83 |
2016 | 295,000 | 0.78 | 0.80 | 0.85 |
2017 | 294,000 | 0.77 | 0.81 | 0.86 |
2018 | 291,000 | 0.76 | 0.81 | 0.86 |
2019 | 300,000 | 0.78 | 0.81 | 0.87 |
2020 | 292,000 | 0.75 | 0.79 | 0.84 |
2021 | 295,000 | 0.82 | 0.81 | 0.85 |
2022 | 301,000 | 0.84 | 0.82 | 0.87 |
Copyright
Under the terms of the Open Government Licence (OGL) and UK Government Licensing Framework (launched 30 September 2010), anyone wishing to use or re-use ONS material, whether commercially or privately, may do so freely without a specific application for a licence, subject to the conditions of the OGL and the Framework.
These new arrangements replace the previous Click-Use and Value Added Licences. For further information, go to the links above, phone 020 8876 3444 or email psi@nationalarchives.gov.uk
Users should include a source accreditation to ONS:
Source: Office for National Statistics
Copyright of a third party
The permission to reproduce Crown protected material does not extend to any material on this site which is identified as being authored by a third party. Authorisation to reproduce such material must be obtained from the copyright holders concerned.