Job Density
North West Leicestershire
Year | North West Leicestershire |
North West Leicestershire
(density) |
East Midlands
(density) |
Great Britain
(density) |
---|---|---|---|---|
2000 | 43,000 | 0.79 | 0.75 | 0.79 |
2001 | 48,000 | 0.88 | 0.75 | 0.80 |
2002 | 50,000 | 0.89 | 0.75 | 0.80 |
2003 | 49,000 | 0.86 | 0.75 | 0.80 |
2004 | 51,000 | 0.90 | 0.75 | 0.80 |
2005 | 53,000 | 0.92 | 0.76 | 0.80 |
2006 | 55,000 | 0.94 | 0.75 | 0.79 |
2007 | 55,000 | 0.94 | 0.77 | 0.79 |
2008 | 56,000 | 0.94 | 0.75 | 0.79 |
2009 | 55,000 | 0.92 | 0.73 | 0.77 |
2010 | 56,000 | 0.93 | 0.74 | 0.77 |
2011 | 55,000 | 0.92 | 0.75 | 0.78 |
2012 | 62,000 | 1.05 | 0.75 | 0.78 |
2013 | 56,000 | 0.94 | 0.75 | 0.79 |
2014 | 56,000 | 0.93 | 0.76 | 0.81 |
2015 | 61,000 | 1.01 | 0.78 | 0.83 |
2016 | 61,000 | 1.00 | 0.81 | 0.85 |
2017 | 66,000 | 1.07 | 0.80 | 0.86 |
2018 | 69,000 | 1.09 | 0.80 | 0.86 |
2019 | 69,000 | 1.09 | 0.81 | 0.87 |
2020 | 73,000 | 1.13 | 0.79 | 0.84 |
2021 | 73,000 | 1.12 | 0.79 | 0.85 |
2022 | 76,000 | 1.17 | 0.81 | 0.87 |
Copyright
Under the terms of the Open Government Licence (OGL) and UK Government Licensing Framework (launched 30 September 2010), anyone wishing to use or re-use ONS material, whether commercially or privately, may do so freely without a specific application for a licence, subject to the conditions of the OGL and the Framework.
These new arrangements replace the previous Click-Use and Value Added Licences. For further information, go to the links above, phone 020 8876 3444 or email psi@nationalarchives.gov.uk
Users should include a source accreditation to ONS:
Source: Office for National Statistics
Copyright of a third party
The permission to reproduce Crown protected material does not extend to any material on this site which is identified as being authored by a third party. Authorisation to reproduce such material must be obtained from the copyright holders concerned.