Job Density
Ashfield
Year | Ashfield |
Ashfield
(density) |
East Midlands
(density) |
Great Britain
(density) |
---|---|---|---|---|
2000 | 46,000 | 0.65 | 0.75 | 0.79 |
2001 | 47,000 | 0.65 | 0.75 | 0.80 |
2002 | 45,000 | 0.62 | 0.75 | 0.80 |
2003 | 45,000 | 0.61 | 0.75 | 0.80 |
2004 | 47,000 | 0.63 | 0.75 | 0.80 |
2005 | 50,000 | 0.67 | 0.76 | 0.80 |
2006 | 47,000 | 0.63 | 0.75 | 0.79 |
2007 | 48,000 | 0.64 | 0.77 | 0.79 |
2008 | 51,000 | 0.67 | 0.75 | 0.79 |
2009 | 51,000 | 0.67 | 0.73 | 0.77 |
2010 | 50,000 | 0.66 | 0.74 | 0.77 |
2011 | 49,000 | 0.64 | 0.75 | 0.78 |
2012 | 50,000 | 0.66 | 0.75 | 0.78 |
2013 | 52,000 | 0.68 | 0.75 | 0.79 |
2014 | 55,000 | 0.71 | 0.76 | 0.81 |
2015 | 57,000 | 0.74 | 0.78 | 0.83 |
2016 | 58,000 | 0.75 | 0.81 | 0.85 |
2017 | 58,000 | 0.74 | 0.80 | 0.86 |
2018 | 59,000 | 0.75 | 0.80 | 0.86 |
2019 | 60,000 | 0.76 | 0.81 | 0.87 |
2020 | 54,000 | 0.68 | 0.79 | 0.84 |
2021 | 57,000 | 0.73 | 0.79 | 0.85 |
2022 | 61,000 | 0.79 | 0.81 | 0.87 |
Copyright
Under the terms of the Open Government Licence (OGL) and UK Government Licensing Framework (launched 30 September 2010), anyone wishing to use or re-use ONS material, whether commercially or privately, may do so freely without a specific application for a licence, subject to the conditions of the OGL and the Framework.
These new arrangements replace the previous Click-Use and Value Added Licences. For further information, go to the links above, phone 020 8876 3444 or email psi@nationalarchives.gov.uk
Users should include a source accreditation to ONS:
Source: Office for National Statistics
Copyright of a third party
The permission to reproduce Crown protected material does not extend to any material on this site which is identified as being authored by a third party. Authorisation to reproduce such material must be obtained from the copyright holders concerned.