nomis - official census and labour market statistics

Job Density
Shropshire



Year Shropshire Shropshire
(density)
West Midlands
(density)
Great Britain
(density)
2000 136,000 0.77 0.78 0.79
2001 135,000 0.76 0.78 0.80
2002 141,000 0.79 0.78 0.80
2003 139,000 0.77 0.78 0.80
2004 136,000 0.75 0.78 0.80
2005 143,000 0.78 0.78 0.80
2006 137,000 0.74 0.78 0.79
2007 135,000 0.72 0.77 0.79
2008 139,000 0.74 0.76 0.79
2009 143,000 0.76 0.73 0.77
2010 143,000 0.75 0.73 0.77
2011 142,000 0.75 0.74 0.78
2012 141,000 0.75 0.75 0.78
2013 143,000 0.76 0.76 0.79
2014 148,000 0.79 0.77 0.81
2015 148,000 0.79 0.79 0.83
2016 157,000 0.83 0.80 0.85
2017 161,000 0.85 0.82 0.86
2018 157,000 0.83 0.82 0.86
2019 163,000 0.86 0.82 0.87
2020 156,000 0.82 0.80 0.84
2021 162,000 0.85 0.81 0.85
2022 165,000 0.87 0.83 0.87
Source: ONS jobs density

Note:   The density figures represent the ratio of total jobs to population aged 16-64.

Copyright

Under the terms of the Open Government Licence (OGL) and UK Government Licensing Framework (launched 30 September 2010), anyone wishing to use or re-use ONS material, whether commercially or privately, may do so freely without a specific application for a licence, subject to the conditions of the OGL and the Framework.

These new arrangements replace the previous Click-Use and Value Added Licences. For further information, go to the links above, phone 020 8876 3444 or email psi@nationalarchives.gov.uk

Users should include a source accreditation to ONS:

Source: Office for National Statistics

Copyright of a third party

The permission to reproduce Crown protected material does not extend to any material on this site which is identified as being authored by a third party. Authorisation to reproduce such material must be obtained from the copyright holders concerned.