L : Real Estate Activities
Great Britain
local authority |
numbers | % |
---|---|---|
Westminster | 38,000 | 4.8 |
Manchester | 14,000 | 2.1 |
City of London | 11,000 | 1.9 |
Birmingham | 10,000 | 2.0 |
Camden | 9,000 | 2.0 |
Glasgow City | 9,000 | 2.0 |
Leeds | 8,000 | 1.9 |
Liverpool | 7,000 | 1.9 |
Southwark | 7,000 | 2.1 |
Tower Hamlets | 7,000 | 2.3 |
Barnet | 7,000 | 2.4 |
Newcastle upon Tyne | 7,000 | 2.5 |
City of Edinburgh | 6,000 | 2.2 |
Kensington and Chelsea | 6,000 | 2.3 |
Islington | 6,000 | 2.6 |
Hackney | 6,000 | 2.7 |
Solihull | 5,000 | 2.4 |
Bristol, City of | 5,000 | 2.4 |
Wiltshire | 4,500 | 2.2 |
Milton Keynes | 4,000 | 2.0 |
Newham | 4,000 | 2.0 |
Lambeth | 4,000 | 2.1 |
Cornwall | 4,000 | 2.1 |
Nottingham | 4,000 | 2.2 |
Cardiff | 4,000 | 2.3 |
County Durham | 4,000 | 2.4 |
Cheshire West and Chester | 3,500 | 2.1 |
Ealing | 3,500 | 2.1 |
Wandsworth | 3,000 | 1.8 |
Luton | 3,000 | 1.8 |
Norwich | 3,000 | 1.8 |
Haringey | 3,000 | 1.8 |
Leicester | 3,000 | 1.9 |
Northumberland | 3,000 | 1.9 |
Kirklees | 3,000 | 1.9 |
Hammersmith and Fulham | 3,000 | 1.9 |
Bradford | 3,000 | 2.0 |
Central Bedfordshire | 3,000 | 2.1 |
Sheffield | 3,000 | 2.1 |
Trafford | 3,000 | 2.1 |
Bedford | 3,000 | 2.2 |
Cheshire East | 3,000 | 2.2 |
Salford | 3,000 | 2.2 |
Brent | 3,000 | 2.2 |
Croydon | 3,000 | 2.3 |
Brighton and Hove | 3,000 | 2.3 |
Colchester | 2,500 | 1.9 |
Wakefield | 2,500 | 1.9 |
Hounslow | 2,500 | 1.9 |
Harrow | 2,500 | 1.9 |
Carlisle | 2,500 | 2.0 |
Coventry | 2,500 | 2.0 |
Enfield | 2,500 | 2.0 |
Richmond upon Thames | 2,500 | 2.0 |
Cambridge | 2,250 | 1.8 |
Sandwell | 2,250 | 1.8 |
Hertsmere | 2,250 | 1.8 |
Derby | 2,250 | 1.8 |
Wolverhampton | 2,250 | 1.8 |
Lewisham | 2,250 | 1.9 |
Epping Forest | 2,250 | 1.9 |
Redbridge | 2,250 | 1.9 |
Bath and North East Somerset | 2,250 | 1.9 |
Shropshire | 2,250 | 1.9 |
East Devon | 2,000 | 1.7 |
Peterborough | 2,000 | 1.7 |
North West Leicestershire | 2,000 | 1.7 |
South Gloucestershire | 2,000 | 1.7 |
Basingstoke and Deane | 2,000 | 1.8 |
Chichester | 2,000 | 1.8 |
Chelmsford | 2,000 | 1.8 |
Oldham | 2,000 | 1.8 |
Portsmouth | 2,000 | 1.8 |
Middlesbrough | 2,000 | 1.8 |
Bromley | 2,000 | 1.9 |
Bolton | 2,000 | 1.9 |
Sunderland | 2,000 | 1.9 |
Hillingdon | 2,000 | 1.9 |
Merton | 2,000 | 1.9 |
Warrington | 2,000 | 1.9 |
Plymouth | 1,750 | 1.7 |
Waltham Forest | 1,750 | 1.7 |
North Somerset | 1,750 | 1.8 |
Elmbridge | 1,750 | 1.8 |
Walsall | 1,750 | 1.8 |
Basildon | 1,750 | 1.8 |
Stockport | 1,750 | 1.8 |
Worcester | 1,750 | 1.8 |
North Hertfordshire | 1,750 | 1.8 |
Cherwell | 1,750 | 1.8 |
South Somerset | 1,750 | 1.8 |
Southend-on-Sea | 1,750 | 1.8 |
York | 1,750 | 1.9 |
Windsor and Maidenhead | 1,750 | 1.9 |
West Berkshire | 1,750 | 1.9 |
Bexley | 1,750 | 1.9 |
Sevenoaks | 1,500 | 1.6 |
Huntingdonshire | 1,500 | 1.6 |
New Forest | 1,500 | 1.6 |
Medway | 1,500 | 1.7 |
Wychavon | 1,500 | 1.7 |
East Hertfordshire | 1,500 | 1.7 |
Oxford | 1,500 | 1.7 |
Dacorum | 1,500 | 1.7 |
Watford | 1,500 | 1.7 |
Winchester | 1,500 | 1.7 |
Telford and Wrekin | 1,500 | 1.7 |
Harrogate | 1,500 | 1.7 |
Swansea | 1,500 | 1.7 |
Barnsley | 1,500 | 1.8 |
Exeter | 1,500 | 1.8 |
East Riding of Yorkshire | 1,500 | 1.8 |
Wirral | 1,500 | 1.8 |
Aberdeen City | 1,500 | 1.8 |
Preston | 1,500 | 1.8 |
Highland | 1,500 | 1.8 |
Bury | 1,500 | 1.8 |
South Ribble | 1,500 | 1.8 |
Stockton-on-Tees | 1,500 | 1.8 |
South Lanarkshire | 1,500 | 1.9 |
Horsham | 1,500 | 1.9 |
Blackburn with Darwen | 1,500 | 1.9 |
North Tyneside | 1,500 | 1.9 |
Greenwich | 1,250 | 1.6 |
Braintree | 1,250 | 1.6 |
Reading | 1,250 | 1.6 |
Doncaster | 1,250 | 1.6 |
Broxbourne | 1,250 | 1.6 |
St Albans | 1,250 | 1.6 |
King's Lynn and West Norfolk | 1,250 | 1.6 |
Gateshead | 1,250 | 1.6 |
Newport | 1,250 | 1.7 |
Ipswich | 1,250 | 1.7 |
Eastleigh | 1,250 | 1.7 |
Perth and Kinross | 1,250 | 1.7 |
Kingston upon Hull, City of | 1,250 | 1.7 |
Calderdale | 1,250 | 1.7 |
Dundee City | 1,250 | 1.7 |
Fife | 1,250 | 1.7 |
Kingston upon Thames | 1,250 | 1.7 |
Wigan | 1,250 | 1.7 |
Rochdale | 1,250 | 1.8 |
South Norfolk | 1,250 | 1.8 |
Maidstone | 1,250 | 1.8 |
Waverley | 1,250 | 1.8 |
Southampton | 1,250 | 1.8 |
Dudley | 1,250 | 1.8 |
South Kesteven | 1,250 | 1.8 |
Warwick | 1,250 | 1.8 |
Stratford-on-Avon | 1,250 | 1.8 |
South Oxfordshire | 1,250 | 1.8 |
Vale of White Horse | 1,250 | 1.8 |
Blaby | 1,250 | 1.8 |
Reigate and Banstead | 1,250 | 1.8 |
Tonbridge and Malling | 1,250 | 1.9 |
Herefordshire, County of | 1,250 | 1.9 |
Cheltenham | 1,250 | 1.9 |
Cotswold | 1,250 | 1.9 |
Guildford | 1,000 | 1.5 |
Broadland | 1,000 | 1.5 |
Swindon | 1,000 | 1.5 |
Redcar and Cleveland | 1,000 | 1.5 |
Bracknell Forest | 1,000 | 1.5 |
Wealden | 1,000 | 1.6 |
South Tyneside | 1,000 | 1.6 |
Sefton | 1,000 | 1.6 |
Stoke-on-Trent | 1,000 | 1.6 |
West Oxfordshire | 1,000 | 1.6 |
Welwyn Hatfield | 1,000 | 1.6 |
Mid Sussex | 1,000 | 1.6 |
Havering | 1,000 | 1.6 |
Worthing | 1,000 | 1.6 |
North Lincolnshire | 1,000 | 1.6 |
Tewkesbury | 1,000 | 1.6 |
Tunbridge Wells | 1,000 | 1.6 |
Dartford | 1,000 | 1.6 |
South Cambridgeshire | 1,000 | 1.7 |
Swale | 1,000 | 1.7 |
Charnwood | 1,000 | 1.7 |
Stafford | 900 | 1.5 |
Dumfries and Galloway | 900 | 1.5 |
Lancaster | 900 | 1.6 |
Three Rivers | 900 | 1.6 |
Tameside | 900 | 1.6 |
Mole Valley | 900 | 1.6 |
Aberdeenshire | 900 | 1.6 |
South Lakeland | 900 | 1.6 |
North Lanarkshire | 900 | 1.6 |
Sutton | 900 | 1.6 |
Isle of Wight | 900 | 1.6 |
Runnymede | 900 | 1.6 |
Canterbury | 900 | 1.6 |
Rochford | 900 | 1.6 |
Lewes | 900 | 1.6 |
Scarborough | 900 | 1.6 |
Hambleton | 900 | 1.6 |
Rhondda Cynon Taff | 900 | 1.6 |
West Lindsey | 900 | 1.6 |
Wokingham | 900 | 1.7 |
Torbay | 900 | 1.7 |
Teignbridge | 900 | 1.7 |
Sedgemoor | 800 | 1.5 |
Fareham | 800 | 1.5 |
North Norfolk | 800 | 1.5 |
Gwynedd | 800 | 1.5 |
South Hams | 800 | 1.5 |
Newark and Sherwood | 800 | 1.5 |
Slough | 800 | 1.5 |
South Ayrshire | 800 | 1.5 |
Mendip | 800 | 1.5 |
Rushcliffe | 800 | 1.6 |
St. Helens | 800 | 1.6 |
Torfaen | 800 | 1.6 |
East Staffordshire | 800 | 1.6 |
South Staffordshire | 800 | 1.6 |
Uttlesford | 800 | 1.6 |
Tendring | 800 | 1.6 |
Test Valley | 800 | 1.6 |
Tandridge | 700 | 1.4 |
Stirling | 700 | 1.4 |
Argyll and Bute | 700 | 1.4 |
Havant | 700 | 1.4 |
Rushmoor | 700 | 1.4 |
Neath Port Talbot | 700 | 1.4 |
Inverclyde | 700 | 1.4 |
Denbighshire | 700 | 1.4 |
East Hampshire | 700 | 1.4 |
Arun | 700 | 1.5 |
Scottish Borders | 700 | 1.5 |
Gloucester | 700 | 1.5 |
Renfrewshire | 700 | 1.5 |
West Lothian | 700 | 1.5 |
Breckland | 700 | 1.5 |
Lichfield | 700 | 1.5 |
Wyre Forest | 700 | 1.5 |
Thurrock | 700 | 1.5 |
Brentwood | 700 | 1.5 |
East Lindsey | 700 | 1.5 |
Harborough | 700 | 1.5 |
Stevenage | 700 | 1.5 |
Bromsgrove | 700 | 1.5 |
North East Derbyshire | 700 | 1.6 |
Derbyshire Dales | 700 | 1.6 |
Bolsover | 700 | 1.6 |
Newcastle-under-Lyme | 700 | 1.6 |
Blackpool | 700 | 1.6 |
North East Lincolnshire | 700 | 1.6 |
Burnley | 700 | 1.6 |
Amber Valley | 700 | 1.6 |
Conwy | 600 | 1.4 |
Mansfield | 600 | 1.4 |
Surrey Heath | 600 | 1.4 |
North Ayrshire | 600 | 1.4 |
Gedling | 600 | 1.4 |
Woking | 600 | 1.4 |
Bassetlaw | 600 | 1.4 |
Crawley | 600 | 1.4 |
Lincoln | 600 | 1.4 |
Falkirk | 600 | 1.4 |
North Devon | 600 | 1.4 |
Barking and Dagenham | 600 | 1.4 |
Monmouthshire | 600 | 1.4 |
Bridgend | 600 | 1.5 |
South Derbyshire | 600 | 1.5 |
Rotherham | 600 | 1.5 |
Carmarthenshire | 600 | 1.5 |
Chorley | 600 | 1.5 |
Hinckley and Bosworth | 600 | 1.5 |
Darlington | 600 | 1.5 |
Eastbourne | 600 | 1.5 |
Ashford | 600 | 1.5 |
Thanet | 600 | 1.5 |
Hart | 600 | 1.5 |
East Cambridgeshire | 600 | 1.6 |
Vale of Glamorgan | 500 | 1.3 |
Babergh | 500 | 1.3 |
East Renfrewshire | 500 | 1.3 |
Stroud | 500 | 1.3 |
Knowsley | 500 | 1.3 |
Caerphilly | 500 | 1.4 |
Mid Suffolk | 500 | 1.4 |
Flintshire | 500 | 1.4 |
Forest of Dean | 500 | 1.4 |
Allerdale | 500 | 1.4 |
Great Yarmouth | 500 | 1.4 |
Broxtowe | 500 | 1.4 |
Spelthorne | 500 | 1.4 |
Harlow | 500 | 1.4 |
Hastings | 500 | 1.4 |
Rother | 500 | 1.4 |
Rugby | 500 | 1.4 |
Epsom and Ewell | 500 | 1.4 |
Halton | 500 | 1.5 |
Gravesham | 500 | 1.5 |
Fenland | 500 | 1.5 |
High Peak | 450 | 1.3 |
Boston | 450 | 1.3 |
Fylde | 450 | 1.3 |
Chesterfield | 450 | 1.3 |
Hyndburn | 450 | 1.4 |
Folkestone and Hythe | 450 | 1.4 |
Pembrokeshire | 450 | 1.4 |
Hartlepool | 450 | 1.4 |
North Kesteven | 450 | 1.4 |
West Lancashire | 450 | 1.4 |
Erewash | 400 | 1.2 |
Isle of Anglesey | 400 | 1.2 |
Merthyr Tydfil | 400 | 1.2 |
Wrexham | 400 | 1.2 |
Powys | 400 | 1.2 |
Castle Point | 400 | 1.2 |
Maldon | 400 | 1.2 |
Midlothian | 400 | 1.2 |
Malvern Hills | 400 | 1.2 |
Redditch | 400 | 1.2 |
East Dunbartonshire | 400 | 1.2 |
Blaenau Gwent | 350 | 1.1 |
Ashfield | 350 | 1.2 |
Dover | 350 | 1.2 |
Cannock Chase | 350 | 1.2 |
Moray | 350 | 1.2 |
East Lothian | 350 | 1.2 |
Angus | 350 | 1.2 |
Nuneaton and Bedworth | 350 | 1.2 |
East Ayrshire | 350 | 1.2 |
Ribble Valley | 350 | 1.2 |
Oadby and Wigston | 350 | 1.3 |
Mid Devon | 350 | 1.3 |
Craven | 350 | 1.3 |
Ryedale | 350 | 1.3 |
Torridge | 350 | 1.3 |
Selby | 350 | 1.3 |
Richmondshire | 350 | 1.5 |
Ceredigion | 350 | 1.5 |
Wyre | 300 | 1.3 |
South Holland | 300 | 1.4 |
Melton | 300 | 1.4 |
West Devon | 300 | 1.4 |
Eden | 300 | 1.4 |
North Warwickshire | 300 | 1.4 |
West Dunbartonshire | 250 | 1.2 |
Tamworth | 250 | 1.2 |
Rutland | 225 | 1.1 |
Pendle | 225 | 1.1 |
Gosport | 225 | 1.2 |
Staffordshire Moorlands | 225 | 1.2 |
Adur | 225 | 1.2 |
Rossendale | 225 | 1.2 |
Clackmannanshire | 225 | 1.4 |
Barrow-in-Furness | 200 | 1.3 |
Copeland | 175 | 1.2 |
Na h-Eileanan Siar | 150 | 1.1 |
Shetland Islands | 100 | 0.9 |
Orkney Islands | 75 | 0.7 |
Isles of Scilly | 25 | 2.8 |
Wellingborough | - | - |
Aylesbury Vale | - | - |
South Northamptonshire | - | - |
Northampton | - | - |
Waveney | - | - |
Chiltern | - | - |
South Bucks | - | - |
Kettering | - | - |
St Edmundsbury | - | - |
Wycombe | - | - |
Suffolk Coastal | - | - |
East Northamptonshire | - | - |
Daventry | - | - |
Corby | - | - |
Poole | - | - |
Christchurch | - | - |
East Dorset | - | - |
North Dorset | - | - |
Purbeck | - | - |
West Dorset | - | - |
Weymouth and Portland | - | - |
West Somerset | - | - |
Forest Heath | - | - |
Bournemouth | - | - |
Taunton Deane | - | - |
Note: % is a proportion of total employee jobs excluding farm-based agriculture
Note: Data excludes farm-based agriculture
Copyright
Under the terms of the Open Government Licence (OGL) and UK Government Licensing Framework (launched 30 September 2010), anyone wishing to use or re-use ONS material, whether commercially or privately, may do so freely without a specific application for a licence, subject to the conditions of the OGL and the Framework.
These new arrangements replace the previous Click-Use and Value Added Licences. For further information, go to the links above, phone 020 8876 3444 or email psi@nationalarchives.gov.uk
Users should include a source accreditation to ONS:
Source: Office for National Statistics
Copyright of a third party
The permission to reproduce Crown protected material does not extend to any material on this site which is identified as being authored by a third party. Authorisation to reproduce such material must be obtained from the copyright holders concerned.