L : Real Estate Activities
Great Britain
local authority |
numbers | % |
---|---|---|
Aberdeen City | 1,500 | 0.9 |
Aberdeenshire | 900 | 0.9 |
Adur | 225 | 1.1 |
Allerdale | 500 | 1.5 |
Amber Valley | 700 | 1.5 |
Angus | 350 | 1.0 |
Argyll and Bute | 700 | 2.0 |
Arun | 700 | 1.4 |
Ashfield | 350 | 0.6 |
Ashford | 600 | 1.0 |
Aylesbury Vale | - | - |
Babergh | 500 | 1.6 |
Barking and Dagenham | 600 | 1.0 |
Barnet | 7,000 | 5.1 |
Barnsley | 1,500 | 1.7 |
Barrow-in-Furness | 200 | 0.6 |
Basildon | 1,750 | 1.9 |
Basingstoke and Deane | 2,000 | 2.4 |
Bassetlaw | 600 | 1.2 |
Bath and North East Somerset | 2,250 | 2.4 |
Bedford | 3,000 | 3.7 |
Bexley | 1,750 | 2.4 |
Birmingham | 10,000 | 1.7 |
Blaby | 1,250 | 2.0 |
Blackburn with Darwen | 1,500 | 2.1 |
Blackpool | 700 | 1.1 |
Blaenau Gwent | 350 | 1.8 |
Bolsover | 700 | 2.2 |
Bolton | 2,000 | 1.7 |
Boston | 450 | 1.5 |
Bournemouth | - | - |
Bracknell Forest | 1,000 | 1.7 |
Bradford | 3,000 | 1.5 |
Braintree | 1,250 | 2.4 |
Breckland | 700 | 1.5 |
Brent | 3,000 | 2.5 |
Brentwood | 700 | 2.1 |
Bridgend | 600 | 1.1 |
Brighton and Hove | 3,000 | 2.1 |
Bristol, City of | 5,000 | 1.6 |
Broadland | 1,000 | 2.0 |
Bromley | 2,000 | 1.9 |
Bromsgrove | 700 | 1.7 |
Broxbourne | 1,250 | 3.5 |
Broxtowe | 500 | 1.4 |
Burnley | 700 | 1.8 |
Bury | 1,500 | 2.1 |
Caerphilly | 500 | 0.9 |
Calderdale | 1,250 | 1.4 |
Cambridge | 2,250 | 1.9 |
Camden | 9,000 | 2.2 |
Cannock Chase | 350 | 0.9 |
Canterbury | 900 | 1.3 |
Cardiff | 4,000 | 1.8 |
Carlisle | 2,500 | 4.3 |
Carmarthenshire | 600 | 0.9 |
Castle Point | 400 | 1.9 |
Central Bedfordshire | 3,000 | 2.8 |
Ceredigion | 350 | 1.3 |
Charnwood | 1,000 | 1.4 |
Chelmsford | 2,000 | 2.2 |
Cheltenham | 1,250 | 2.0 |
Cherwell | 1,750 | 2.0 |
Cheshire East | 3,000 | 1.5 |
Cheshire West and Chester | 3,500 | 2.1 |
Chesterfield | 450 | 0.9 |
Chichester | 2,000 | 3.2 |
Chiltern | - | - |
Chorley | 600 | 1.4 |
Christchurch | - | - |
City of Edinburgh | 6,000 | 1.6 |
City of London | 11,000 | 1.7 |
Clackmannanshire | 225 | 1.6 |
Colchester | 2,500 | 2.9 |
Conwy | 600 | 1.4 |
Copeland | 175 | 0.5 |
Corby | - | - |
Cornwall | 4,000 | 1.8 |
Cotswold | 1,250 | 2.8 |
County Durham | 4,000 | 2.2 |
Coventry | 2,500 | 1.5 |
Craven | 350 | 1.1 |
Crawley | 600 | 0.7 |
Croydon | 3,000 | 2.4 |
Dacorum | 1,500 | 1.2 |
Darlington | 600 | 1.1 |
Dartford | 1,000 | 1.4 |
Daventry | - | - |
Denbighshire | 700 | 1.7 |
Derby | 2,250 | 1.7 |
Derbyshire Dales | 700 | 2.2 |
Doncaster | 1,250 | 1.0 |
Dover | 350 | 0.9 |
Dudley | 1,250 | 1.1 |
Dumfries and Galloway | 900 | 1.6 |
Dundee City | 1,250 | 1.6 |
Ealing | 3,500 | 2.7 |
East Ayrshire | 350 | 0.9 |
East Cambridgeshire | 600 | 1.9 |
East Devon | 2,000 | 3.9 |
East Dorset | - | - |
East Dunbartonshire | 400 | 1.5 |
East Hampshire | 700 | 1.6 |
East Hertfordshire | 1,500 | 2.2 |
East Lindsey | 700 | 1.6 |
East Lothian | 350 | 1.1 |
East Northamptonshire | - | - |
East Renfrewshire | 500 | 2.4 |
East Riding of Yorkshire | 1,500 | 1.2 |
East Staffordshire | 800 | 1.3 |
Eastbourne | 600 | 1.5 |
Eastleigh | 1,250 | 1.9 |
Eden | 300 | 1.2 |
Elmbridge | 1,750 | 2.7 |
Enfield | 2,500 | 2.3 |
Epping Forest | 2,250 | 4.1 |
Epsom and Ewell | 500 | 1.5 |
Erewash | 400 | 1.0 |
Exeter | 1,500 | 1.5 |
Falkirk | 600 | 0.8 |
Fareham | 800 | 1.6 |
Fenland | 500 | 1.3 |
Fife | 1,250 | 0.9 |
Flintshire | 500 | 0.7 |
Folkestone and Hythe | 450 | 1.2 |
Forest Heath | - | - |
Forest of Dean | 500 | 2.1 |
Fylde | 450 | 1.0 |
Gateshead | 1,250 | 1.3 |
Gedling | 600 | 1.8 |
Glasgow City | 9,000 | 2.0 |
Gloucester | 700 | 1.0 |
Gosport | 225 | 1.2 |
Gravesham | 500 | 1.5 |
Great Yarmouth | 500 | 1.3 |
Greenwich | 1,250 | 1.4 |
Guildford | 1,000 | 1.2 |
Gwynedd | 800 | 1.5 |
Hackney | 6,000 | 3.4 |
Halton | 500 | 0.8 |
Hambleton | 900 | 2.2 |
Hammersmith and Fulham | 3,000 | 2.1 |
Harborough | 700 | 1.8 |
Haringey | 3,000 | 4.1 |
Harlow | 500 | 1.2 |
Harrogate | 1,500 | 1.9 |
Harrow | 2,500 | 3.5 |
Hart | 600 | 1.7 |
Hartlepool | 450 | 1.6 |
Hastings | 500 | 1.5 |
Havant | 700 | 1.7 |
Havering | 1,000 | 1.1 |
Herefordshire, County of | 1,250 | 1.6 |
Hertsmere | 2,250 | 3.9 |
High Peak | 450 | 1.5 |
Highland | 1,500 | 1.3 |
Hillingdon | 2,000 | 1.0 |
Hinckley and Bosworth | 600 | 1.4 |
Horsham | 1,500 | 2.6 |
Hounslow | 2,500 | 1.5 |
Huntingdonshire | 1,500 | 1.9 |
Hyndburn | 450 | 1.5 |
Inverclyde | 700 | 2.9 |
Ipswich | 1,250 | 1.7 |
Isle of Anglesey | 400 | 1.9 |
Isle of Wight | 900 | 1.7 |
Isles of Scilly | 25 | 2.8 |
Islington | 6,000 | 2.3 |
Kensington and Chelsea | 6,000 | 4.7 |
Kettering | - | - |
King's Lynn and West Norfolk | 1,250 | 2.2 |
Kingston upon Hull, City of | 1,250 | 1.0 |
Kingston upon Thames | 1,250 | 1.7 |
Kirklees | 3,000 | 1.9 |
Knowsley | 500 | 0.7 |
Lambeth | 4,000 | 2.6 |
Lancaster | 900 | 1.6 |
Leeds | 8,000 | 1.6 |
Leicester | 3,000 | 1.8 |
Lewes | 900 | 2.6 |
Lewisham | 2,250 | 3.3 |
Lichfield | 700 | 1.3 |
Lincoln | 600 | 1.1 |
Liverpool | 7,000 | 2.5 |
Luton | 3,000 | 2.7 |
Maidstone | 1,250 | 1.6 |
Maldon | 400 | 1.9 |
Malvern Hills | 400 | 1.4 |
Manchester | 14,000 | 3.1 |
Mansfield | 600 | 1.4 |
Medway | 1,500 | 1.6 |
Melton | 300 | 1.4 |
Mendip | 800 | 1.7 |
Merthyr Tydfil | 400 | 1.8 |
Merton | 2,000 | 2.5 |
Mid Devon | 350 | 1.3 |
Mid Suffolk | 500 | 1.4 |
Mid Sussex | 1,000 | 1.7 |
Middlesbrough | 2,000 | 3.1 |
Midlothian | 400 | 1.2 |
Milton Keynes | 4,000 | 2.1 |
Mole Valley | 900 | 2.0 |
Monmouthshire | 600 | 1.6 |
Moray | 350 | 1.0 |
Na h-Eileanan Siar | 150 | 1.4 |
Neath Port Talbot | 700 | 1.4 |
New Forest | 1,500 | 2.1 |
Newark and Sherwood | 800 | 1.6 |
Newcastle upon Tyne | 7,000 | 3.5 |
Newcastle-under-Lyme | 700 | 1.6 |
Newham | 4,000 | 3.0 |
Newport | 1,250 | 1.6 |
North Ayrshire | 600 | 1.4 |
North Devon | 600 | 1.4 |
North Dorset | - | - |
North East Derbyshire | 700 | 2.5 |
North East Lincolnshire | 700 | 1.0 |
North Hertfordshire | 1,750 | 3.4 |
North Kesteven | 450 | 1.1 |
North Lanarkshire | 900 | 0.7 |
North Lincolnshire | 1,000 | 1.3 |
North Norfolk | 800 | 2.4 |
North Somerset | 1,750 | 2.0 |
North Tyneside | 1,500 | 1.7 |
North Warwickshire | 300 | 0.6 |
North West Leicestershire | 2,000 | 2.7 |
Northampton | - | - |
Northumberland | 3,000 | 2.8 |
Norwich | 3,000 | 3.4 |
Nottingham | 4,000 | 1.9 |
Nuneaton and Bedworth | 350 | 0.8 |
Oadby and Wigston | 350 | 1.8 |
Oldham | 2,000 | 2.4 |
Orkney Islands | 75 | 0.7 |
Oxford | 1,500 | 1.2 |
Pembrokeshire | 450 | 1.0 |
Pendle | 225 | 0.8 |
Perth and Kinross | 1,250 | 2.0 |
Peterborough | 2,000 | 1.7 |
Plymouth | 1,750 | 1.5 |
Poole | - | - |
Portsmouth | 2,000 | 1.9 |
Powys | 400 | 0.9 |
Preston | 1,500 | 1.5 |
Purbeck | - | - |
Reading | 1,250 | 1.0 |
Redbridge | 2,250 | 2.7 |
Redcar and Cleveland | 1,000 | 2.5 |
Redditch | 400 | 1.1 |
Reigate and Banstead | 1,250 | 1.9 |
Renfrewshire | 700 | 0.8 |
Rhondda Cynon Taff | 900 | 1.1 |
Ribble Valley | 350 | 1.2 |
Richmond upon Thames | 2,500 | 3.1 |
Richmondshire | 350 | 1.9 |
Rochdale | 1,250 | 1.5 |
Rochford | 900 | 3.9 |
Rossendale | 225 | 1.1 |
Rother | 500 | 1.5 |
Rotherham | 600 | 0.6 |
Rugby | 500 | 1.0 |
Runnymede | 900 | 1.6 |
Rushcliffe | 800 | 1.7 |
Rushmoor | 700 | 1.3 |
Rutland | 225 | 1.5 |
Ryedale | 350 | 1.3 |
Salford | 3,000 | 1.9 |
Sandwell | 2,250 | 1.8 |
Scarborough | 900 | 2.0 |
Scottish Borders | 700 | 1.7 |
Sedgemoor | 800 | 1.5 |
Sefton | 1,000 | 1.1 |
Selby | 350 | 1.0 |
Sevenoaks | 1,500 | 3.0 |
Sheffield | 3,000 | 1.1 |
Shetland Islands | 100 | 0.7 |
Shropshire | 2,250 | 1.8 |
Slough | 800 | 1.0 |
Solihull | 5,000 | 3.4 |
South Ayrshire | 800 | 1.7 |
South Bucks | - | - |
South Cambridgeshire | 1,000 | 1.1 |
South Derbyshire | 600 | 1.8 |
South Gloucestershire | 2,000 | 1.2 |
South Hams | 800 | 2.1 |
South Holland | 300 | 0.9 |
South Kesteven | 1,250 | 2.3 |
South Lakeland | 900 | 1.8 |
South Lanarkshire | 1,500 | 1.3 |
South Norfolk | 1,250 | 2.2 |
South Northamptonshire | - | - |
South Oxfordshire | 1,250 | 2.1 |
South Ribble | 1,500 | 3.0 |
South Somerset | 1,750 | 2.7 |
South Staffordshire | 800 | 2.2 |
South Tyneside | 1,000 | 2.4 |
Southampton | 1,250 | 1.1 |
Southend-on-Sea | 1,750 | 2.8 |
Southwark | 7,000 | 2.4 |
Spelthorne | 500 | 1.4 |
St Albans | 1,250 | 2.0 |
St Edmundsbury | - | - |
St. Helens | 800 | 1.2 |
Stafford | 900 | 1.4 |
Staffordshire Moorlands | 225 | 0.8 |
Stevenage | 700 | 1.3 |
Stirling | 700 | 1.5 |
Stockport | 1,750 | 1.3 |
Stockton-on-Tees | 1,500 | 1.9 |
Stoke-on-Trent | 1,000 | 0.8 |
Stratford-on-Avon | 1,250 | 1.7 |
Stroud | 500 | 1.0 |
Suffolk Coastal | - | - |
Sunderland | 2,000 | 1.7 |
Surrey Heath | 600 | 1.1 |
Sutton | 900 | 1.3 |
Swale | 1,000 | 2.0 |
Swansea | 1,500 | 1.4 |
Swindon | 1,000 | 0.9 |
Tameside | 900 | 1.3 |
Tamworth | 250 | 0.8 |
Tandridge | 700 | 2.2 |
Taunton Deane | - | - |
Teignbridge | 900 | 1.9 |
Telford and Wrekin | 1,500 | 1.6 |
Tendring | 800 | 2.0 |
Test Valley | 800 | 1.3 |
Tewkesbury | 1,000 | 2.1 |
Thanet | 600 | 1.4 |
Three Rivers | 900 | 2.1 |
Thurrock | 700 | 0.9 |
Tonbridge and Malling | 1,250 | 2.0 |
Torbay | 900 | 1.8 |
Torfaen | 800 | 2.1 |
Torridge | 350 | 1.8 |
Tower Hamlets | 7,000 | 2.1 |
Trafford | 3,000 | 1.8 |
Tunbridge Wells | 1,000 | 1.9 |
Uttlesford | 800 | 1.7 |
Vale of Glamorgan | 500 | 1.2 |
Vale of White Horse | 1,250 | 1.8 |
Wakefield | 2,500 | 1.5 |
Walsall | 1,750 | 1.8 |
Waltham Forest | 1,750 | 1.9 |
Wandsworth | 3,000 | 2.4 |
Warrington | 2,000 | 1.3 |
Warwick | 1,250 | 1.3 |
Watford | 1,500 | 2.3 |
Waveney | - | - |
Waverley | 1,250 | 2.5 |
Wealden | 1,000 | 2.0 |
Wellingborough | - | - |
Welwyn Hatfield | 1,000 | 1.3 |
West Berkshire | 1,750 | 1.7 |
West Devon | 300 | 1.9 |
West Dorset | - | - |
West Dunbartonshire | 250 | 0.8 |
West Lancashire | 450 | 0.9 |
West Lindsey | 900 | 3.3 |
West Lothian | 700 | 0.9 |
West Oxfordshire | 1,000 | 2.1 |
West Somerset | - | - |
Westminster | 38,000 | 4.8 |
Weymouth and Portland | - | - |
Wigan | 1,250 | 1.1 |
Wiltshire | 4,500 | 2.2 |
Winchester | 1,500 | 1.6 |
Windsor and Maidenhead | 1,750 | 1.8 |
Wirral | 1,500 | 1.5 |
Woking | 600 | 1.3 |
Wokingham | 900 | 1.0 |
Wolverhampton | 2,250 | 2.0 |
Worcester | 1,750 | 3.1 |
Worthing | 1,000 | 2.0 |
Wrexham | 400 | 0.7 |
Wychavon | 1,500 | 2.8 |
Wycombe | - | - |
Wyre | 300 | 0.9 |
Wyre Forest | 700 | 2.1 |
York | 1,750 | 1.5 |
Note: % is a proportion of total employee jobs excluding farm-based agriculture
Note: Data excludes farm-based agriculture
Copyright
Under the terms of the Open Government Licence (OGL) and UK Government Licensing Framework (launched 30 September 2010), anyone wishing to use or re-use ONS material, whether commercially or privately, may do so freely without a specific application for a licence, subject to the conditions of the OGL and the Framework.
These new arrangements replace the previous Click-Use and Value Added Licences. For further information, go to the links above, phone 020 8876 3444 or email psi@nationalarchives.gov.uk
Users should include a source accreditation to ONS:
Source: Office for National Statistics
Copyright of a third party
The permission to reproduce Crown protected material does not extend to any material on this site which is identified as being authored by a third party. Authorisation to reproduce such material must be obtained from the copyright holders concerned.