![]()
L : Real Estate Activities
Great Britain
| local authority |
numbers | % |
|---|---|---|
| Aberdeen City | - | - |
| Aberdeenshire | - | - |
| Adur | - | - |
| Allerdale | - | - |
| Amber Valley | - | - |
| Angus | - | - |
| Argyll and Bute | - | - |
| Arun | - | - |
| Ashfield | - | - |
| Ashford | - | - |
| Aylesbury Vale | - | - |
| Babergh | - | - |
| Barking and Dagenham | - | - |
| Barnet | - | - |
| Barnsley | - | - |
| Barrow-in-Furness | - | - |
| Basildon | - | - |
| Basingstoke and Deane | - | - |
| Bassetlaw | - | - |
| Bath and North East Somerset | - | - |
| Bedford | - | - |
| Bexley | - | - |
| Birmingham | - | - |
| Blaby | - | - |
| Blackburn with Darwen | - | - |
| Blackpool | - | - |
| Blaenau Gwent | - | - |
| Bolsover | - | - |
| Bolton | - | - |
| Boston | - | - |
| Bournemouth | - | - |
| Bracknell Forest | - | - |
| Bradford | - | - |
| Braintree | - | - |
| Breckland | - | - |
| Brent | - | - |
| Brentwood | - | - |
| Bridgend | - | - |
| Brighton and Hove | - | - |
| Bristol, City of | - | - |
| Broadland | - | - |
| Bromley | - | - |
| Bromsgrove | - | - |
| Broxbourne | - | - |
| Broxtowe | - | - |
| Burnley | - | - |
| Bury | - | - |
| Caerphilly | - | - |
| Calderdale | - | - |
| Cambridge | - | - |
| Camden | - | - |
| Cannock Chase | - | - |
| Canterbury | - | - |
| Cardiff | - | - |
| Carlisle | - | - |
| Carmarthenshire | - | - |
| Castle Point | - | - |
| Central Bedfordshire | - | - |
| Ceredigion | - | - |
| Charnwood | - | - |
| Chelmsford | - | - |
| Cheltenham | - | - |
| Cherwell | - | - |
| Cheshire East | - | - |
| Cheshire West and Chester | - | - |
| Chesterfield | - | - |
| Chichester | - | - |
| Chiltern | - | - |
| Chorley | - | - |
| Christchurch | - | - |
| City of Edinburgh | - | - |
| City of London | - | - |
| Clackmannanshire | - | - |
| Colchester | - | - |
| Conwy | - | - |
| Copeland | - | - |
| Corby | - | - |
| Cornwall | - | - |
| Cotswold | - | - |
| County Durham | - | - |
| Coventry | - | - |
| Craven | - | - |
| Crawley | - | - |
| Croydon | - | - |
| Dacorum | - | - |
| Darlington | - | - |
| Dartford | - | - |
| Daventry | - | - |
| Denbighshire | - | - |
| Derby | - | - |
| Derbyshire Dales | - | - |
| Doncaster | - | - |
| Dover | - | - |
| Dudley | - | - |
| Dumfries and Galloway | - | - |
| Dundee City | - | - |
| Ealing | - | - |
| East Ayrshire | - | - |
| East Cambridgeshire | - | - |
| East Devon | - | - |
| East Dorset | - | - |
| East Dunbartonshire | - | - |
| East Hampshire | - | - |
| East Hertfordshire | - | - |
| East Lindsey | - | - |
| East Lothian | - | - |
| East Northamptonshire | - | - |
| East Renfrewshire | - | - |
| East Riding of Yorkshire | - | - |
| East Staffordshire | - | - |
| Eastbourne | - | - |
| Eastleigh | - | - |
| Eden | - | - |
| Elmbridge | - | - |
| Enfield | - | - |
| Epping Forest | - | - |
| Epsom and Ewell | - | - |
| Erewash | - | - |
| Exeter | - | - |
| Falkirk | - | - |
| Fareham | - | - |
| Fenland | - | - |
| Fife | - | - |
| Flintshire | - | - |
| Folkestone and Hythe | - | - |
| Forest Heath | - | - |
| Forest of Dean | - | - |
| Fylde | - | - |
| Gateshead | - | - |
| Gedling | - | - |
| Glasgow City | - | - |
| Gloucester | - | - |
| Gosport | - | - |
| Gravesham | - | - |
| Great Yarmouth | - | - |
| Greenwich | - | - |
| Guildford | - | - |
| Gwynedd | - | - |
| Hackney | - | - |
| Halton | - | - |
| Hambleton | - | - |
| Hammersmith and Fulham | - | - |
| Harborough | - | - |
| Haringey | - | - |
| Harlow | - | - |
| Harrogate | - | - |
| Harrow | - | - |
| Hart | - | - |
| Hartlepool | - | - |
| Hastings | - | - |
| Havant | - | - |
| Havering | - | - |
| Herefordshire, County of | - | - |
| Hertsmere | - | - |
| High Peak | - | - |
| Highland | - | - |
| Hillingdon | - | - |
| Hinckley and Bosworth | - | - |
| Horsham | - | - |
| Hounslow | - | - |
| Huntingdonshire | - | - |
| Hyndburn | - | - |
| Inverclyde | - | - |
| Ipswich | - | - |
| Isle of Anglesey | - | - |
| Isle of Wight | - | - |
| Isles of Scilly | - | - |
| Islington | - | - |
| Kensington and Chelsea | - | - |
| Kettering | - | - |
| King's Lynn and West Norfolk | - | - |
| Kingston upon Hull, City of | - | - |
| Kingston upon Thames | - | - |
| Kirklees | - | - |
| Knowsley | - | - |
| Lambeth | - | - |
| Lancaster | - | - |
| Leeds | - | - |
| Leicester | - | - |
| Lewes | - | - |
| Lewisham | - | - |
| Lichfield | - | - |
| Lincoln | - | - |
| Liverpool | - | - |
| Luton | - | - |
| Maidstone | - | - |
| Maldon | - | - |
| Malvern Hills | - | - |
| Manchester | - | - |
| Mansfield | - | - |
| Medway | - | - |
| Melton | - | - |
| Mendip | - | - |
| Merthyr Tydfil | - | - |
| Merton | - | - |
| Mid Devon | - | - |
| Mid Suffolk | - | - |
| Mid Sussex | - | - |
| Middlesbrough | - | - |
| Midlothian | - | - |
| Milton Keynes | - | - |
| Mole Valley | - | - |
| Monmouthshire | - | - |
| Moray | - | - |
| Na h-Eileanan Siar | - | - |
| Neath Port Talbot | - | - |
| New Forest | - | - |
| Newark and Sherwood | - | - |
| Newcastle upon Tyne | - | - |
| Newcastle-under-Lyme | - | - |
| Newham | - | - |
| Newport | - | - |
| North Ayrshire | - | - |
| North Devon | - | - |
| North Dorset | - | - |
| North East Derbyshire | - | - |
| North East Lincolnshire | - | - |
| North Hertfordshire | - | - |
| North Kesteven | - | - |
| North Lanarkshire | - | - |
| North Lincolnshire | - | - |
| North Norfolk | - | - |
| North Somerset | - | - |
| North Tyneside | - | - |
| North Warwickshire | - | - |
| North West Leicestershire | - | - |
| Northampton | - | - |
| Northumberland | - | - |
| Norwich | - | - |
| Nottingham | - | - |
| Nuneaton and Bedworth | - | - |
| Oadby and Wigston | - | - |
| Oldham | - | - |
| Orkney Islands | - | - |
| Oxford | - | - |
| Pembrokeshire | - | - |
| Pendle | - | - |
| Perth and Kinross | - | - |
| Peterborough | - | - |
| Plymouth | - | - |
| Poole | - | - |
| Portsmouth | - | - |
| Powys | - | - |
| Preston | - | - |
| Purbeck | - | - |
| Reading | - | - |
| Redbridge | - | - |
| Redcar and Cleveland | - | - |
| Redditch | - | - |
| Reigate and Banstead | - | - |
| Renfrewshire | - | - |
| Rhondda Cynon Taff | - | - |
| Ribble Valley | - | - |
| Richmond upon Thames | - | - |
| Richmondshire | - | - |
| Rochdale | - | - |
| Rochford | - | - |
| Rossendale | - | - |
| Rother | - | - |
| Rotherham | - | - |
| Rugby | - | - |
| Runnymede | - | - |
| Rushcliffe | - | - |
| Rushmoor | - | - |
| Rutland | - | - |
| Ryedale | - | - |
| Salford | - | - |
| Sandwell | - | - |
| Scarborough | - | - |
| Scottish Borders | - | - |
| Sedgemoor | - | - |
| Sefton | - | - |
| Selby | - | - |
| Sevenoaks | - | - |
| Sheffield | - | - |
| Shetland Islands | - | - |
| Shropshire | - | - |
| Slough | - | - |
| Solihull | - | - |
| South Ayrshire | - | - |
| South Bucks | - | - |
| South Cambridgeshire | - | - |
| South Derbyshire | - | - |
| South Gloucestershire | - | - |
| South Hams | - | - |
| South Holland | - | - |
| South Kesteven | - | - |
| South Lakeland | - | - |
| South Lanarkshire | - | - |
| South Norfolk | - | - |
| South Northamptonshire | - | - |
| South Oxfordshire | - | - |
| South Ribble | - | - |
| South Somerset | - | - |
| South Staffordshire | - | - |
| South Tyneside | - | - |
| Southampton | - | - |
| Southend-on-Sea | - | - |
| Southwark | - | - |
| Spelthorne | - | - |
| St Albans | - | - |
| St Edmundsbury | - | - |
| St. Helens | - | - |
| Stafford | - | - |
| Staffordshire Moorlands | - | - |
| Stevenage | - | - |
| Stirling | - | - |
| Stockport | - | - |
| Stockton-on-Tees | - | - |
| Stoke-on-Trent | - | - |
| Stratford-on-Avon | - | - |
| Stroud | - | - |
| Suffolk Coastal | - | - |
| Sunderland | - | - |
| Surrey Heath | - | - |
| Sutton | - | - |
| Swale | - | - |
| Swansea | - | - |
| Swindon | - | - |
| Tameside | - | - |
| Tamworth | - | - |
| Tandridge | - | - |
| Taunton Deane | - | - |
| Teignbridge | - | - |
| Telford and Wrekin | - | - |
| Tendring | - | - |
| Test Valley | - | - |
| Tewkesbury | - | - |
| Thanet | - | - |
| Three Rivers | - | - |
| Thurrock | - | - |
| Tonbridge and Malling | - | - |
| Torbay | - | - |
| Torfaen | - | - |
| Torridge | - | - |
| Tower Hamlets | - | - |
| Trafford | - | - |
| Tunbridge Wells | - | - |
| Uttlesford | - | - |
| Vale of Glamorgan | - | - |
| Vale of White Horse | - | - |
| Wakefield | - | - |
| Walsall | - | - |
| Waltham Forest | - | - |
| Wandsworth | - | - |
| Warrington | - | - |
| Warwick | - | - |
| Watford | - | - |
| Waveney | - | - |
| Waverley | - | - |
| Wealden | - | - |
| Wellingborough | - | - |
| Welwyn Hatfield | - | - |
| West Berkshire | - | - |
| West Devon | - | - |
| West Dorset | - | - |
| West Dunbartonshire | - | - |
| West Lancashire | - | - |
| West Lindsey | - | - |
| West Lothian | - | - |
| West Oxfordshire | - | - |
| West Somerset | - | - |
| Westminster | - | - |
| Weymouth and Portland | - | - |
| Wigan | - | - |
| Wiltshire | - | - |
| Winchester | - | - |
| Windsor and Maidenhead | - | - |
| Wirral | - | - |
| Woking | - | - |
| Wokingham | - | - |
| Wolverhampton | - | - |
| Worcester | - | - |
| Worthing | - | - |
| Wrexham | - | - |
| Wychavon | - | - |
| Wycombe | - | - |
| Wyre | - | - |
| Wyre Forest | - | - |
| York | - | - |
Note: % is a proportion of total employee jobs excluding farm-based agriculture
Note: Data excludes farm-based agriculture
Copyright
Under the terms of the Open Government Licence (OGL) and UK Government Licensing Framework (launched 30 September 2010), anyone wishing to use or re-use ONS material, whether commercially or privately, may do so freely without a specific application for a licence, subject to the conditions of the OGL and the Framework.
These new arrangements replace the previous Click-Use and Value Added Licences. For further information, go to the links above, phone 020 8876 3444 or email psi@nationalarchives.gov.uk
Users should include a source accreditation to ONS:
Source: Office for National Statistics
Copyright of a third party
The permission to reproduce Crown protected material does not extend to any material on this site which is identified as being authored by a third party. Authorisation to reproduce such material must be obtained from the copyright holders concerned.