![]()
All people population
Wolverhampton
| Year |
Wolverhampton
(numbers) |
West Midlands
(numbers) |
Great Britain
(numbers) |
|---|---|---|---|
| 1991 | 248,466 | 5,229,699 | 55,831,363 |
| 1992 | 247,902 | 5,237,375 | 55,961,267 |
| 1993 | 247,285 | 5,245,930 | 56,078,337 |
| 1994 | 245,186 | 5,249,295 | 56,218,438 |
| 1995 | 244,900 | 5,256,911 | 56,375,668 |
| 1996 | 245,162 | 5,263,046 | 56,502,623 |
| 1997 | 242,856 | 5,262,278 | 56,642,988 |
| 1998 | 242,015 | 5,271,352 | 56,797,174 |
| 1999 | 240,691 | 5,271,959 | 57,005,421 |
| 2000 | 239,537 | 5,269,626 | 57,203,121 |
| 2001 | 238,016 | 5,280,727 | 57,424,178 |
| 2002 | 239,088 | 5,301,243 | 57,668,143 |
| 2003 | 239,851 | 5,325,475 | 57,931,738 |
| 2004 | 240,567 | 5,346,376 | 58,236,322 |
| 2005 | 241,647 | 5,380,687 | 58,685,543 |
| 2006 | 242,889 | 5,415,521 | 59,083,854 |
| 2007 | 243,910 | 5,451,924 | 59,557,392 |
| 2008 | 245,349 | 5,496,240 | 60,044,620 |
| 2009 | 246,016 | 5,528,007 | 60,467,153 |
| 2010 | 247,640 | 5,565,866 | 60,954,623 |
| 2011 | 249,852 | 5,608,667 | 61,470,827 |
| 2012 | 251,444 | 5,640,325 | 61,885,940 |
| 2013 | 252,358 | 5,676,945 | 62,306,544 |
| 2014 | 254,351 | 5,716,882 | 62,775,507 |
| 2015 | 256,127 | 5,756,287 | 63,232,015 |
| 2016 | 258,305 | 5,812,248 | 63,739,799 |
| 2017 | 260,648 | 5,855,052 | 64,089,114 |
| 2018 | 262,474 | 5,889,328 | 64,400,468 |
| 2019 | 263,519 | 5,920,977 | 64,728,988 |
| 2020 | 263,123 | 5,931,924 | 64,839,344 |
| 2021 | 264,260 | 5,956,226 | 65,073,424 |
| 2022 | 269,036 | 6,020,253 | 65,725,591 |
| 2023 | 275,601 | 6,105,956 | 66,605,801 |
| 2024 | 281,251 | 6,187,204 | 67,353,582 |
Copyright
Under the terms of the Open Government Licence (OGL) and UK Government Licensing Framework (launched 30 September 2010), anyone wishing to use or re-use ONS material, whether commercially or privately, may do so freely without a specific application for a licence, subject to the conditions of the OGL and the Framework.
These new arrangements replace the previous Click-Use and Value Added Licences. For further information, go to the links above, phone 020 8876 3444 or email psi@nationalarchives.gov.uk
Users should include a source accreditation to ONS:
Source: Office for National Statistics
Copyright of a third party
The permission to reproduce Crown protected material does not extend to any material on this site which is identified as being authored by a third party. Authorisation to reproduce such material must be obtained from the copyright holders concerned.