nomis - official census and labour market statistics

Job Density
Thurrock



Year Thurrock Thurrock
(density)
East
(density)
Great Britain
(density)
2000 59,000 0.64 0.77 0.79
2001 60,000 0.64 0.77 0.80
2002 62,000 0.66 0.78 0.80
2003 64,000 0.67 0.78 0.80
2004 64,000 0.66 0.77 0.80
2005 62,000 0.64 0.78 0.80
2006 62,000 0.63 0.78 0.79
2007 63,000 0.63 0.78 0.79
2008 64,000 0.64 0.77 0.79
2009 65,000 0.64 0.76 0.77
2010 65,000 0.63 0.75 0.77
2011 66,000 0.64 0.76 0.78
2012 65,000 0.63 0.77 0.78
2013 68,000 0.65 0.78 0.79
2014 68,000 0.64 0.80 0.81
2015 72,000 0.68 0.81 0.83
2016 75,000 0.70 0.84 0.85
2017 76,000 0.70 0.85 0.86
2018 78,000 0.71 0.86 0.86
2019 77,000 0.70 0.86 0.87
2020 82,000 0.74 0.85 0.84
2021 85,000 0.75 0.84 0.85
2022 86,000 0.76 0.84 0.87
Source: ONS jobs density

Note:   The density figures represent the ratio of total jobs to population aged 16-64.

Copyright

Under the terms of the Open Government Licence (OGL) and UK Government Licensing Framework (launched 30 September 2010), anyone wishing to use or re-use ONS material, whether commercially or privately, may do so freely without a specific application for a licence, subject to the conditions of the OGL and the Framework.

These new arrangements replace the previous Click-Use and Value Added Licences. For further information, go to the links above, phone 020 8876 3444 or email psi@nationalarchives.gov.uk

Users should include a source accreditation to ONS:

Source: Office for National Statistics

Copyright of a third party

The permission to reproduce Crown protected material does not extend to any material on this site which is identified as being authored by a third party. Authorisation to reproduce such material must be obtained from the copyright holders concerned.