Job Density
back to main report...   
Print

Job Density
Cambridge

Excel icon 


Year Cambridge Cambridge
(density)
East
(density)
Great Britain
(density)
2000 93,000 1.18 0.77 0.79
2001 96,000 1.20 0.77 0.80
2002 97,000 1.22 0.78 0.80
2003 97,000 1.19 0.78 0.80
2004 88,000 1.07 0.77 0.80
2005 91,000 1.04 0.78 0.80
2006 97,000 1.12 0.78 0.79
2007 97,000 1.14 0.78 0.79
2008 100,000 1.17 0.77 0.79
2009 98,000 1.15 0.76 0.77
2010 95,000 1.07 0.75 0.77
2011 98,000 1.08 0.76 0.78
2012 100,000 1.12 0.77 0.78
2013 108,000 1.22 0.78 0.79
2014 113,000 1.27 0.80 0.81
2015 114,000 1.28 0.81 0.83
2016 115,000 1.30 0.84 0.85
2017 118,000 1.33 0.85 0.86
2018 122,000 1.38 0.86 0.86
2019 123,000 1.41 0.86 0.87
2020 121,000 1.40 0.85 0.84
2021 118,000 1.10 0.84 0.85
2022 122,000 1.14 0.84 0.87
Source: ONS jobs density

Note:   The density figures represent the ratio of total jobs to population aged 16-64.

Copyright

Under the terms of the Open Government Licence (OGL) and UK Government Licensing Framework (launched 30 September 2010), anyone wishing to use or re-use ONS material, whether commercially or privately, may do so freely without a specific application for a licence, subject to the conditions of the OGL and the Framework.

These new arrangements replace the previous Click-Use and Value Added Licences. For further information, go to the links above, phone 020 8876 3444 or email psi@nationalarchives.gov.uk

Users should include a source accreditation to ONS:

Source: Office for National Statistics

Copyright of a third party

The permission to reproduce Crown protected material does not extend to any material on this site which is identified as being authored by a third party. Authorisation to reproduce such material must be obtained from the copyright holders concerned.

back to main report...