nomis - official census and labour market statistics

Job Density
Chelmsford



Year Chelmsford Chelmsford
(density)
East
(density)
Great Britain
(density)
2000 77,000 0.75 0.77 0.79
2001 79,000 0.77 0.77 0.80
2002 92,000 0.89 0.78 0.80
2003 90,000 0.86 0.78 0.80
2004 89,000 0.84 0.77 0.80
2005 91,000 0.84 0.78 0.80
2006 91,000 0.84 0.78 0.79
2007 90,000 0.83 0.78 0.79
2008 88,000 0.82 0.77 0.79
2009 90,000 0.83 0.76 0.77
2010 93,000 0.86 0.75 0.77
2011 97,000 0.89 0.76 0.78
2012 94,000 0.87 0.77 0.78
2013 92,000 0.85 0.78 0.79
2014 92,000 0.85 0.80 0.81
2015 95,000 0.88 0.81 0.83
2016 98,000 0.91 0.84 0.85
2017 104,000 0.95 0.85 0.86
2018 103,000 0.94 0.86 0.86
2019 103,000 0.94 0.86 0.87
2020 100,000 0.90 0.85 0.84
2021 100,000 0.89 0.84 0.85
2022 103,000 0.92 0.84 0.87
Source: ONS jobs density

Note:   The density figures represent the ratio of total jobs to population aged 16-64.

Copyright

Under the terms of the Open Government Licence (OGL) and UK Government Licensing Framework (launched 30 September 2010), anyone wishing to use or re-use ONS material, whether commercially or privately, may do so freely without a specific application for a licence, subject to the conditions of the OGL and the Framework.

These new arrangements replace the previous Click-Use and Value Added Licences. For further information, go to the links above, phone 020 8876 3444 or email psi@nationalarchives.gov.uk

Users should include a source accreditation to ONS:

Source: Office for National Statistics

Copyright of a third party

The permission to reproduce Crown protected material does not extend to any material on this site which is identified as being authored by a third party. Authorisation to reproduce such material must be obtained from the copyright holders concerned.