Job Density
back to main report...   
Print

Job Density
Camden

Excel icon 


Year Camden Camden
(density)
London
(density)
Great Britain
(density)
2000 291,000 2.05 0.95 0.79
2001 294,000 1.98 0.92 0.80
2002 287,000 1.92 0.89 0.80
2003 279,000 1.86 0.90 0.80
2004 278,000 1.82 0.91 0.80
2005 292,000 1.88 0.91 0.80
2006 280,000 1.80 0.88 0.79
2007 296,000 1.90 0.89 0.79
2008 307,000 2.00 0.89 0.79
2009 309,000 1.99 0.86 0.77
2010 307,000 1.97 0.86 0.77
2011 331,000 2.06 0.89 0.78
2012 344,000 2.12 0.92 0.78
2013 355,000 2.15 0.93 0.79
2014 379,000 2.25 0.96 0.81
2015 383,000 2.21 0.98 0.83
2016 394,000 2.23 1.00 0.85
2017 398,000 2.23 1.03 0.86
2018 403,000 2.17 1.02 0.86
2019 402,000 2.11 1.03 0.87
2020 391,000 1.98 0.99 0.84
2021 418,000 2.73 1.02 0.85
2022 432,000 2.82 1.07 0.87
Source: ONS jobs density

Note:   The density figures represent the ratio of total jobs to population aged 16-64.

Copyright

Under the terms of the Open Government Licence (OGL) and UK Government Licensing Framework (launched 30 September 2010), anyone wishing to use or re-use ONS material, whether commercially or privately, may do so freely without a specific application for a licence, subject to the conditions of the OGL and the Framework.

These new arrangements replace the previous Click-Use and Value Added Licences. For further information, go to the links above, phone 020 8876 3444 or email psi@nationalarchives.gov.uk

Users should include a source accreditation to ONS:

Source: Office for National Statistics

Copyright of a third party

The permission to reproduce Crown protected material does not extend to any material on this site which is identified as being authored by a third party. Authorisation to reproduce such material must be obtained from the copyright holders concerned.

back to main report...