![]()
Claimant aged 18 to 24
London
| local authority |
numbers | % |
|---|---|---|
| Barking and Dagenham | 2,005 | 10.7 |
| Barnet | 1,700 | 5.7 |
| Bexley | 1,070 | 5.7 |
| Brent | 2,650 | 8.1 |
| Bromley | 1,280 | 6.2 |
| Camden | 1,105 | 4.0 |
| City of London | 15 | 1.4 |
| Croydon | 2,865 | 9.7 |
| Ealing | 2,505 | 8.0 |
| Enfield | 2,365 | 8.8 |
| Greenwich | 2,165 | 8.8 |
| Hackney | 1,975 | 8.3 |
| Hammersmith and Fulham | 885 | 4.4 |
| Haringey | 1,870 | 8.6 |
| Harrow | 1,065 | 5.2 |
| Havering | 1,320 | 6.8 |
| Hillingdon | 1,710 | 6.3 |
| Hounslow | 1,600 | 7.1 |
| Islington | 1,445 | 6.2 |
| Kensington and Chelsea | 430 | 2.8 |
| Kingston upon Thames | 565 | 3.9 |
| Lambeth | 2,180 | 6.7 |
| Lewisham | 2,265 | 9.3 |
| Merton | 980 | 6.6 |
| Newham | 2,990 | 8.1 |
| Redbridge | 2,005 | 7.6 |
| Richmond upon Thames | 355 | 3.0 |
| Southwark | 1,980 | 6.2 |
| Sutton | 700 | 5.0 |
| Tower Hamlets | 2,865 | 7.1 |
| Waltham Forest | 2,080 | 9.8 |
| Wandsworth | 1,340 | 4.7 |
| Westminster | 820 | 3.4 |
Copyright
Under the terms of the Open Government Licence (OGL) and UK Government Licensing Framework (launched 30 September 2010), anyone wishing to use or re-use ONS material, whether commercially or privately, may do so freely without a specific application for a licence, subject to the conditions of the OGL and the Framework.
These new arrangements replace the previous Click-Use and Value Added Licences. For further information, go to the links above, phone 020 8876 3444 or email psi@nationalarchives.gov.uk
Users should include a source accreditation to ONS:
Source: Office for National Statistics
Copyright of a third party
The permission to reproduce Crown protected material does not extend to any material on this site which is identified as being authored by a third party. Authorisation to reproduce such material must be obtained from the copyright holders concerned.