Job Density
back to main report...   
Print

Job Density
Enfield

Excel icon 


Year Enfield Enfield
(density)
London
(density)
Great Britain
(density)
2000 113,000 0.63 0.95 0.79
2001 111,000 0.61 0.92 0.80
2002 104,000 0.57 0.89 0.80
2003 111,000 0.60 0.90 0.80
2004 110,000 0.59 0.91 0.80
2005 116,000 0.62 0.91 0.80
2006 106,000 0.56 0.88 0.79
2007 108,000 0.57 0.89 0.79
2008 111,000 0.57 0.89 0.79
2009 107,000 0.54 0.86 0.77
2010 112,000 0.56 0.86 0.77
2011 110,000 0.54 0.89 0.78
2012 117,000 0.57 0.92 0.78
2013 118,000 0.57 0.93 0.79
2014 127,000 0.61 0.96 0.81
2015 133,000 0.63 0.98 0.83
2016 129,000 0.60 1.00 0.85
2017 126,000 0.59 1.03 0.86
2018 133,000 0.62 1.02 0.86
2019 135,000 0.63 1.03 0.87
2020 126,000 0.59 0.99 0.84
2021 123,000 0.58 1.02 0.85
2022 129,000 0.61 1.07 0.87
Source: ONS jobs density

Note:   The density figures represent the ratio of total jobs to population aged 16-64.

Copyright

Under the terms of the Open Government Licence (OGL) and UK Government Licensing Framework (launched 30 September 2010), anyone wishing to use or re-use ONS material, whether commercially or privately, may do so freely without a specific application for a licence, subject to the conditions of the OGL and the Framework.

These new arrangements replace the previous Click-Use and Value Added Licences. For further information, go to the links above, phone 020 8876 3444 or email psi@nationalarchives.gov.uk

Users should include a source accreditation to ONS:

Source: Office for National Statistics

Copyright of a third party

The permission to reproduce Crown protected material does not extend to any material on this site which is identified as being authored by a third party. Authorisation to reproduce such material must be obtained from the copyright holders concerned.

back to main report...