Job Density
Redbridge
Year | Redbridge |
Redbridge
(density) |
London
(density) |
Great Britain
(density) |
---|---|---|---|---|
2000 | 83,000 | 0.53 | 0.95 | 0.79 |
2001 | 82,000 | 0.52 | 0.92 | 0.80 |
2002 | 83,000 | 0.52 | 0.89 | 0.80 |
2003 | 84,000 | 0.52 | 0.90 | 0.80 |
2004 | 85,000 | 0.52 | 0.91 | 0.80 |
2005 | 84,000 | 0.51 | 0.91 | 0.80 |
2006 | 74,000 | 0.44 | 0.88 | 0.79 |
2007 | 79,000 | 0.46 | 0.89 | 0.79 |
2008 | 83,000 | 0.48 | 0.89 | 0.79 |
2009 | 79,000 | 0.45 | 0.86 | 0.77 |
2010 | 78,000 | 0.43 | 0.86 | 0.77 |
2011 | 77,000 | 0.42 | 0.89 | 0.78 |
2012 | 88,000 | 0.47 | 0.92 | 0.78 |
2013 | 84,000 | 0.45 | 0.93 | 0.79 |
2014 | 89,000 | 0.47 | 0.96 | 0.81 |
2015 | 92,000 | 0.47 | 0.98 | 0.83 |
2016 | 94,000 | 0.48 | 1.00 | 0.85 |
2017 | 97,000 | 0.50 | 1.03 | 0.86 |
2018 | 92,000 | 0.47 | 1.02 | 0.86 |
2019 | 96,000 | 0.49 | 1.03 | 0.87 |
2020 | 90,000 | 0.46 | 0.99 | 0.84 |
2021 | 93,000 | 0.46 | 1.02 | 0.85 |
2022 | 96,000 | 0.47 | 1.07 | 0.87 |
Copyright
Under the terms of the Open Government Licence (OGL) and UK Government Licensing Framework (launched 30 September 2010), anyone wishing to use or re-use ONS material, whether commercially or privately, may do so freely without a specific application for a licence, subject to the conditions of the OGL and the Framework.
These new arrangements replace the previous Click-Use and Value Added Licences. For further information, go to the links above, phone 020 8876 3444 or email psi@nationalarchives.gov.uk
Users should include a source accreditation to ONS:
Source: Office for National Statistics
Copyright of a third party
The permission to reproduce Crown protected material does not extend to any material on this site which is identified as being authored by a third party. Authorisation to reproduce such material must be obtained from the copyright holders concerned.