Job Density
Bracknell Forest
Year | Bracknell Forest |
Bracknell Forest
(density) |
South East
(density) |
England
(density) |
---|---|---|---|---|
2000 | 71,000 | 0.97 | 0.84 | 0.80 |
2001 | 74,000 | 1.01 | 0.84 | 0.80 |
2002 | 72,000 | 0.98 | 0.85 | 0.80 |
2003 | 73,000 | 1.00 | 0.83 | 0.80 |
2004 | 72,000 | 0.98 | 0.83 | 0.80 |
2005 | 69,000 | 0.94 | 0.84 | 0.81 |
2006 | 73,000 | 0.98 | 0.81 | 0.79 |
2007 | 75,000 | 1.01 | 0.82 | 0.80 |
2008 | 72,000 | 0.95 | 0.81 | 0.79 |
2009 | 64,000 | 0.85 | 0.79 | 0.77 |
2010 | 68,000 | 0.90 | 0.80 | 0.77 |
2011 | 67,000 | 0.88 | 0.81 | 0.78 |
2012 | 66,000 | 0.86 | 0.81 | 0.79 |
2013 | 65,000 | 0.85 | 0.83 | 0.80 |
2014 | 69,000 | 0.89 | 0.84 | 0.82 |
2015 | 71,000 | 0.91 | 0.87 | 0.84 |
2016 | 72,000 | 0.92 | 0.89 | 0.86 |
2017 | 72,000 | 0.91 | 0.87 | 0.87 |
2018 | 71,000 | 0.90 | 0.88 | 0.87 |
2019 | 71,000 | 0.89 | 0.90 | 0.88 |
2020 | 69,000 | 0.87 | 0.86 | 0.85 |
2021 | 68,000 | 0.83 | 0.85 | 0.86 |
2022 | 63,000 | 0.77 | 0.87 | 0.88 |
Copyright
Under the terms of the Open Government Licence (OGL) and UK Government Licensing Framework (launched 30 September 2010), anyone wishing to use or re-use ONS material, whether commercially or privately, may do so freely without a specific application for a licence, subject to the conditions of the OGL and the Framework.
These new arrangements replace the previous Click-Use and Value Added Licences. For further information, go to the links above, phone 020 8876 3444 or email psi@nationalarchives.gov.uk
Users should include a source accreditation to ONS:
Source: Office for National Statistics
Copyright of a third party
The permission to reproduce Crown protected material does not extend to any material on this site which is identified as being authored by a third party. Authorisation to reproduce such material must be obtained from the copyright holders concerned.