nomis - official census and labour market statistics

Job Density
Medway



Year Medway Medway
(density)
South East
(density)
Great Britain
(density)
2000 94,000 0.58 0.84 0.79
2001 99,000 0.61 0.84 0.80
2002 105,000 0.64 0.85 0.80
2003 100,000 0.61 0.83 0.80
2004 101,000 0.62 0.83 0.80
2005 108,000 0.66 0.84 0.80
2006 104,000 0.63 0.81 0.79
2007 103,000 0.61 0.82 0.79
2008 100,000 0.58 0.81 0.79
2009 95,000 0.55 0.79 0.77
2010 97,000 0.56 0.80 0.77
2011 96,000 0.55 0.81 0.78
2012 100,000 0.57 0.81 0.78
2013 98,000 0.56 0.83 0.79
2014 99,000 0.56 0.84 0.81
2015 102,000 0.58 0.87 0.83
2016 108,000 0.61 0.89 0.85
2017 109,000 0.62 0.87 0.86
2018 111,000 0.63 0.88 0.86
2019 107,000 0.61 0.90 0.87
2020 112,000 0.64 0.86 0.84
2021 113,000 0.64 0.85 0.85
2022 115,000 0.65 0.87 0.87
Source: ONS jobs density

Note:   The density figures represent the ratio of total jobs to population aged 16-64.

Copyright

Under the terms of the Open Government Licence (OGL) and UK Government Licensing Framework (launched 30 September 2010), anyone wishing to use or re-use ONS material, whether commercially or privately, may do so freely without a specific application for a licence, subject to the conditions of the OGL and the Framework.

These new arrangements replace the previous Click-Use and Value Added Licences. For further information, go to the links above, phone 020 8876 3444 or email psi@nationalarchives.gov.uk

Users should include a source accreditation to ONS:

Source: Office for National Statistics

Copyright of a third party

The permission to reproduce Crown protected material does not extend to any material on this site which is identified as being authored by a third party. Authorisation to reproduce such material must be obtained from the copyright holders concerned.