Job Density
Swale
Year | Swale |
Swale
(density) |
South East
(density) |
Great Britain
(density) |
---|---|---|---|---|
2000 | 47,000 | 0.61 | 0.84 | 0.79 |
2001 | 50,000 | 0.64 | 0.84 | 0.80 |
2002 | 51,000 | 0.64 | 0.85 | 0.80 |
2003 | 49,000 | 0.61 | 0.83 | 0.80 |
2004 | 49,000 | 0.62 | 0.83 | 0.80 |
2005 | 54,000 | 0.67 | 0.84 | 0.80 |
2006 | 49,000 | 0.60 | 0.81 | 0.79 |
2007 | 51,000 | 0.61 | 0.82 | 0.79 |
2008 | 48,000 | 0.57 | 0.81 | 0.79 |
2009 | 51,000 | 0.60 | 0.79 | 0.77 |
2010 | 53,000 | 0.62 | 0.80 | 0.77 |
2011 | 54,000 | 0.62 | 0.81 | 0.78 |
2012 | 52,000 | 0.61 | 0.81 | 0.78 |
2013 | 54,000 | 0.63 | 0.83 | 0.79 |
2014 | 53,000 | 0.61 | 0.84 | 0.81 |
2015 | 58,000 | 0.66 | 0.87 | 0.83 |
2016 | 59,000 | 0.67 | 0.89 | 0.85 |
2017 | 58,000 | 0.64 | 0.87 | 0.86 |
2018 | 64,000 | 0.71 | 0.88 | 0.86 |
2019 | 63,000 | 0.70 | 0.90 | 0.87 |
2020 | 57,000 | 0.62 | 0.86 | 0.84 |
2021 | 61,000 | 0.65 | 0.85 | 0.85 |
2022 | 65,000 | 0.70 | 0.87 | 0.87 |
Copyright
Under the terms of the Open Government Licence (OGL) and UK Government Licensing Framework (launched 30 September 2010), anyone wishing to use or re-use ONS material, whether commercially or privately, may do so freely without a specific application for a licence, subject to the conditions of the OGL and the Framework.
These new arrangements replace the previous Click-Use and Value Added Licences. For further information, go to the links above, phone 020 8876 3444 or email psi@nationalarchives.gov.uk
Users should include a source accreditation to ONS:
Source: Office for National Statistics
Copyright of a third party
The permission to reproduce Crown protected material does not extend to any material on this site which is identified as being authored by a third party. Authorisation to reproduce such material must be obtained from the copyright holders concerned.