Job Density
Vale of White Horse
Year | Vale of White Horse |
Vale of White Horse
(density) |
South East
(density) |
Great Britain
(density) |
---|---|---|---|---|
2000 | 67,000 | 0.91 | 0.84 | 0.79 |
2001 | 65,000 | 0.87 | 0.84 | 0.80 |
2002 | 70,000 | 0.94 | 0.85 | 0.80 |
2003 | 70,000 | 0.95 | 0.83 | 0.80 |
2004 | 65,000 | 0.87 | 0.83 | 0.80 |
2005 | 65,000 | 0.86 | 0.84 | 0.80 |
2006 | 64,000 | 0.85 | 0.81 | 0.79 |
2007 | 61,000 | 0.80 | 0.82 | 0.79 |
2008 | 63,000 | 0.83 | 0.81 | 0.79 |
2009 | 66,000 | 0.86 | 0.79 | 0.77 |
2010 | 65,000 | 0.85 | 0.80 | 0.77 |
2011 | 64,000 | 0.83 | 0.81 | 0.78 |
2012 | 66,000 | 0.87 | 0.81 | 0.78 |
2013 | 66,000 | 0.87 | 0.83 | 0.79 |
2014 | 69,000 | 0.90 | 0.84 | 0.81 |
2015 | 72,000 | 0.93 | 0.87 | 0.83 |
2016 | 75,000 | 0.95 | 0.89 | 0.85 |
2017 | 74,000 | 0.93 | 0.87 | 0.86 |
2018 | 72,000 | 0.89 | 0.88 | 0.86 |
2019 | 80,000 | 0.97 | 0.90 | 0.87 |
2020 | 77,000 | 0.93 | 0.86 | 0.84 |
2021 | 75,000 | 0.88 | 0.85 | 0.85 |
2022 | 81,000 | 0.95 | 0.87 | 0.87 |
Copyright
Under the terms of the Open Government Licence (OGL) and UK Government Licensing Framework (launched 30 September 2010), anyone wishing to use or re-use ONS material, whether commercially or privately, may do so freely without a specific application for a licence, subject to the conditions of the OGL and the Framework.
These new arrangements replace the previous Click-Use and Value Added Licences. For further information, go to the links above, phone 020 8876 3444 or email psi@nationalarchives.gov.uk
Users should include a source accreditation to ONS:
Source: Office for National Statistics
Copyright of a third party
The permission to reproduce Crown protected material does not extend to any material on this site which is identified as being authored by a third party. Authorisation to reproduce such material must be obtained from the copyright holders concerned.