![]()
All people population
North Somerset
| Year |
North Somerset
(numbers) |
South West
(numbers) |
Great Britain
(numbers) |
|---|---|---|---|
| 1991 | 179,213 | 4,688,248 | 55,831,363 |
| 1992 | 179,619 | 4,713,921 | 55,961,267 |
| 1993 | 181,056 | 4,733,634 | 56,078,337 |
| 1994 | 181,338 | 4,757,078 | 56,218,438 |
| 1995 | 182,027 | 4,781,856 | 56,375,668 |
| 1996 | 183,247 | 4,793,090 | 56,502,623 |
| 1997 | 183,813 | 4,827,319 | 56,642,988 |
| 1998 | 185,937 | 4,849,464 | 56,797,174 |
| 1999 | 186,745 | 4,880,958 | 57,005,421 |
| 2000 | 187,745 | 4,917,074 | 57,203,121 |
| 2001 | 188,840 | 4,943,364 | 57,424,178 |
| 2002 | 189,718 | 4,976,129 | 57,668,143 |
| 2003 | 191,323 | 5,006,653 | 57,931,738 |
| 2004 | 192,776 | 5,038,284 | 58,236,322 |
| 2005 | 194,745 | 5,086,121 | 58,685,543 |
| 2006 | 197,028 | 5,119,840 | 59,083,854 |
| 2007 | 199,498 | 5,170,537 | 59,557,392 |
| 2008 | 200,853 | 5,205,044 | 60,044,620 |
| 2009 | 201,711 | 5,226,821 | 60,467,153 |
| 2010 | 202,967 | 5,261,270 | 60,954,623 |
| 2011 | 203,091 | 5,300,831 | 61,470,827 |
| 2012 | 204,465 | 5,336,343 | 61,885,940 |
| 2013 | 206,403 | 5,374,783 | 62,306,544 |
| 2014 | 208,617 | 5,422,159 | 62,775,507 |
| 2015 | 210,553 | 5,471,487 | 63,232,015 |
| 2016 | 212,660 | 5,526,982 | 63,739,799 |
| 2017 | 213,701 | 5,574,666 | 64,089,114 |
| 2018 | 214,360 | 5,609,701 | 64,400,468 |
| 2019 | 215,540 | 5,642,792 | 64,728,988 |
| 2020 | 215,850 | 5,661,990 | 64,839,344 |
| 2021 | 217,385 | 5,712,822 | 65,073,424 |
| 2022 | 219,054 | 5,768,198 | 65,769,431 |
| 2023 | 222,108 | 5,831,300 | 66,667,666 |
| 2024 | 224,667 | 5,884,551 | 67,328,419 |
| 2025 | 227,160 | 5,906,997 | 67,555,493 |
Copyright
Under the terms of the Open Government Licence (OGL) and UK Government Licensing Framework (launched 30 September 2010), anyone wishing to use or re-use ONS material, whether commercially or privately, may do so freely without a specific application for a licence, subject to the conditions of the OGL and the Framework.
These new arrangements replace the previous Click-Use and Value Added Licences. For further information, go to the links above, phone 020 8876 3444 or email psi@nationalarchives.gov.uk
Users should include a source accreditation to ONS:
Source: Office for National Statistics
Copyright of a third party
The permission to reproduce Crown protected material does not extend to any material on this site which is identified as being authored by a third party. Authorisation to reproduce such material must be obtained from the copyright holders concerned.