Job Density
back to main report...   
Print

Job Density
South Gloucestershire

Excel icon 


Year South Gloucestershire South Gloucestershire
(density)
South West
(density)
Great Britain
(density)
2000 124,000 0.78 0.81 0.79
2001 129,000 0.81 0.82 0.80
2002 127,000 0.79 0.83 0.80
2003 142,000 0.87 0.83 0.80
2004 145,000 0.89 0.83 0.80
2005 153,000 0.93 0.82 0.80
2006 147,000 0.89 0.82 0.79
2007 148,000 0.89 0.82 0.79
2008 153,000 0.91 0.81 0.79
2009 155,000 0.92 0.82 0.77
2010 155,000 0.92 0.82 0.77
2011 157,000 0.93 0.82 0.78
2012 147,000 0.87 0.81 0.78
2013 151,000 0.89 0.83 0.79
2014 159,000 0.93 0.86 0.81
2015 159,000 0.92 0.87 0.83
2016 165,000 0.95 0.88 0.85
2017 161,000 0.92 0.89 0.86
2018 167,000 0.95 0.89 0.86
2019 185,000 1.04 0.91 0.87
2020 173,000 0.96 0.88 0.84
2021 174,000 0.95 0.87 0.85
2022 184,000 1.00 0.89 0.87
Source: ONS jobs density

Note:   The density figures represent the ratio of total jobs to population aged 16-64.

Copyright

Under the terms of the Open Government Licence (OGL) and UK Government Licensing Framework (launched 30 September 2010), anyone wishing to use or re-use ONS material, whether commercially or privately, may do so freely without a specific application for a licence, subject to the conditions of the OGL and the Framework.

These new arrangements replace the previous Click-Use and Value Added Licences. For further information, go to the links above, phone 020 8876 3444 or email psi@nationalarchives.gov.uk

Users should include a source accreditation to ONS:

Source: Office for National Statistics

Copyright of a third party

The permission to reproduce Crown protected material does not extend to any material on this site which is identified as being authored by a third party. Authorisation to reproduce such material must be obtained from the copyright holders concerned.

back to main report...