Job Density
Wiltshire
Year | Wiltshire |
Wiltshire
(density) |
South West
(density) |
Great Britain
(density) |
---|---|---|---|---|
2000 | 219,000 | 0.81 | 0.81 | 0.79 |
2001 | 225,000 | 0.82 | 0.82 | 0.80 |
2002 | 223,000 | 0.80 | 0.83 | 0.80 |
2003 | 232,000 | 0.83 | 0.83 | 0.80 |
2004 | 224,000 | 0.80 | 0.83 | 0.80 |
2005 | 228,000 | 0.81 | 0.82 | 0.80 |
2006 | 231,000 | 0.81 | 0.82 | 0.79 |
2007 | 236,000 | 0.81 | 0.82 | 0.79 |
2008 | 233,000 | 0.79 | 0.81 | 0.79 |
2009 | 231,000 | 0.79 | 0.82 | 0.77 |
2010 | 232,000 | 0.79 | 0.82 | 0.77 |
2011 | 231,000 | 0.78 | 0.82 | 0.78 |
2012 | 213,000 | 0.72 | 0.81 | 0.78 |
2013 | 223,000 | 0.76 | 0.83 | 0.79 |
2014 | 251,000 | 0.85 | 0.86 | 0.81 |
2015 | 254,000 | 0.85 | 0.87 | 0.83 |
2016 | 265,000 | 0.89 | 0.88 | 0.85 |
2017 | 258,000 | 0.87 | 0.89 | 0.86 |
2018 | 262,000 | 0.88 | 0.89 | 0.86 |
2019 | 274,000 | 0.92 | 0.91 | 0.87 |
2020 | 273,000 | 0.91 | 0.88 | 0.84 |
2021 | 258,000 | 0.83 | 0.87 | 0.85 |
2022 | 261,000 | 0.84 | 0.89 | 0.87 |
Copyright
Under the terms of the Open Government Licence (OGL) and UK Government Licensing Framework (launched 30 September 2010), anyone wishing to use or re-use ONS material, whether commercially or privately, may do so freely without a specific application for a licence, subject to the conditions of the OGL and the Framework.
These new arrangements replace the previous Click-Use and Value Added Licences. For further information, go to the links above, phone 020 8876 3444 or email psi@nationalarchives.gov.uk
Users should include a source accreditation to ONS:
Source: Office for National Statistics
Copyright of a third party
The permission to reproduce Crown protected material does not extend to any material on this site which is identified as being authored by a third party. Authorisation to reproduce such material must be obtained from the copyright holders concerned.