Job Density
back to main report...   
Print

Job Density
Vale of Glamorgan

Excel icon 


Year Vale of Glamorgan Vale of Glamorgan
(density)
Wales
(density)
Great Britain
(density)
2000 50,000 0.68 0.69 0.79
2001 51,000 0.69 0.70 0.80
2002 44,000 0.59 0.70 0.80
2003 46,000 0.61 0.71 0.80
2004 47,000 0.61 0.73 0.80
2005 46,000 0.60 0.73 0.80
2006 47,000 0.61 0.72 0.79
2007 43,000 0.55 0.71 0.79
2008 44,000 0.55 0.70 0.79
2009 43,000 0.54 0.70 0.77
2010 45,000 0.56 0.69 0.77
2011 45,000 0.56 0.70 0.78
2012 45,000 0.57 0.71 0.78
2013 45,000 0.58 0.72 0.79
2014 47,000 0.60 0.73 0.81
2015 47,000 0.60 0.75 0.83
2016 47,000 0.60 0.77 0.85
2017 50,000 0.63 0.76 0.86
2018 51,000 0.63 0.78 0.86
2019 48,000 0.60 0.77 0.87
2020 47,000 0.58 0.76 0.84
2021 47,000 0.60 0.77 0.85
2022 49,000 0.62 0.78 0.87
Source: ONS jobs density

Note:   The density figures represent the ratio of total jobs to population aged 16-64.

Copyright

Under the terms of the Open Government Licence (OGL) and UK Government Licensing Framework (launched 30 September 2010), anyone wishing to use or re-use ONS material, whether commercially or privately, may do so freely without a specific application for a licence, subject to the conditions of the OGL and the Framework.

These new arrangements replace the previous Click-Use and Value Added Licences. For further information, go to the links above, phone 020 8876 3444 or email psi@nationalarchives.gov.uk

Users should include a source accreditation to ONS:

Source: Office for National Statistics

Copyright of a third party

The permission to reproduce Crown protected material does not extend to any material on this site which is identified as being authored by a third party. Authorisation to reproduce such material must be obtained from the copyright holders concerned.

back to main report...