Job Density
back to main report...   
Print

Job Density
Cardiff

Excel icon 


Year Cardiff Cardiff
(density)
Wales
(density)
Great Britain
(density)
2000 189,000 0.94 0.69 0.79
2001 195,000 0.97 0.70 0.80
2002 197,000 0.96 0.70 0.80
2003 198,000 0.95 0.71 0.80
2004 210,000 0.99 0.73 0.80
2005 212,000 0.98 0.73 0.80
2006 210,000 0.96 0.72 0.79
2007 213,000 0.95 0.71 0.79
2008 211,000 0.93 0.70 0.79
2009 213,000 0.92 0.70 0.77
2010 210,000 0.90 0.69 0.77
2011 214,000 0.91 0.70 0.78
2012 213,000 0.89 0.71 0.78
2013 216,000 0.90 0.72 0.79
2014 217,000 0.90 0.73 0.81
2015 223,000 0.92 0.75 0.83
2016 232,000 0.95 0.77 0.85
2017 238,000 0.97 0.76 0.86
2018 241,000 0.98 0.78 0.86
2019 242,000 0.98 0.77 0.87
2020 239,000 0.96 0.76 0.84
2021 241,000 1.00 0.77 0.85
2022 245,000 1.02 0.78 0.87
Source: ONS jobs density

Note:   The density figures represent the ratio of total jobs to population aged 16-64.

Copyright

Under the terms of the Open Government Licence (OGL) and UK Government Licensing Framework (launched 30 September 2010), anyone wishing to use or re-use ONS material, whether commercially or privately, may do so freely without a specific application for a licence, subject to the conditions of the OGL and the Framework.

These new arrangements replace the previous Click-Use and Value Added Licences. For further information, go to the links above, phone 020 8876 3444 or email psi@nationalarchives.gov.uk

Users should include a source accreditation to ONS:

Source: Office for National Statistics

Copyright of a third party

The permission to reproduce Crown protected material does not extend to any material on this site which is identified as being authored by a third party. Authorisation to reproduce such material must be obtained from the copyright holders concerned.

back to main report...