Job Density
back to main report...   
Print

Job Density
Newport

Excel icon 


Year Newport Newport
(density)
Wales
(density)
Great Britain
(density)
2000 79,000 0.94 0.69 0.79
2001 80,000 0.94 0.70 0.80
2002 76,000 0.88 0.70 0.80
2003 78,000 0.90 0.71 0.80
2004 82,000 0.94 0.73 0.80
2005 80,000 0.92 0.73 0.80
2006 82,000 0.92 0.72 0.79
2007 81,000 0.91 0.71 0.79
2008 81,000 0.89 0.70 0.79
2009 76,000 0.83 0.70 0.77
2010 78,000 0.85 0.69 0.77
2011 79,000 0.86 0.70 0.78
2012 76,000 0.82 0.71 0.78
2013 74,000 0.81 0.72 0.79
2014 74,000 0.80 0.73 0.81
2015 77,000 0.84 0.75 0.83
2016 82,000 0.88 0.77 0.85
2017 84,000 0.89 0.76 0.86
2018 89,000 0.93 0.78 0.86
2019 88,000 0.91 0.77 0.87
2020 86,000 0.88 0.76 0.84
2021 84,000 0.84 0.77 0.85
2022 83,000 0.82 0.78 0.87
Source: ONS jobs density

Note:   The density figures represent the ratio of total jobs to population aged 16-64.

Copyright

Under the terms of the Open Government Licence (OGL) and UK Government Licensing Framework (launched 30 September 2010), anyone wishing to use or re-use ONS material, whether commercially or privately, may do so freely without a specific application for a licence, subject to the conditions of the OGL and the Framework.

These new arrangements replace the previous Click-Use and Value Added Licences. For further information, go to the links above, phone 020 8876 3444 or email psi@nationalarchives.gov.uk

Users should include a source accreditation to ONS:

Source: Office for National Statistics

Copyright of a third party

The permission to reproduce Crown protected material does not extend to any material on this site which is identified as being authored by a third party. Authorisation to reproduce such material must be obtained from the copyright holders concerned.

back to main report...