Job Density
Aberdeenshire
Year | Aberdeenshire |
Aberdeenshire
(density) |
Scotland
(density) |
Great Britain
(density) |
---|---|---|---|---|
2000 | 100,000 | 0.67 | 0.76 | 0.79 |
2001 | 100,000 | 0.68 | 0.79 | 0.80 |
2002 | 97,000 | 0.66 | 0.78 | 0.80 |
2003 | 100,000 | 0.67 | 0.79 | 0.80 |
2004 | 100,000 | 0.66 | 0.79 | 0.80 |
2005 | 96,000 | 0.62 | 0.80 | 0.80 |
2006 | 99,000 | 0.63 | 0.79 | 0.79 |
2007 | 104,000 | 0.65 | 0.79 | 0.79 |
2008 | 104,000 | 0.65 | 0.80 | 0.79 |
2009 | 106,000 | 0.65 | 0.78 | 0.77 |
2010 | 106,000 | 0.65 | 0.75 | 0.77 |
2011 | 118,000 | 0.72 | 0.76 | 0.78 |
2012 | 116,000 | 0.70 | 0.76 | 0.78 |
2013 | 114,000 | 0.69 | 0.76 | 0.79 |
2014 | 116,000 | 0.70 | 0.79 | 0.81 |
2015 | 120,000 | 0.72 | 0.79 | 0.83 |
2016 | 122,000 | 0.74 | 0.82 | 0.85 |
2017 | 129,000 | 0.78 | 0.81 | 0.86 |
2018 | 120,000 | 0.74 | 0.82 | 0.86 |
2019 | 119,000 | 0.74 | 0.82 | 0.87 |
2020 | 117,000 | 0.73 | 0.80 | 0.84 |
2021 | 119,000 | 0.74 | 0.81 | 0.85 |
2022 | 119,000 | 0.74 | 0.81 | 0.87 |
Copyright
Under the terms of the Open Government Licence (OGL) and UK Government Licensing Framework (launched 30 September 2010), anyone wishing to use or re-use ONS material, whether commercially or privately, may do so freely without a specific application for a licence, subject to the conditions of the OGL and the Framework.
These new arrangements replace the previous Click-Use and Value Added Licences. For further information, go to the links above, phone 020 8876 3444 or email psi@nationalarchives.gov.uk
Users should include a source accreditation to ONS:
Source: Office for National Statistics
Copyright of a third party
The permission to reproduce Crown protected material does not extend to any material on this site which is identified as being authored by a third party. Authorisation to reproduce such material must be obtained from the copyright holders concerned.