Job Density
Inverclyde
Year | Inverclyde |
Inverclyde
(density) |
Scotland
(density) |
Great Britain
(density) |
---|---|---|---|---|
2000 | 34,000 | 0.63 | 0.76 | 0.79 |
2001 | 34,000 | 0.64 | 0.79 | 0.80 |
2002 | 33,000 | 0.62 | 0.78 | 0.80 |
2003 | 34,000 | 0.64 | 0.79 | 0.80 |
2004 | 34,000 | 0.64 | 0.79 | 0.80 |
2005 | 35,000 | 0.66 | 0.80 | 0.80 |
2006 | 34,000 | 0.64 | 0.79 | 0.79 |
2007 | 34,000 | 0.63 | 0.79 | 0.79 |
2008 | 33,000 | 0.62 | 0.80 | 0.79 |
2009 | 31,000 | 0.58 | 0.78 | 0.77 |
2010 | 32,000 | 0.61 | 0.75 | 0.77 |
2011 | 33,000 | 0.63 | 0.76 | 0.78 |
2012 | 30,000 | 0.58 | 0.76 | 0.78 |
2013 | 31,000 | 0.60 | 0.76 | 0.79 |
2014 | 33,000 | 0.64 | 0.79 | 0.81 |
2015 | 33,000 | 0.66 | 0.79 | 0.83 |
2016 | 35,000 | 0.69 | 0.82 | 0.85 |
2017 | 32,000 | 0.64 | 0.81 | 0.86 |
2018 | 31,000 | 0.63 | 0.82 | 0.86 |
2019 | 28,000 | 0.58 | 0.82 | 0.87 |
2020 | 30,000 | 0.61 | 0.80 | 0.84 |
2021 | 29,000 | 0.61 | 0.81 | 0.85 |
2022 | 29,000 | 0.60 | 0.81 | 0.87 |
Copyright
Under the terms of the Open Government Licence (OGL) and UK Government Licensing Framework (launched 30 September 2010), anyone wishing to use or re-use ONS material, whether commercially or privately, may do so freely without a specific application for a licence, subject to the conditions of the OGL and the Framework.
These new arrangements replace the previous Click-Use and Value Added Licences. For further information, go to the links above, phone 020 8876 3444 or email psi@nationalarchives.gov.uk
Users should include a source accreditation to ONS:
Source: Office for National Statistics
Copyright of a third party
The permission to reproduce Crown protected material does not extend to any material on this site which is identified as being authored by a third party. Authorisation to reproduce such material must be obtained from the copyright holders concerned.