nomis - official census and labour market statistics

Job Density
Cheshire



Year Cheshire Cheshire
(density)
North West
(density)
Great Britain
(density)
2000 339,000 0.79 0.75 0.79
2001 353,000 0.82 0.76 0.80
2002 350,000 0.81 0.77 0.80
2003 354,000 0.82 0.77 0.80
2004 353,000 0.81 0.78 0.80
2005 357,000 0.81 0.76 0.80
2006 363,000 0.82 0.76 0.79
2007 366,000 0.82 0.76 0.79
2008 360,000 0.81 0.75 0.79
2009 357,000 0.80 0.74 0.77
2010 355,000 0.80 0.73 0.77
2011 360,000 0.81 0.74 0.78
2012 363,000 0.82 0.75 0.78
2013 374,000 0.85 0.77 0.79
2014 383,000 0.87 0.78 0.81
2015 402,000 0.91 0.80 0.83
2016 409,000 0.92 0.82 0.85
2017 418,000 0.94 0.83 0.86
2018 416,000 0.93 0.83 0.86
2019 423,000 0.94 0.85 0.87
2020 406,000 0.89 0.82 0.84
2021 413,000 0.90 0.83 0.85
2022 416,000 0.89 0.83 0.86
2023 419,000 0.88 0.83 0.86
2024 425,000 0.88 0.82 0.85
Source: ONS jobs density

Note:   The density figures represent the ratio of total jobs to population aged 16-64.

Copyright

Under the terms of the Open Government Licence (OGL) and UK Government Licensing Framework (launched 30 September 2010), anyone wishing to use or re-use ONS material, whether commercially or privately, may do so freely without a specific application for a licence, subject to the conditions of the OGL and the Framework.

These new arrangements replace the previous Click-Use and Value Added Licences. For further information, go to the links above, phone 020 8876 3444 or email psi@nationalarchives.gov.uk

Users should include a source accreditation to ONS:

Source: Office for National Statistics

Copyright of a third party

The permission to reproduce Crown protected material does not extend to any material on this site which is identified as being authored by a third party. Authorisation to reproduce such material must be obtained from the copyright holders concerned.