![]()
Job Density
Durham (County)
| Year | Durham (County) |
Durham (County)
(density) |
North East
(density) |
Great Britain
(density) |
|---|---|---|---|---|
| 2000 | 177,000 | 0.56 | 0.66 | 0.79 |
| 2001 | 188,000 | 0.59 | 0.66 | 0.80 |
| 2002 | 181,000 | 0.57 | 0.68 | 0.80 |
| 2003 | 183,000 | 0.57 | 0.68 | 0.80 |
| 2004 | 180,000 | 0.56 | 0.68 | 0.80 |
| 2005 | 185,000 | 0.57 | 0.72 | 0.80 |
| 2006 | 191,000 | 0.59 | 0.70 | 0.79 |
| 2007 | 190,000 | 0.58 | 0.69 | 0.79 |
| 2008 | 193,000 | 0.59 | 0.69 | 0.79 |
| 2009 | 182,000 | 0.55 | 0.67 | 0.77 |
| 2010 | 177,000 | 0.53 | 0.66 | 0.77 |
| 2011 | 186,000 | 0.56 | 0.67 | 0.78 |
| 2012 | 180,000 | 0.55 | 0.67 | 0.78 |
| 2013 | 189,000 | 0.58 | 0.68 | 0.79 |
| 2014 | 191,000 | 0.59 | 0.70 | 0.81 |
| 2015 | 199,000 | 0.62 | 0.72 | 0.83 |
| 2016 | 190,000 | 0.59 | 0.71 | 0.85 |
| 2017 | 201,000 | 0.63 | 0.74 | 0.86 |
| 2018 | 203,000 | 0.63 | 0.74 | 0.86 |
| 2019 | 206,000 | 0.64 | 0.75 | 0.87 |
| 2020 | 201,000 | 0.63 | 0.72 | 0.84 |
| 2021 | 209,000 | 0.65 | 0.75 | 0.85 |
| 2022 | 201,000 | 0.62 | 0.73 | 0.86 |
| 2023 | 214,000 | 0.65 | 0.74 | 0.86 |
| 2024 | 212,000 | 0.64 | 0.73 | 0.85 |
Copyright
Under the terms of the Open Government Licence (OGL) and UK Government Licensing Framework (launched 30 September 2010), anyone wishing to use or re-use ONS material, whether commercially or privately, may do so freely without a specific application for a licence, subject to the conditions of the OGL and the Framework.
These new arrangements replace the previous Click-Use and Value Added Licences. For further information, go to the links above, phone 020 8876 3444 or email psi@nationalarchives.gov.uk
Users should include a source accreditation to ONS:
Source: Office for National Statistics
Copyright of a third party
The permission to reproduce Crown protected material does not extend to any material on this site which is identified as being authored by a third party. Authorisation to reproduce such material must be obtained from the copyright holders concerned.