Job Density
Greater Manchester (Met County)
Year | Greater Manchester (Met County) |
Greater Manchester (Met County)
(density) |
North West
(density) |
Great Britain
(density) |
---|---|---|---|---|
2000 | 1,248,000 | 0.78 | 0.75 | 0.79 |
2001 | 1,266,000 | 0.79 | 0.76 | 0.80 |
2002 | 1,278,000 | 0.79 | 0.77 | 0.80 |
2003 | 1,294,000 | 0.79 | 0.77 | 0.80 |
2004 | 1,324,000 | 0.80 | 0.78 | 0.80 |
2005 | 1,303,000 | 0.78 | 0.76 | 0.80 |
2006 | 1,297,000 | 0.77 | 0.76 | 0.79 |
2007 | 1,312,000 | 0.77 | 0.76 | 0.79 |
2008 | 1,297,000 | 0.75 | 0.75 | 0.79 |
2009 | 1,283,000 | 0.74 | 0.74 | 0.77 |
2010 | 1,283,000 | 0.73 | 0.73 | 0.77 |
2011 | 1,286,000 | 0.73 | 0.74 | 0.78 |
2012 | 1,302,000 | 0.74 | 0.75 | 0.78 |
2013 | 1,336,000 | 0.76 | 0.77 | 0.79 |
2014 | 1,367,000 | 0.78 | 0.78 | 0.81 |
2015 | 1,398,000 | 0.79 | 0.80 | 0.83 |
2016 | 1,453,000 | 0.82 | 0.82 | 0.85 |
2017 | 1,486,000 | 0.83 | 0.83 | 0.86 |
2018 | 1,527,000 | 0.85 | 0.83 | 0.86 |
2019 | 1,557,000 | 0.86 | 0.85 | 0.87 |
2020 | 1,500,000 | 0.83 | 0.82 | 0.84 |
2021 | 1,565,000 | 0.86 | 0.83 | 0.85 |
2022 | 1,576,000 | 0.85 | 0.83 | 0.86 |
2023 | 1,586,000 | 0.84 | 0.83 | 0.86 |
Copyright
Under the terms of the Open Government Licence (OGL) and UK Government Licensing Framework (launched 30 September 2010), anyone wishing to use or re-use ONS material, whether commercially or privately, may do so freely without a specific application for a licence, subject to the conditions of the OGL and the Framework.
These new arrangements replace the previous Click-Use and Value Added Licences. For further information, go to the links above, phone 020 8876 3444 or email psi@nationalarchives.gov.uk
Users should include a source accreditation to ONS:
Source: Office for National Statistics
Copyright of a third party
The permission to reproduce Crown protected material does not extend to any material on this site which is identified as being authored by a third party. Authorisation to reproduce such material must be obtained from the copyright holders concerned.