![]()
Job Density
Hampshire
| Year | Hampshire |
Hampshire
(density) |
South East
(density) |
Great Britain
(density) |
|---|---|---|---|---|
| 2000 | 641,000 | 0.81 | 0.84 | 0.79 |
| 2001 | 637,000 | 0.81 | 0.84 | 0.80 |
| 2002 | 645,000 | 0.81 | 0.85 | 0.80 |
| 2003 | 629,000 | 0.79 | 0.83 | 0.80 |
| 2004 | 641,000 | 0.80 | 0.83 | 0.80 |
| 2005 | 676,000 | 0.84 | 0.84 | 0.80 |
| 2006 | 643,000 | 0.79 | 0.81 | 0.79 |
| 2007 | 658,000 | 0.80 | 0.82 | 0.79 |
| 2008 | 658,000 | 0.80 | 0.81 | 0.79 |
| 2009 | 635,000 | 0.77 | 0.79 | 0.77 |
| 2010 | 660,000 | 0.80 | 0.80 | 0.77 |
| 2011 | 674,000 | 0.81 | 0.81 | 0.78 |
| 2012 | 674,000 | 0.82 | 0.81 | 0.78 |
| 2013 | 686,000 | 0.83 | 0.82 | 0.79 |
| 2014 | 692,000 | 0.83 | 0.84 | 0.81 |
| 2015 | 731,000 | 0.88 | 0.86 | 0.83 |
| 2016 | 725,000 | 0.87 | 0.88 | 0.85 |
| 2017 | 700,000 | 0.84 | 0.86 | 0.86 |
| 2018 | 712,000 | 0.85 | 0.87 | 0.86 |
| 2019 | 725,000 | 0.87 | 0.89 | 0.87 |
| 2020 | 699,000 | 0.83 | 0.85 | 0.84 |
| 2021 | 691,000 | 0.81 | 0.85 | 0.85 |
| 2022 | 705,000 | 0.83 | 0.86 | 0.86 |
| 2023 | 713,000 | 0.83 | 0.85 | 0.86 |
| 2024 | 708,000 | 0.82 | 0.85 | 0.85 |
Copyright
Under the terms of the Open Government Licence (OGL) and UK Government Licensing Framework (launched 30 September 2010), anyone wishing to use or re-use ONS material, whether commercially or privately, may do so freely without a specific application for a licence, subject to the conditions of the OGL and the Framework.
These new arrangements replace the previous Click-Use and Value Added Licences. For further information, go to the links above, phone 020 8876 3444 or email psi@nationalarchives.gov.uk
Users should include a source accreditation to ONS:
Source: Office for National Statistics
Copyright of a third party
The permission to reproduce Crown protected material does not extend to any material on this site which is identified as being authored by a third party. Authorisation to reproduce such material must be obtained from the copyright holders concerned.