Job Density
Inner London
Year | Inner London |
Inner London
(density) |
London
(density) |
Great Britain
(density) |
---|---|---|---|---|
2000 | 2,640,000 | 1.34 | 0.95 | 0.79 |
2001 | 2,632,000 | 1.30 | 0.92 | 0.80 |
2002 | 2,580,000 | 1.25 | 0.89 | 0.80 |
2003 | 2,605,000 | 1.26 | 0.90 | 0.80 |
2004 | 2,636,000 | 1.26 | 0.91 | 0.80 |
2005 | 2,717,000 | 1.28 | 0.91 | 0.80 |
2006 | 2,668,000 | 1.24 | 0.88 | 0.79 |
2007 | 2,764,000 | 1.26 | 0.89 | 0.79 |
2008 | 2,828,000 | 1.27 | 0.89 | 0.79 |
2009 | 2,837,000 | 1.24 | 0.86 | 0.77 |
2010 | 2,849,000 | 1.23 | 0.86 | 0.77 |
2011 | 3,044,000 | 1.29 | 0.89 | 0.78 |
2012 | 3,166,000 | 1.32 | 0.91 | 0.78 |
2013 | 3,246,000 | 1.34 | 0.92 | 0.79 |
2014 | 3,429,000 | 1.40 | 0.95 | 0.81 |
2015 | 3,577,000 | 1.44 | 0.98 | 0.83 |
2016 | 3,681,000 | 1.47 | 1.00 | 0.85 |
2017 | 3,767,000 | 1.50 | 1.02 | 0.86 |
2018 | 3,841,000 | 1.52 | 1.01 | 0.86 |
2019 | 3,923,000 | 1.54 | 1.02 | 0.87 |
2020 | 3,747,000 | 1.48 | 0.98 | 0.84 |
2021 | 3,913,000 | 1.56 | 1.01 | 0.85 |
2022 | 4,128,000 | 1.62 | 1.06 | 0.86 |
2023 | 4,244,000 | 1.65 | 1.07 | 0.86 |
Copyright
Under the terms of the Open Government Licence (OGL) and UK Government Licensing Framework (launched 30 September 2010), anyone wishing to use or re-use ONS material, whether commercially or privately, may do so freely without a specific application for a licence, subject to the conditions of the OGL and the Framework.
These new arrangements replace the previous Click-Use and Value Added Licences. For further information, go to the links above, phone 020 8876 3444 or email psi@nationalarchives.gov.uk
Users should include a source accreditation to ONS:
Source: Office for National Statistics
Copyright of a third party
The permission to reproduce Crown protected material does not extend to any material on this site which is identified as being authored by a third party. Authorisation to reproduce such material must be obtained from the copyright holders concerned.