![]()
Job Density
Merseyside (Met County)
| Year | Merseyside (Met County) |
Merseyside (Met County)
(density) |
North West
(density) |
Great Britain
(density) |
|---|---|---|---|---|
| 2000 | 558,000 | 0.65 | 0.75 | 0.79 |
| 2001 | 584,000 | 0.68 | 0.76 | 0.80 |
| 2002 | 601,000 | 0.70 | 0.77 | 0.80 |
| 2003 | 598,000 | 0.69 | 0.77 | 0.80 |
| 2004 | 599,000 | 0.69 | 0.78 | 0.80 |
| 2005 | 600,000 | 0.68 | 0.76 | 0.80 |
| 2006 | 597,000 | 0.68 | 0.76 | 0.79 |
| 2007 | 598,000 | 0.68 | 0.76 | 0.79 |
| 2008 | 596,000 | 0.67 | 0.75 | 0.79 |
| 2009 | 589,000 | 0.66 | 0.74 | 0.77 |
| 2010 | 578,000 | 0.65 | 0.73 | 0.77 |
| 2011 | 589,000 | 0.66 | 0.74 | 0.78 |
| 2012 | 588,000 | 0.66 | 0.75 | 0.78 |
| 2013 | 598,000 | 0.67 | 0.77 | 0.79 |
| 2014 | 606,000 | 0.68 | 0.78 | 0.81 |
| 2015 | 621,000 | 0.70 | 0.80 | 0.83 |
| 2016 | 630,000 | 0.71 | 0.82 | 0.85 |
| 2017 | 654,000 | 0.73 | 0.83 | 0.86 |
| 2018 | 644,000 | 0.72 | 0.83 | 0.86 |
| 2019 | 670,000 | 0.75 | 0.85 | 0.87 |
| 2020 | 641,000 | 0.72 | 0.82 | 0.84 |
| 2021 | 673,000 | 0.75 | 0.83 | 0.85 |
| 2022 | 687,000 | 0.76 | 0.83 | 0.86 |
| 2023 | 675,000 | 0.74 | 0.83 | 0.86 |
Copyright
Under the terms of the Open Government Licence (OGL) and UK Government Licensing Framework (launched 30 September 2010), anyone wishing to use or re-use ONS material, whether commercially or privately, may do so freely without a specific application for a licence, subject to the conditions of the OGL and the Framework.
These new arrangements replace the previous Click-Use and Value Added Licences. For further information, go to the links above, phone 020 8876 3444 or email psi@nationalarchives.gov.uk
Users should include a source accreditation to ONS:
Source: Office for National Statistics
Copyright of a third party
The permission to reproduce Crown protected material does not extend to any material on this site which is identified as being authored by a third party. Authorisation to reproduce such material must be obtained from the copyright holders concerned.